IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2nd Annual Loyburn Classic Team Standings

Championship

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
1 Auburn A 11 0 0 1.000 520.0 189.1 330.9 68 80 220 26.00 inf 148 3560 24.05 22 340 15.45
2 Stevenson 9 2 0 0.818 490.9 235.5 255.5 54 87 220 24.55 inf 141 3320 23.55 28 400 14.29
3 Saint Ignatius 8 2 0 0.800 425.5 248.5 177.0 43 71 200 21.27 inf 113 2570 22.74 26 330 12.69
4 Loyola Academy A 7 3 0 0.700 409.0 285.0 124.0 40 74 200 20.45 inf 114 2490 21.84 19 260 13.68
5 Carbondale 6 4 0 0.600 421.0 268.5 152.5 36 77 200 21.05 inf 113 2580 22.83 27 320 11.85
6 Auburn B 5 5 0 0.500 290.0 333.5 -43.5 26 62 200 14.50 inf 88 1600 18.18 24 290 12.08

First Consolation

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
1 WW South 6 4 0 0.600 358.0 267.5 90.5 34 69 200 17.90 inf 103 2000 19.42 34 380 11.18
2 New Trier 4 6 0 0.400 289.5 327.5 -38.0 19 68 200 14.47 inf 87 1600 18.39 25 330 13.20
3 Niles North 4 6 0 0.400 249.5 361.0 -111.5 9 74 200 12.47 inf 83 1320 15.90 27 300 11.11
4 Loyola Academy B 3 7 0 0.300 220.0 359.5 -139.5 14 64 200 11.00 inf 77 1210 15.71 14 140 10.00

Second Consolation

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
1 Fenton 4 6 0 0.400 182.5 349.5 -167.0 13 54 200 9.12 inf 67 890 13.28 18 200 11.11
2 Keith CDS A 2 8 0 0.200 180.0 353.5 -173.5 8 57 200 9.00 inf 64 900 14.06 17 210 12.35
3 Moline 2 8 0 0.200 171.0 342.5 -171.5 8 47 200 8.55 inf 55 790 14.36 25 330 13.20
4 Keith CDS B 0 10 0 0.000 78.0 422.5 -344.5 6 24 200 3.90 inf 30 280 9.33 17 170 10.00