IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

0 Team Standings

Altgeld

Rank Team W L T Pct PPG PAPG Mrg 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Auburn A 8 0 0 1.000 366.2 141.2 225.0 83 160 18.31 85 1710 20.12 43 390 9.07
2 Stevenson A 7 1 0 0.875 402.5 118.8 283.8 97 160 20.12 97 1990 20.52 29 260 8.97
3 Loyola A 6 2 0 0.750 295.0 190.0 105.0 76 160 14.75 75 1300 17.33 55 310 5.64
4 Saint Viator B 4 4 0 0.500 166.2 250.0 -83.8 52 160 8.31 53 650 12.26 61 160 2.62

Stevenson

Rank Team W L T Pct PPG PAPG Mrg 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Saint Viator High School A 6 2 0 0.750 225.0 160.0 65.0 75 160 11.25 75 910 12.13 42 140 3.33
2 Stevenson B 5 3 0 0.625 191.2 196.2 -5.0 49 160 9.56 49 630 12.86 60 410 6.83
3 St. Bede's B 4 4 0 0.500 186.2 216.2 -30.0 57 160 9.31 57 640 11.23 68 280 4.12
4 Auburn B 3 5 0 0.375 165.0 223.8 -58.8 48 160 8.25 48 590 12.29 65 250 3.85

Walker

Rank Team W L T Pct PPG PAPG Mrg 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Belvidere North 3 5 0 0.375 186.2 196.2 -10.0 58 160 9.31 58 680 11.72 57 230 4.04
2 St. Bede's A 3 5 0 0.375 153.8 191.2 -37.5 55 160 7.69 55 580 10.55 51 100 1.96
3 Keith Country Day 3 5 0 0.375 141.2 232.5 -91.2 41 160 7.06 41 500 12.20 69 220 3.19
4 Princeton 2 6 0 0.250 137.5 233.8 -96.2 45 160 6.88 45 460 10.22 61 190 3.11

A

Rank Team W L T Pct PPG PAPG Mrg 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Boylan Catholic High School 1 4 0 0.200 158.0 208.0 -50.0 30 100 7.90 30 340 11.33 40 150 3.75
2 Stillman Valley 1 4 0 0.200 98.0 262.0 -164.0 19 100 4.90 19 170 8.95 53 130 2.45

B

Rank Team W L T Pct PPG PAPG Mrg 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Moline 1 4 0 0.200 114.0 264.0 -150.0 22 100 5.70 22 250 11.36 44 110 2.50

C

Rank Team W L T Pct PPG PAPG Mrg 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Marengo Community High School 1 4 0 0.200 164.0 226.0 -62.0 28 100 8.20 28 340 12.14 42 230 5.48