IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

0 Team Detail

Saint Viator High School A

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Stillman Valley W 270 90 13 20 13.50 13 140 10.77 3 0 0.00
Stevenson B W 230 210 10 20 11.50 10 110 11.00 5 20 6.00
Boylan Catholic High School L 130 180 6 20 6.50 6 70 11.67 6 0 6.67
Auburn B W 290 170 12 20 14.50 12 140 11.67 6 30 5.00
St. Bede's A W 200 150 7 20 10.00 7 100 14.29 6 30 5.00
St. Bede's B W 300 30 13 20 15.00 13 160 12.31 1 10 10.00
Stevenson B W 200 90 8 20 10.00 8 110 13.75 3 10 3.33
Loyola A L 180 360 6 20 9.00 6 80 13.33 12 40 5.00
Total 1800 1280 75 160 11.25 75 910 12.13 42 140 3.33
Player Team GP 10 TUH P/TU Pts PPG
Jack Trimberger Saint Viator High School A 8.0 30 160 1.88 300 37.50
Joe Ferrante Saint Viator High School A 8.0 10 160 0.62 100 12.50
Nick Curran Saint Viator High School A 8.0 19 160 1.19 190 23.75
Jonathan Schening Saint Viator High School A 8.0 7 160 0.44 70 8.75
Tom Aichlee Saint Viator High School A 8.0 9 160 0.56 90 11.25

Loyola A

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Stevenson B W 290 120 9 20 14.50 9 170 18.89 5 30 6.00
Stevenson A L 110 460 3 20 5.50 3 40 13.33 14 40 3.33
Stillman Valley W 490 20 17 20 24.50 17 320 18.82 0 0 0.00
Auburn A L 170 420 5 20 8.50 5 60 12.00 13 60 4.62
Boylan Catholic High School W 300 160 8 20 15.00 8 150 18.75 7 70 10.00
Saint Viator B W 330 110 11 20 16.50 11 190 17.27 6 30 5.00
St. Bede's A W 310 50 10 20 15.50 10 160 16.00 4 50 12.50
Saint Viator High School A W 360 180 13 20 18.00 12 210 17.50 6 30 5.00
Total 2360 1520 76 160 14.75 75 1300 17.33 55 310 5.64
Player Team GP 10 TUH P/TU Pts PPG
Tommy Groden Loyola A 7.5 11 150 0.73 110 14.67
Danny Martin Loyola A 2.5 3 50 0.60 30 12.00
Connor O'Hanlon Loyola A 3.0 3 60 0.50 30 10.00
Patrick Rahlfs Loyola A 8.0 24 160 1.50 240 30.00
Ian Torres Loyola A 8.0 6 160 0.38 60 7.50
Morgan Venkus Loyola A 8.0 28 160 1.75 280 35.00
Rosie Frehe Loyola A 3.0 1 60 0.17 10 3.33

Stevenson A

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Princeton W 430 50 13 20 21.50 13 280 21.54 2 20 0.77
Loyola A W 460 110 14 20 23.00 14 310 22.14 3 10 3.33
Auburn B W 420 60 12 20 21.00 12 280 23.33 3 20 0.83
Saint Viator B W 430 150 12 20 21.50 12 270 22.50 5 40 8.00
Belvidere North W 250 160 7 20 12.50 7 130 18.57 6 50 8.33
Auburn A L 300 330 9 20 15.00 9 130 14.44 10 80 4.44
St. Bede's B W 460 70 14 20 23.00 14 280 20.00 0 40 0.00
Moline W 470 20 16 20 23.50 16 310 19.38 0 0 0.00
Total 3220 950 97 160 20.12 97 1990 20.52 29 260 8.97
Player Team GP 10 TUH P/TU Pts PPG
Jonathan Kersky Stevenson A 7.0 17 140 1.21 170 24.29
Michael Hu Stevenson A 6.0 12 120 1.00 120 20.00
Barndon Axe Stevenson A 5.0 0 100 0.00 0 0.00
David Jin Stevenson A 7.5 33 150 2.20 330 44.00
Eugene Bulkin Stevenson A 6.0 14 120 1.17 140 23.33
Saieesh Rho Stevenson A 5.5 13 110 1.18 130 23.64
Sam Levin Stevenson A 4.0 8 80 1.00 80 20.00

Stevenson B

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Loyola A L 120 290 5 20 6.00 5 60 12.00 9 10 6.00
Saint Viator High School A L 210 230 5 20 10.50 5 100 20.00 10 60 6.00
St. Bede's A W 220 160 5 20 11.00 5 70 14.00 5 100 20.00
St. Bede's B W 260 240 8 20 13.00 8 100 12.50 9 80 8.89
Stillman Valley W 200 100 7 20 10.00 7 90 12.86 4 40 10.00
Auburn B W 160 150 6 20 8.00 6 60 10.00 7 40 5.71
Saint Viator High School A L 90 200 3 20 4.50 3 50 16.67 9 10 3.33
Boylan Catholic High School W 270 200 10 20 13.50 10 100 10.00 7 70 10.00
Total 1530 1570 49 160 9.56 49 630 12.86 60 410 6.83
Player Team GP 10 TUH P/TU Pts PPG
Niranjan Jayanth Stevenson B 7.0 10 140 0.71 100 14.29
Aaron Zalewski Stevenson B 5.0 9 100 0.90 90 18.00
Mackenzie Levy Stevenson B 6.0 1 120 0.08 10 1.67
Josh Heiger Stevenson B 5.5 1 110 0.09 10 1.82
Eric Savin Stevenson B 6.0 15 120 1.25 150 25.00
Ryan Malis Stevenson B 4.0 10 80 1.25 100 25.00
Melinda Choi Stevenson B 10.0 3 200 0.15 30 3.00

Saint Viator B

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Marengo Community High School W 210 200 10 20 10.50 10 90 9.00 5 20 4.00
Auburn A L 100 300 4 20 5.00 4 50 12.50 8 10 15.00
Keith Country Day W 170 150 7 20 8.50 7 70 10.00 4 30 7.50
Stevenson A L 150 430 5 20 7.50 5 90 18.00 12 10 8.00
Auburn B W 270 140 8 20 13.50 8 140 17.50 7 50 7.14
Loyola A L 110 330 5 20 5.50 6 40 6.67 11 20 5.00
Princeton W 170 100 7 20 8.50 7 90 12.86 4 10 2.50
Auburn A L 150 350 6 20 7.50 6 80 13.33 10 10 8.33
Total 1330 2000 52 160 8.31 53 650 12.26 61 160 2.62
Player Team GP 10 TUH P/TU Pts PPG
Patrick Crane Saint Viator B 8.0 15 160 0.94 150 18.75
Matt Mylnski Saint Viator B 8.0 7 160 0.44 70 8.75
Bit Meehan Saint Viator B 8.0 13 160 0.81 130 16.25
Jeff Park Saint Viator B 8.0 12 160 0.75 120 15.00
Joseph L. Saint Viator B 8.0 5 160 0.31 50 6.25

Auburn A

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Keith Country Day W 460 80 13 20 23.00 13 280 21.54 4 50 12.50
Saint Viator B W 300 100 8 20 15.00 8 160 20.00 4 60 15.00
Princeton W 410 70 11 20 20.50 11 250 22.73 4 50 12.50
Loyola A W 420 170 13 20 21.00 13 240 18.46 5 50 4.62
Marengo Community High School W 410 80 10 20 20.50 10 230 23.00 5 80 16.00
Stevenson A W 330 300 10 20 16.50 10 190 19.00 9 40 4.44
Belvidere North W 250 180 8 20 12.50 10 160 16.00 6 10 1.67
Saint Viator B W 350 150 10 20 17.50 10 200 20.00 6 50 8.33
Total 2930 1130 83 160 18.31 85 1710 20.12 43 390 9.07
Player Team GP 10 TUH P/TU Pts PPG
Samantha George Auburn A 8.0 28 160 1.75 280 35.00
Jabob Balogh Auburn A 8.0 24 160 1.50 240 30.00
Jessica Beard Auburn A 8.0 8 160 0.50 80 10.00
Mike Kikta Auburn A 8.0 6 160 0.38 60 7.50
Filip Milovanovic Auburn A 8.0 17 160 1.06 170 21.25

Auburn B

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
St. Bede's B W 220 170 7 20 11.00 7 110 15.71 7 40 4.29
St. Bede's B L 110 170 4 20 5.50 4 40 10.00 7 30 7.50
Stevenson A L 60 420 3 20 3.00 3 20 6.67 12 10 0.83
Saint Viator High School A L 170 290 6 20 8.50 6 40 6.67 12 70 5.00
Saint Viator B L 140 270 7 20 7.00 7 60 8.57 8 10 7.14
Stevenson B L 150 160 7 20 7.50 7 80 11.43 6 0 5.71
Moline W 240 120 7 20 12.00 7 110 15.71 5 60 12.00
Belvidere North W 230 190 7 20 11.50 7 130 18.57 8 30 3.75
Total 1320 1790 48 160 8.25 48 590 12.29 65 250 3.85
Player Team GP 10 TUH P/TU Pts PPG
Danielle Henson Auburn B 8.0 15 160 0.94 150 18.75
Kevin Staller Auburn B 8.0 11 160 0.69 110 13.75
Alex Pandya Auburn B 7.5 10 150 0.67 100 13.33
Stephanie George Auburn B 6.5 9 130 0.69 90 13.85
Angelica Aranda Auburn B 5.0 3 100 0.30 30 6.00
Kirill Dodin Auburn B 4.5 0 90 0.00 0 0.00

Princeton

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Stevenson A L 50 430 2 20 2.50 2 20 10.00 13 10 0.77
St. Bede's A W 140 40 7 20 7.00 7 70 10.00 1 0 2.86
Auburn A L 70 410 4 20 3.50 4 20 5.00 9 10 12.50
Keith Country Day W 200 110 7 20 10.00 7 110 15.71 5 20 4.00
Belvidere North L 190 260 5 20 9.50 5 110 22.00 11 30 8.00
Keith Country Day L 170 180 7 20 8.50 7 60 8.57 7 40 5.71
Saint Viator B L 100 170 4 20 5.00 4 10 2.50 7 50 2.50
Marengo Community High School L 180 270 9 20 9.00 9 60 6.67 8 30 6.67
Total 1100 1870 45 160 6.88 45 460 10.22 61 190 3.11
Player Team GP 10 TUH P/TU Pts PPG
Zia Princeton 2.5 1 50 0.20 10 4.00
Kate Princeton 8.0 11 160 0.69 110 13.75
Hunter Princeton 6.0 4 120 0.33 40 6.67
Harrison Princeton 8.0 21 160 1.31 210 26.25
Taylor Princeton 3.0 0 60 0.00 0 0.00
Katherine Princeton 1.0 0 20 0.00 0 0.00
Andrew Princeton 3.0 3 60 0.50 30 10.00
Shelby Princeton 3.5 2 70 0.29 20 5.71
Matt Princeton 3.0 2 60 0.33 20 6.67
Alyssa Princeton 2.5 1 50 0.20 10 4.00
Max Princeton 0.5 0 10 0.00 0 0.00

Belvidere North

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Moline W 250 140 9 20 12.50 9 100 11.11 5 60 12.00
Keith Country Day W 170 120 8 20 8.50 8 80 10.00 5 10 0.00
St. Bede's B L 150 230 4 20 7.50 4 50 12.50 10 60 7.50
Stevenson A L 160 250 6 20 8.00 6 90 15.00 7 10 8.33
Princeton W 260 190 11 20 13.00 11 110 10.00 5 40 8.00
St. Bede's A L 130 160 6 20 6.50 6 50 8.33 8 20 1.67
Auburn A L 180 250 6 20 9.00 6 100 16.67 10 20 1.67
Auburn B L 190 230 8 20 9.50 8 100 12.50 7 10 3.75
Total 1490 1570 58 160 9.31 58 680 11.72 57 230 4.04
Player Team GP 10 TUH P/TU Pts PPG
Laurel Belvidere North 8.0 1 160 0.06 10 1.25
Emily Belvidere North 8.0 2 160 0.12 20 2.50
Dylan Belvidere North 8.0 51 160 3.19 510 63.75
Conor Belvidere North 8.0 3 160 0.19 30 3.75
Brennan Belvidere North 7.0 1 140 0.07 10 1.43

St. Bede's A

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Boylan Catholic High School W 220 150 10 20 11.00 10 120 12.00 4 0 0.00
Princeton L 40 140 1 20 2.00 1 10 10.00 7 20 2.86
Stevenson B L 160 220 8 20 8.00 8 70 8.75 5 10 20.00
Keith Country Day L 200 220 8 20 10.00 8 100 12.50 7 20 2.86
Saint Viator High School A L 150 200 6 20 7.50 6 80 13.33 7 10 5.00
Belvidere North W 160 130 8 20 8.00 8 70 8.75 6 10 1.67
Loyola A L 50 310 4 20 2.50 4 10 2.50 10 0 12.50
Stillman Valley W 250 160 10 20 12.50 10 120 12.00 5 30 6.00
Total 1230 1530 55 160 7.69 55 580 10.55 51 100 1.96
Player Team GP 10 TUH P/TU Pts PPG
Sam Brolley St. Bede's A 8.0 22 160 1.38 220 27.50
Sam Daley St. Bede's A 8.0 5 160 0.31 50 6.25
Nick Duncan St. Bede's A 8.0 12 160 0.75 120 15.00
Max Halm St. Bede's A 8.0 13 160 0.81 130 16.25
Emily Haas St. Bede's A 8.0 3 160 0.19 30 3.75

St. Bede's B

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Auburn B L 170 220 7 20 8.50 7 70 10.00 7 30 4.29
Auburn B W 170 110 7 20 8.50 7 70 10.00 4 30 7.50
Belvidere North W 230 150 10 20 11.50 10 100 10.00 4 30 7.50
Stevenson B L 240 260 9 20 12.00 9 70 7.78 8 80 8.89
Moline W 260 140 8 20 13.00 8 130 16.25 5 50 10.00
Saint Viator High School A L 30 300 1 20 1.50 1 0 0.00 23 20 10.00
Stevenson A L 70 460 3 20 3.50 3 20 6.67 14 20 0.00
Keith Country Day W 320 90 12 20 16.00 12 180 15.00 3 20 6.67
Total 1490 1730 57 160 9.31 57 640 11.23 68 280 4.12
Player Team GP 10 TUH P/TU Pts PPG
Marcus Cirone St. Bede's B 7.0 6 140 0.43 60 8.57
Jack Faletti St. Bede's B 6.0 10 120 0.83 100 16.67
Natalie Szczpaniak St. Bede's B 7.5 21 150 1.40 210 28.00
Kathy Tun St. Bede's B 7.0 5 140 0.36 50 7.14
Lauren Urbanowski St. Bede's B 4.5 1 90 0.11 10 2.22
Stene Zhang St. Bede's B 7.0 14 140 1.00 140 20.00

Keith Country Day

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Auburn A L 80 460 4 20 4.00 4 10 2.50 13 30 12.50
Belvidere North L 120 170 5 20 6.00 5 70 14.00 8 0 0.00
Saint Viator B L 150 170 4 20 7.50 4 80 20.00 7 30 7.50
St. Bede's A W 220 200 7 20 11.00 7 110 15.71 8 40 2.86
Princeton L 110 200 5 20 5.50 5 60 12.00 7 0 4.00
Princeton W 180 170 7 20 9.00 7 60 8.57 7 50 5.71
Marengo Community High School W 180 170 6 20 9.00 6 90 15.00 7 30 6.67
St. Bede's B L 90 320 3 20 4.50 3 20 6.67 12 40 6.67
Total 1130 1860 41 160 7.06 41 500 12.20 69 220 3.19
Player Team GP 10 TUH P/TU Pts PPG
Sarah Keith Country Day 3.5 1 70 0.14 10 2.86
Michelle Keith Country Day 8.0 18 160 1.12 180 22.50
Hanhai Keith Country Day 8.0 9 160 0.56 90 11.25
Christina Keith Country Day 5.0 4 100 0.40 40 8.00
Nat Keith Country Day 6.5 8 130 0.62 80 12.31
Ashley Keith Country Day 5.5 0 110 0.00 0 0.00
Juan Pablo Keith Country Day 4.5 1 90 0.11 10 2.22

Boylan Catholic High School

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
St. Bede's A L 150 220 6 20 7.50 6 40 6.67 10 50 0.00
Saint Viator High School A W 180 130 6 20 9.00 6 80 13.33 6 40 6.67
Loyola A L 160 300 7 20 8.00 7 70 10.00 8 20 10.00
Stillman Valley L 100 120 4 20 5.00 4 50 12.50 6 10 1.67
Stevenson B L 200 270 7 20 10.00 7 100 14.29 10 30 10.00
Total 790 1040 30 100 7.90 30 340 11.33 40 150 3.75
Player Team GP 10 TUH P/TU Pts PPG
Megan Schneider Boylan Catholic High School 5.0 11 100 1.10 110 22.00
Trevor Weiskersher Boylan Catholic High School 1.0 0 20 0.00 0 0.00
Monica Parsons Boylan Catholic High School 5.0 6 100 0.60 60 12.00
Dan Walls Boylan Catholic High School 5.0 8 100 0.80 80 16.00
Peter Cimino Boylan Catholic High School 2.5 2 50 0.40 20 8.00
Eric Gendron Boylan Catholic High School 1.5 0 30 0.00 0 0.00
Alex Check Boylan Catholic High School 2.0 3 40 0.75 30 15.00
Joe DiGuseppi Boylan Catholic High School 3.5 0 70 0.00 0 0.00
Alexandra Moir Boylan Catholic High School 1.5 0 30 0.00 0 0.00

Marengo Community High School

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Saint Viator B L 200 210 5 20 10.00 5 90 18.00 10 60 4.00
Moline L 100 150 3 20 5.00 3 30 10.00 7 70 6.67
Auburn A L 80 410 5 20 4.00 5 30 6.00 10 0 16.00
Keith Country Day L 170 180 7 20 8.50 7 60 8.57 6 40 6.67
Princeton W 270 180 8 20 13.50 8 130 16.25 9 60 6.67
Total 820 1130 28 100 8.20 28 340 12.14 42 230 5.48
Player Team GP 10 TUH P/TU Pts PPG
Phillip Markison Marengo Community High School 3.0 1 60 0.17 10 3.33
Frank Kaul Marengo Community High School 4.0 11 80 1.38 110 27.50
Richard Johnson Marengo Community High School 2.5 1 50 0.20 10 4.00
Allison Munneke Marengo Community High School 2.0 0 40 0.00 0 0.00
Allyson Rogutich Marengo Community High School 3.0 4 60 0.67 40 13.33
Connor Kasch Marengo Community High School 3.5 2 70 0.29 20 5.71
Tyler Scott Marengo Community High School 3.0 4 60 0.67 40 13.33
Heather Gustat Marengo Community High School 4.5 5 90 0.56 50 11.11

Stillman Valley

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Saint Viator High School A L 90 270 3 20 4.50 3 30 10.00 13 30 0.00
Loyola A L 20 490 0 20 1.00 0 0 0.00 17 20 0.00
Stevenson B L 100 200 5 20 5.00 5 40 8.00 7 10 10.00
Boylan Catholic High School W 120 100 6 20 6.00 6 50 8.33 6 10 1.67
St. Bede's A L 160 250 5 20 8.00 5 50 10.00 10 60 6.00
Total 490 1310 19 100 4.90 19 170 8.95 53 130 2.45
Player Team GP 10 TUH P/TU Pts PPG
Josh Feldhaus Stillman Valley 4.0 2 80 0.25 20 5.00
Kristin Goetzke Stillman Valley 1.0 0 20 0.00 0 0.00
Heather Gorsenger Stillman Valley 3.0 1 60 0.17 10 3.33
Jared Lewis Stillman Valley 5.0 7 100 0.70 70 14.00
Shelly Mesch Stillman Valley 4.0 4 80 0.50 40 10.00
Jenn Mueller Stillman Valley 1.0 0 20 0.00 0 0.00
Joey Dienberg Stillman Valley 1.0 0 20 0.00 0 0.00
Thomas Winter Stillman Valley 4.0 3 80 0.38 30 7.50
Tyler Varbrough Stillman Valley 2.0 2 40 0.50 20 10.00

Moline

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Belvidere North L 140 250 5 20 7.00 5 70 14.00 9 20 12.00
Marengo Community High School W 150 100 7 20 7.50 7 70 10.00 3 20 6.67
St. Bede's B L 140 260 5 20 7.00 5 60 12.00 8 30 10.00
Auburn B L 120 240 5 20 6.00 5 50 10.00 7 20 12.00
Stevenson A L 20 470 0 20 1.00 0 0 0.00 17 20 0.00
Total 570 1320 22 100 5.70 22 250 11.36 44 110 2.50
Player Team GP 10 TUH P/TU Pts PPG
Meghana Yerrapothu Moline 5.0 3 100 0.30 30 6.00
Tessa Summers Moline 3.5 2 70 0.29 20 5.71
Blake Moore Moline 4.0 7 80 0.88 70 17.50
Erikca Mollina Moline 3.5 2 70 0.29 20 5.71
Hardik Sodhari Moline 2.5 0 50 0.00 0 0.00
Dipen Kumar Moline 4.5 7 90 0.78 70 15.56
Amber Lipton Moline 2.0 1 40 0.25 10 5.00