IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

A

Rank Team W L T Pct PPG PAPG Mrg 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Loyola A 5 0 0 1.000 350.0 106.0 244.0 57 100 17.50 56 1010 18.04 22 180 8.18
2 Saint Viator High School A 3 2 0 0.600 196.0 174.0 22.0 40 100 9.80 40 500 12.50 30 80 2.67
3 Stevenson B 3 2 0 0.600 180.0 190.0 -10.0 30 100 9.00 30 370 12.33 34 230 6.76
4 St. Bede's A 2 3 0 0.400 166.0 208.0 -42.0 38 100 8.30 38 400 10.53 31 50 1.61
5 Boylan Catholic High School 1 4 0 0.200 158.0 208.0 -50.0 30 100 7.90 30 340 11.33 40 150 3.75
6 Stillman Valley 1 4 0 0.200 98.0 262.0 -164.0 19 100 4.90 19 170 8.95 53 130 2.45

B

Rank Team W L T Pct PPG PAPG Mrg 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Stevenson A 5 0 0 1.000 406.0 72.0 334.0 62 100 20.30 62 1280 20.65 11 130 11.82
2 St. Bede's B 3 2 0 0.600 210.0 212.0 -2.0 40 100 10.50 40 500 12.50 33 150 4.55
3 Auburn B 3 2 0 0.600 178.0 234.0 -56.0 31 100 8.90 31 430 13.87 40 150 3.75
4 Belvidere North 1 4 0 0.200 186.0 220.0 -34.0 33 100 9.30 33 440 13.33 39 160 4.10
5 Moline 1 4 0 0.200 114.0 264.0 -150.0 22 100 5.70 22 250 11.36 44 110 2.50

C

Rank Team W L T Pct PPG PAPG Mrg 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Auburn A 5 0 0 1.000 376.0 112.0 264.0 52 100 18.80 54 1120 20.74 25 240 9.60
2 Saint Viator B 4 1 0 0.800 194.0 188.0 6.0 38 100 9.70 38 470 12.37 30 120 4.00
3 Marengo Community High School 1 4 0 0.200 164.0 226.0 -62.0 28 100 8.20 28 340 12.14 42 230 5.48
4 Keith Country Day 1 4 0 0.200 122.0 264.0 -142.0 22 100 6.10 22 260 11.82 46 130 2.83
5 Princeton 1 4 0 0.200 120.0 278.0 -158.0 26 100 6.00 26 220 8.46 42 120 2.86