IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Boylan Catholic High School

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
St. Bede's A L 150 220 6 20 7.50 6 40 6.67 10 50 0.00
Saint Viator High School A W 180 130 6 20 9.00 6 80 13.33 6 40 6.67
Loyola A L 160 300 7 20 8.00 7 70 10.00 8 20 10.00
Stillman Valley L 100 120 4 20 5.00 4 50 12.50 6 10 1.67
Stevenson B L 200 270 7 20 10.00 7 100 14.29 10 30 10.00
Total 790 1040 30 100 7.90 30 340 11.33 40 150 3.75
Player Team GP 10 TUH P/TU Pts PPG
Megan Schneider Boylan Catholic High School 5.0 11 100 1.10 110 22.00
Trevor Weiskersher Boylan Catholic High School 1.0 0 20 0.00 0 0.00
Monica Parsons Boylan Catholic High School 5.0 6 100 0.60 60 12.00
Dan Walls Boylan Catholic High School 5.0 8 100 0.80 80 16.00
Peter Cimino Boylan Catholic High School 2.5 2 50 0.40 20 8.00
Eric Gendron Boylan Catholic High School 1.5 0 30 0.00 0 0.00
Alex Check Boylan Catholic High School 2.0 3 40 0.75 30 15.00
Joe DiGuseppi Boylan Catholic High School 3.5 0 70 0.00 0 0.00
Alexandra Moir Boylan Catholic High School 1.5 0 30 0.00 0 0.00

Saint Viator High School A

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Stillman Valley W 270 90 13 20 13.50 13 140 10.77 3 0 0.00
Boylan Catholic High School L 130 180 6 20 6.50 6 70 11.67 6 0 6.67
St. Bede's A W 200 150 7 20 10.00 7 100 14.29 6 30 5.00
Stevenson B W 200 90 8 20 10.00 8 110 13.75 3 10 3.33
Loyola A L 180 360 6 20 9.00 6 80 13.33 12 40 5.00
Total 980 870 40 100 9.80 40 500 12.50 30 80 2.67
Player Team GP 10 TUH P/TU Pts PPG
Jack Trimberger Saint Viator High School A 5.0 16 100 1.60 160 32.00
Joe Ferrante Saint Viator High School A 5.0 5 100 0.50 50 10.00
Nick Curran Saint Viator High School A 5.0 13 100 1.30 130 26.00
Jonathan Schening Saint Viator High School A 5.0 3 100 0.30 30 6.00
Tom Aichlee Saint Viator High School A 5.0 3 100 0.30 30 6.00

Marengo Community High School

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Saint Viator B L 200 210 5 20 10.00 5 90 18.00 10 60 4.00
Moline L 100 150 3 20 5.00 3 30 10.00 7 70 6.67
Auburn A L 80 410 5 20 4.00 5 30 6.00 10 0 16.00
Keith Country Day L 170 180 7 20 8.50 7 60 8.57 6 40 6.67
Princeton W 270 180 8 20 13.50 8 130 16.25 9 60 6.67
Total 820 1130 28 100 8.20 28 340 12.14 42 230 5.48
Player Team GP 10 TUH P/TU Pts PPG
Phillip Markison Marengo Community High School 3.0 1 60 0.17 10 3.33
Frank Kaul Marengo Community High School 4.0 11 80 1.38 110 27.50
Richard Johnson Marengo Community High School 2.5 1 50 0.20 10 4.00
Allison Munneke Marengo Community High School 2.0 0 40 0.00 0 0.00
Allyson Rogutich Marengo Community High School 3.0 4 60 0.67 40 13.33
Connor Kasch Marengo Community High School 3.5 2 70 0.29 20 5.71
Tyler Scott Marengo Community High School 3.0 4 60 0.67 40 13.33
Heather Gustat Marengo Community High School 4.5 5 90 0.56 50 11.11

Loyola A

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Stevenson B W 290 120 9 20 14.50 9 170 18.89 5 30 6.00
Stillman Valley W 490 20 17 20 24.50 17 320 18.82 0 0 0.00
Boylan Catholic High School W 300 160 8 20 15.00 8 150 18.75 7 70 10.00
St. Bede's A W 310 50 10 20 15.50 10 160 16.00 4 50 12.50
Saint Viator High School A W 360 180 13 20 18.00 12 210 17.50 6 30 5.00
Total 1750 530 57 100 17.50 56 1010 18.04 22 180 8.18
Player Team GP 10 TUH P/TU Pts PPG
Tommy Groden Loyola A 4.5 8 90 0.89 80 17.78
Danny Martin Loyola A 1.5 1 30 0.33 10 6.67
Connor O'Hanlon Loyola A 2.0 3 40 0.75 30 15.00
Patrick Rahlfs Loyola A 5.0 20 100 2.00 200 40.00
Ian Torres Loyola A 5.0 5 100 0.50 50 10.00
Morgan Venkus Loyola A 5.0 19 100 1.90 190 38.00
Rosie Frehe Loyola A 2.0 1 40 0.25 10 5.00

Stevenson A

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Princeton W 430 50 13 20 21.50 13 280 21.54 2 20 0.77
Auburn B W 420 60 12 20 21.00 12 280 23.33 3 20 0.83
Belvidere North W 250 160 7 20 12.50 7 130 18.57 6 50 8.33
St. Bede's B W 460 70 14 20 23.00 14 280 20.00 0 40 0.00
Moline W 470 20 16 20 23.50 16 310 19.38 0 0 0.00
Total 2030 360 62 100 20.30 62 1280 20.65 11 130 11.82
Player Team GP 10 TUH P/TU Pts PPG
Jonathan Kersky Stevenson A 4.5 15 90 1.67 150 33.33
Michael Hu Stevenson A 3.5 6 70 0.86 60 17.14
Barndon Axe Stevenson A 2.5 0 50 0.00 0 0.00
David Jin Stevenson A 4.5 19 90 2.11 190 42.22
Eugene Bulkin Stevenson A 4.0 10 80 1.25 100 25.00
Saieesh Rho Stevenson A 3.5 9 70 1.29 90 25.71
Sam Levin Stevenson A 2.5 3 50 0.60 30 12.00

Stevenson B

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Loyola A L 120 290 5 20 6.00 5 60 12.00 9 10 6.00
St. Bede's A W 220 160 5 20 11.00 5 70 14.00 5 100 20.00
Stillman Valley W 200 100 7 20 10.00 7 90 12.86 4 40 10.00
Saint Viator High School A L 90 200 3 20 4.50 3 50 16.67 9 10 3.33
Boylan Catholic High School W 270 200 10 20 13.50 10 100 10.00 7 70 10.00
Total 900 950 30 100 9.00 30 370 12.33 34 230 6.76
Player Team GP 10 TUH P/TU Pts PPG
Niranjan Jayanth Stevenson B 4.5 7 90 0.78 70 15.56
Aaron Zalewski Stevenson B 3.0 2 60 0.33 20 6.67
Mackenzie Levy Stevenson B 4.5 1 90 0.11 10 2.22
Josh Heiger Stevenson B 3.5 1 70 0.14 10 2.86
Eric Savin Stevenson B 4.0 11 80 1.38 110 27.50
Ryan Malis Stevenson B 2.0 5 40 1.25 50 25.00
Melinda Choi Stevenson B 3.5 3 70 0.43 30 8.57

Saint Viator B

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Marengo Community High School W 210 200 10 20 10.50 10 90 9.00 5 20 4.00
Keith Country Day W 170 150 7 20 8.50 7 70 10.00 4 30 7.50
Auburn B W 270 140 8 20 13.50 8 140 17.50 7 50 7.14
Princeton W 170 100 7 20 8.50 7 90 12.86 4 10 2.50
Auburn A L 150 350 6 20 7.50 6 80 13.33 10 10 8.33
Total 970 940 38 100 9.70 38 470 12.37 30 120 4.00
Player Team GP 10 TUH P/TU Pts PPG
Patrick Crane Saint Viator B 5.0 13 100 1.30 130 26.00
Matt Mylnski Saint Viator B 5.0 4 100 0.40 40 8.00
Bit Meehan Saint Viator B 5.0 9 100 0.90 90 18.00
Jeff Park Saint Viator B 5.0 7 100 0.70 70 14.00
Joseph L. Saint Viator B 5.0 5 100 0.50 50 10.00

Stillman Valley

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Saint Viator High School A L 90 270 3 20 4.50 3 30 10.00 13 30 0.00
Loyola A L 20 490 0 20 1.00 0 0 0.00 17 20 0.00
Stevenson B L 100 200 5 20 5.00 5 40 8.00 7 10 10.00
Boylan Catholic High School W 120 100 6 20 6.00 6 50 8.33 6 10 1.67
St. Bede's A L 160 250 5 20 8.00 5 50 10.00 10 60 6.00
Total 490 1310 19 100 4.90 19 170 8.95 53 130 2.45
Player Team GP 10 TUH P/TU Pts PPG
Josh Feldhaus Stillman Valley 4.0 2 80 0.25 20 5.00
Kristin Goetzke Stillman Valley 1.0 0 20 0.00 0 0.00
Heather Gorsenger Stillman Valley 3.0 1 60 0.17 10 3.33
Jared Lewis Stillman Valley 5.0 7 100 0.70 70 14.00
Shelly Mesch Stillman Valley 4.0 4 80 0.50 40 10.00
Jenn Mueller Stillman Valley 1.0 0 20 0.00 0 0.00
Joey Dienberg Stillman Valley 1.0 0 20 0.00 0 0.00
Thomas Winter Stillman Valley 4.0 3 80 0.38 30 7.50
Tyler Varbrough Stillman Valley 2.0 2 40 0.50 20 10.00

Auburn A

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Keith Country Day W 460 80 13 20 23.00 13 280 21.54 4 50 12.50
Princeton W 410 70 11 20 20.50 11 250 22.73 4 50 12.50
Marengo Community High School W 410 80 10 20 20.50 10 230 23.00 5 80 16.00
Belvidere North W 250 180 8 20 12.50 10 160 16.00 6 10 1.67
Saint Viator B W 350 150 10 20 17.50 10 200 20.00 6 50 8.33
Total 1880 560 52 100 18.80 54 1120 20.74 25 240 9.60
Player Team GP 10 TUH P/TU Pts PPG
Samantha George Auburn A 5.0 18 100 1.80 180 36.00
Jabob Balogh Auburn A 5.0 17 100 1.70 170 34.00
Jessica Beard Auburn A 5.0 3 100 0.30 30 6.00
Mike Kikta Auburn A 5.0 4 100 0.40 40 8.00
Filip Milovanovic Auburn A 5.0 10 100 1.00 100 20.00

Auburn B

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
St. Bede's B W 220 170 7 20 11.00 7 110 15.71 7 40 4.29
Stevenson A L 60 420 3 20 3.00 3 20 6.67 12 10 0.83
Saint Viator B L 140 270 7 20 7.00 7 60 8.57 8 10 7.14
Moline W 240 120 7 20 12.00 7 110 15.71 5 60 12.00
Belvidere North W 230 190 7 20 11.50 7 130 18.57 8 30 3.75
Total 890 1170 31 100 8.90 31 430 13.87 40 150 3.75
Player Team GP 10 TUH P/TU Pts PPG
Danielle Henson Auburn B 5.0 13 100 1.30 130 26.00
Kevin Staller Auburn B 5.0 7 100 0.70 70 14.00
Alex Pandya Auburn B 5.0 5 100 0.50 50 10.00
Stephanie George Auburn B 3.5 4 70 0.57 40 11.43
Angelica Aranda Auburn B 3.5 2 70 0.29 20 5.71
Kirill Dodin Auburn B 3.5 0 70 0.00 0 0.00

Princeton

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Stevenson A L 50 430 2 20 2.50 2 20 10.00 13 10 0.77
Auburn A L 70 410 4 20 3.50 4 20 5.00 9 10 12.50
Keith Country Day W 200 110 7 20 10.00 7 110 15.71 5 20 4.00
Saint Viator B L 100 170 4 20 5.00 4 10 2.50 7 50 2.50
Marengo Community High School L 180 270 9 20 9.00 9 60 6.67 8 30 6.67
Total 600 1390 26 100 6.00 26 220 8.46 42 120 2.86
Player Team GP 10 TUH P/TU Pts PPG
Zia Princeton 1.5 1 30 0.33 10 6.67
Kate Princeton 5.0 6 100 0.60 60 12.00
Hunter Princeton 4.0 4 80 0.50 40 10.00
Harrison Princeton 5.0 13 100 1.30 130 26.00
Taylor Princeton 1.5 0 30 0.00 0 0.00
Katherine Princeton 1.0 0 20 0.00 0 0.00
Andrew Princeton 1.5 0 30 0.00 0 0.00
Shelby Princeton 2.5 0 50 0.00 0 0.00
Matt Princeton 2.0 1 40 0.25 10 5.00
Alyssa Princeton 1.5 1 30 0.33 10 6.67
Max Princeton 0.5 0 10 0.00 0 0.00

Belvidere North

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Moline W 250 140 9 20 12.50 9 100 11.11 5 60 12.00
St. Bede's B L 150 230 4 20 7.50 4 50 12.50 10 60 7.50
Stevenson A L 160 250 6 20 8.00 6 90 15.00 7 10 8.33
Auburn A L 180 250 6 20 9.00 6 100 16.67 10 20 1.67
Auburn B L 190 230 8 20 9.50 8 100 12.50 7 10 3.75
Total 930 1100 33 100 9.30 33 440 13.33 39 160 4.10
Player Team GP 10 TUH P/TU Pts PPG
Laurel Belvidere North 5.0 0 100 0.00 0 0.00
Emily Belvidere North 5.0 1 100 0.10 10 2.00
Dylan Belvidere North 5.0 30 100 3.00 300 60.00
Conor Belvidere North 5.0 2 100 0.20 20 4.00
Brennan Belvidere North 4.0 0 80 0.00 0 0.00

Moline

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Belvidere North L 140 250 5 20 7.00 5 70 14.00 9 20 12.00
Marengo Community High School W 150 100 7 20 7.50 7 70 10.00 3 20 6.67
St. Bede's B L 140 260 5 20 7.00 5 60 12.00 8 30 10.00
Auburn B L 120 240 5 20 6.00 5 50 10.00 7 20 12.00
Stevenson A L 20 470 0 20 1.00 0 0 0.00 17 20 0.00
Total 570 1320 22 100 5.70 22 250 11.36 44 110 2.50
Player Team GP 10 TUH P/TU Pts PPG
Meghana Yerrapothu Moline 5.0 3 100 0.30 30 6.00
Tessa Summers Moline 3.5 2 70 0.29 20 5.71
Blake Moore Moline 4.0 7 80 0.88 70 17.50
Erikca Mollina Moline 3.5 2 70 0.29 20 5.71
Hardik Sodhari Moline 2.5 0 50 0.00 0 0.00
Dipen Kumar Moline 4.5 7 90 0.78 70 15.56
Amber Lipton Moline 2.0 1 40 0.25 10 5.00

St. Bede's A

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Boylan Catholic High School W 220 150 10 20 11.00 10 120 12.00 4 0 0.00
Stevenson B L 160 220 8 20 8.00 8 70 8.75 5 10 20.00
Saint Viator High School A L 150 200 6 20 7.50 6 80 13.33 7 10 5.00
Loyola A L 50 310 4 20 2.50 4 10 2.50 10 0 12.50
Stillman Valley W 250 160 10 20 12.50 10 120 12.00 5 30 6.00
Total 830 1040 38 100 8.30 38 400 10.53 31 50 1.61
Player Team GP 10 TUH P/TU Pts PPG
Sam Brolley St. Bede's A 5.0 17 100 1.70 170 34.00
Sam Daley St. Bede's A 5.0 5 100 0.50 50 10.00
Nick Duncan St. Bede's A 5.0 7 100 0.70 70 14.00
Max Halm St. Bede's A 5.0 8 100 0.80 80 16.00
Emily Haas St. Bede's A 5.0 1 100 0.10 10 2.00

St. Bede's B

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Auburn B L 170 220 7 20 8.50 7 70 10.00 7 30 4.29
Belvidere North W 230 150 10 20 11.50 10 100 10.00 4 30 7.50
Moline W 260 140 8 20 13.00 8 130 16.25 5 50 10.00
Stevenson A L 70 460 3 20 3.50 3 20 6.67 14 20 0.00
Keith Country Day W 320 90 12 20 16.00 12 180 15.00 3 20 6.67
Total 1050 1060 40 100 10.50 40 500 12.50 33 150 4.55
Player Team GP 10 TUH P/TU Pts PPG
Marcus Cirone St. Bede's B 4.0 2 80 0.25 20 5.00
Jack Faletti St. Bede's B 4.5 8 90 0.89 80 17.78
Natalie Szczpaniak St. Bede's B 4.5 16 90 1.78 160 35.56
Kathy Tun St. Bede's B 4.0 4 80 0.50 40 10.00
Lauren Urbanowski St. Bede's B 3.0 0 60 0.00 0 0.00
Stene Zhang St. Bede's B 4.0 10 80 1.25 100 25.00

Keith Country Day

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Auburn A L 80 460 4 20 4.00 4 10 2.50 13 30 12.50
Saint Viator B L 150 170 4 20 7.50 4 80 20.00 7 30 7.50
Princeton L 110 200 5 20 5.50 5 60 12.00 7 0 4.00
Marengo Community High School W 180 170 6 20 9.00 6 90 15.00 7 30 6.67
St. Bede's B L 90 320 3 20 4.50 3 20 6.67 12 40 6.67
Total 610 1320 22 100 6.10 22 260 11.82 46 130 2.83
Player Team GP 10 TUH P/TU Pts PPG
Sarah Keith Country Day 2.5 1 50 0.20 10 4.00
Michelle Keith Country Day 5.0 8 100 0.80 80 16.00
Hanhai Keith Country Day 5.0 3 100 0.30 30 6.00
Christina Keith Country Day 4.0 4 80 0.50 40 10.00
Nat Keith Country Day 4.5 5 90 0.56 50 11.11
Ashley Keith Country Day 2.5 0 50 0.00 0 0.00
Juan Pablo Keith Country Day 2.5 1 50 0.20 10 4.00