IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

0 Team Standings

Altgeld

Rank Team W L T Pct PPG PAPG Mrg 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Auburn A 3 0 0 1.000 350.0 190.0 160.0 31 60 17.50 31 590 19.03 18 150 8.33
2 Stevenson A 2 1 0 0.667 396.7 196.7 200.0 35 60 19.83 35 710 20.29 18 130 7.22
3 Loyola A 1 2 0 0.333 203.3 330.0 -126.7 19 60 10.17 19 290 15.26 33 130 3.94
4 Saint Viator B 0 3 0 0.000 120.0 353.3 -233.3 14 60 6.00 15 180 12.00 31 40 1.29

Stevenson

Rank Team W L T Pct PPG PAPG Mrg 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Saint Viator High School A 3 0 0 1.000 273.3 136.7 136.7 35 60 13.67 35 410 11.71 12 60 5.00
2 Stevenson B 2 1 0 0.667 210.0 206.7 3.3 19 60 10.50 19 260 13.68 26 180 6.92
3 St. Bede's B 1 2 0 0.333 146.7 223.3 -76.7 17 60 7.33 17 140 8.24 35 130 3.71
4 Auburn B 0 3 0 0.000 143.3 206.7 -63.3 17 60 7.17 17 160 9.41 25 100 4.00

Walker

Rank Team W L T Pct PPG PAPG Mrg 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Belvidere North 2 1 0 0.667 186.7 156.7 30.0 25 60 9.33 25 240 9.60 18 70 3.89
2 Keith Country Day 2 1 0 0.667 173.3 180.0 -6.7 19 60 8.67 19 240 12.63 23 90 3.91
3 Princeton 1 2 0 0.333 166.7 160.0 6.7 19 60 8.33 19 240 12.63 19 70 3.68
4 St. Bede's A 1 2 0 0.333 133.3 163.3 -30.0 17 60 6.67 17 180 10.59 20 50 2.50