IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

0 Team Detail

Saint Viator High School A

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Stevenson B W 230 210 10 20 11.50 10 110 11.00 5 20 6.00
Auburn B W 290 170 12 20 14.50 12 140 11.67 6 30 5.00
St. Bede's B W 300 30 13 20 15.00 13 160 12.31 1 10 10.00
Total 820 410 35 60 13.67 35 410 11.71 12 60 5.00
Player Team GP 10 TUH P/TU Pts PPG
Jack Trimberger Saint Viator High School A 3.0 14 60 2.33 140 46.67
Joe Ferrante Saint Viator High School A 3.0 5 60 0.83 50 16.67
Nick Curran Saint Viator High School A 3.0 6 60 1.00 60 20.00
Jonathan Schening Saint Viator High School A 3.0 4 60 0.67 40 13.33
Tom Aichlee Saint Viator High School A 3.0 6 60 1.00 60 20.00

Loyola A

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Stevenson A L 110 460 3 20 5.50 3 40 13.33 14 40 3.33
Auburn A L 170 420 5 20 8.50 5 60 12.00 13 60 4.62
Saint Viator B W 330 110 11 20 16.50 11 190 17.27 6 30 5.00
Total 610 990 19 60 10.17 19 290 15.26 33 130 3.94
Player Team GP 10 TUH P/TU Pts PPG
Tommy Groden Loyola A 3.0 3 60 0.50 30 10.00
Danny Martin Loyola A 1.0 2 20 1.00 20 20.00
Connor O'Hanlon Loyola A 1.0 0 20 0.00 0 0.00
Patrick Rahlfs Loyola A 3.0 4 60 0.67 40 13.33
Ian Torres Loyola A 3.0 1 60 0.17 10 3.33
Morgan Venkus Loyola A 3.0 9 60 1.50 90 30.00
Rosie Frehe Loyola A 1.0 0 20 0.00 0 0.00

Stevenson A

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Loyola A W 460 110 14 20 23.00 14 310 22.14 3 10 3.33
Saint Viator B W 430 150 12 20 21.50 12 270 22.50 5 40 8.00
Auburn A L 300 330 9 20 15.00 9 130 14.44 10 80 4.44
Total 1190 590 35 60 19.83 35 710 20.29 18 130 7.22
Player Team GP 10 TUH P/TU Pts PPG
Jonathan Kersky Stevenson A 2.5 2 50 0.40 20 8.00
Michael Hu Stevenson A 2.5 6 50 1.20 60 24.00
Barndon Axe Stevenson A 2.5 0 50 0.00 0 0.00
David Jin Stevenson A 3.0 14 60 2.33 140 46.67
Eugene Bulkin Stevenson A 2.0 4 40 1.00 40 20.00
Saieesh Rho Stevenson A 2.0 4 40 1.00 40 20.00
Sam Levin Stevenson A 1.5 5 30 1.67 50 33.33

Stevenson B

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Saint Viator High School A L 210 230 5 20 10.50 5 100 20.00 10 60 6.00
St. Bede's B W 260 240 8 20 13.00 8 100 12.50 9 80 8.89
Auburn B W 160 150 6 20 8.00 6 60 10.00 7 40 5.71
Total 630 620 19 60 10.50 19 260 13.68 26 180 6.92
Player Team GP 10 TUH P/TU Pts PPG
Niranjan Jayanth Stevenson B 2.5 3 50 0.60 30 12.00
Aaron Zalewski Stevenson B 2.0 7 40 1.75 70 35.00
Mackenzie Levy Stevenson B 1.5 0 30 0.00 0 0.00
Josh Heiger Stevenson B 2.0 0 40 0.00 0 0.00
Eric Savin Stevenson B 2.0 4 40 1.00 40 20.00
Ryan Malis Stevenson B 2.0 5 40 1.25 50 25.00
Melinda Choi Stevenson B 6.5 0 130 0.00 0 0.00

Saint Viator B

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Auburn A L 100 300 4 20 5.00 4 50 12.50 8 10 15.00
Stevenson A L 150 430 5 20 7.50 5 90 18.00 12 10 8.00
Loyola A L 110 330 5 20 5.50 6 40 6.67 11 20 5.00
Total 360 1060 14 60 6.00 15 180 12.00 31 40 1.29
Player Team GP 10 TUH P/TU Pts PPG
Patrick Crane Saint Viator B 3.0 2 60 0.33 20 6.67
Matt Mylnski Saint Viator B 3.0 3 60 0.50 30 10.00
Bit Meehan Saint Viator B 3.0 4 60 0.67 40 13.33
Jeff Park Saint Viator B 3.0 5 60 0.83 50 16.67
Joseph L. Saint Viator B 3.0 0 60 0.00 0 0.00

Auburn A

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Saint Viator B W 300 100 8 20 15.00 8 160 20.00 4 60 15.00
Loyola A W 420 170 13 20 21.00 13 240 18.46 5 50 4.62
Stevenson A W 330 300 10 20 16.50 10 190 19.00 9 40 4.44
Total 1050 570 31 60 17.50 31 590 19.03 18 150 8.33
Player Team GP 10 TUH P/TU Pts PPG
Samantha George Auburn A 3.0 10 60 1.67 100 33.33
Jabob Balogh Auburn A 3.0 7 60 1.17 70 23.33
Jessica Beard Auburn A 3.0 5 60 0.83 50 16.67
Mike Kikta Auburn A 3.0 2 60 0.33 20 6.67
Filip Milovanovic Auburn A 3.0 7 60 1.17 70 23.33

Auburn B

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
St. Bede's B L 110 170 4 20 5.50 4 40 10.00 7 30 7.50
Saint Viator High School A L 170 290 6 20 8.50 6 40 6.67 12 70 5.00
Stevenson B L 150 160 7 20 7.50 7 80 11.43 6 0 5.71
Total 430 620 17 60 7.17 17 160 9.41 25 100 4.00
Player Team GP 10 TUH P/TU Pts PPG
Danielle Henson Auburn B 3.0 2 60 0.33 20 6.67
Kevin Staller Auburn B 3.0 4 60 0.67 40 13.33
Alex Pandya Auburn B 2.5 5 50 1.00 50 20.00
Stephanie George Auburn B 3.0 5 60 0.83 50 16.67
Angelica Aranda Auburn B 1.5 1 30 0.33 10 6.67
Kirill Dodin Auburn B 1.0 0 20 0.00 0 0.00

Princeton

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
St. Bede's A W 140 40 7 20 7.00 7 70 10.00 1 0 2.86
Belvidere North L 190 260 5 20 9.50 5 110 22.00 11 30 8.00
Keith Country Day L 170 180 7 20 8.50 7 60 8.57 7 40 5.71
Total 500 480 19 60 8.33 19 240 12.63 19 70 3.68
Player Team GP 10 TUH P/TU Pts PPG
Zia Princeton 1.0 0 20 0.00 0 0.00
Kate Princeton 3.0 5 60 0.83 50 16.67
Hunter Princeton 2.0 0 40 0.00 0 0.00
Harrison Princeton 3.0 8 60 1.33 80 26.67
Taylor Princeton 1.5 0 30 0.00 0 0.00
Andrew Princeton 1.5 3 30 1.00 30 20.00
Shelby Princeton 1.0 2 20 1.00 20 20.00
Matt Princeton 1.0 1 20 0.50 10 10.00
Alyssa Princeton 1.0 0 20 0.00 0 0.00

Belvidere North

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Keith Country Day W 170 120 8 20 8.50 8 80 10.00 5 10 0.00
Princeton W 260 190 11 20 13.00 11 110 10.00 5 40 8.00
St. Bede's A L 130 160 6 20 6.50 6 50 8.33 8 20 1.67
Total 560 470 25 60 9.33 25 240 9.60 18 70 3.89
Player Team GP 10 TUH P/TU Pts PPG
Laurel Belvidere North 3.0 1 60 0.17 10 3.33
Emily Belvidere North 3.0 1 60 0.17 10 3.33
Dylan Belvidere North 3.0 21 60 3.50 210 70.00
Conor Belvidere North 3.0 1 60 0.17 10 3.33
Brennan Belvidere North 3.0 1 60 0.17 10 3.33

St. Bede's A

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Princeton L 40 140 1 20 2.00 1 10 10.00 7 20 2.86
Keith Country Day L 200 220 8 20 10.00 8 100 12.50 7 20 2.86
Belvidere North W 160 130 8 20 8.00 8 70 8.75 6 10 1.67
Total 400 490 17 60 6.67 17 180 10.59 20 50 2.50
Player Team GP 10 TUH P/TU Pts PPG
Sam Brolley St. Bede's A 3.0 5 60 0.83 50 16.67
Sam Daley St. Bede's A 3.0 0 60 0.00 0 0.00
Nick Duncan St. Bede's A 3.0 5 60 0.83 50 16.67
Max Halm St. Bede's A 3.0 5 60 0.83 50 16.67
Emily Haas St. Bede's A 3.0 2 60 0.33 20 6.67

St. Bede's B

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Auburn B W 170 110 7 20 8.50 7 70 10.00 4 30 7.50
Stevenson B L 240 260 9 20 12.00 9 70 7.78 8 80 8.89
Saint Viator High School A L 30 300 1 20 1.50 1 0 0.00 23 20 10.00
Total 440 670 17 60 7.33 17 140 8.24 35 130 3.71
Player Team GP 10 TUH P/TU Pts PPG
Marcus Cirone St. Bede's B 3.0 4 60 0.67 40 13.33
Jack Faletti St. Bede's B 1.5 2 30 0.67 20 13.33
Natalie Szczpaniak St. Bede's B 3.0 5 60 0.83 50 16.67
Kathy Tun St. Bede's B 3.0 1 60 0.17 10 3.33
Lauren Urbanowski St. Bede's B 1.5 1 30 0.33 10 6.67
Stene Zhang St. Bede's B 3.0 4 60 0.67 40 13.33

Keith Country Day

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Belvidere North L 120 170 5 20 6.00 5 70 14.00 8 0 0.00
St. Bede's A W 220 200 7 20 11.00 7 110 15.71 8 40 2.86
Princeton W 180 170 7 20 9.00 7 60 8.57 7 50 5.71
Total 520 540 19 60 8.67 19 240 12.63 23 90 3.91
Player Team GP 10 TUH P/TU Pts PPG
Sarah Keith Country Day 1.0 0 20 0.00 0 0.00
Michelle Keith Country Day 3.0 10 60 1.67 100 33.33
Hanhai Keith Country Day 3.0 6 60 1.00 60 20.00
Christina Keith Country Day 1.0 0 20 0.00 0 0.00
Nat Keith Country Day 2.0 3 40 0.75 30 15.00
Ashley Keith Country Day 3.0 0 60 0.00 0 0.00
Juan Pablo Keith Country Day 2.0 0 40 0.00 0 0.00