IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Auburn

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Naperville Central W 580 85 17 2 20 29.00 0.00 17 420 24.71
Serenity W 465 215 13 1 20 23.25 0.00 13 340 26.15
Detroit Catholic Central W 450 160 14 2 20 22.50 0.00 14 320 22.86
Fremd W 575 80 17 1 20 28.75 0.00 17 410 24.12
Lisle W 485 185 14 1 20 24.25 0.00 14 350 25.00
Loyola L 300 320 9 2 20 15.00 0.00 9 220 24.44
Fenton W 530 80 17 2 20 26.50 0.00 17 370 21.76
Proviso North W 380 215 12 2 20 19.00 0.00 12 270 22.50
New Trier W 490 35 16 2 20 24.50 0.00 16 340 21.25
Hobo W 500 40 16 2 20 25.00 0.00 16 350 21.88
Maine South W 530 115 16 2 20 26.50 0.00 16 380 23.75
Serenity W 305 300 9 3 20 15.25 0.00 9 230 25.56
Total 5590 1830 170 22 240 23.29 0.00 170 4000 23.53
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Lloyd Sy Auburn 12.0 90 14 240 3.46 0.00 830 69.17
Abid Haseeb Auburn 12.0 39 4 240 1.54 0.00 370 30.83
Saad Sheikh Auburn 12.0 19 3 240 0.73 0.00 175 14.58
Filip Milovanovic Auburn 12.0 22 1 240 0.90 0.00 215 17.92

Detroit Catholic Central

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Fenton W 475 145 14 0 20 23.75 0.00 14 335 23.93
Proviso North W 355 275 11 1 20 17.75 0.00 11 250 22.73
Auburn L 160 450 5 4 20 8.00 0.00 5 130 26.00
Maine South W 515 40 17 1 20 25.75 0.00 17 350 20.59
Serenity L 260 430 7 2 20 13.00 0.00 7 200 28.57
Naperville Central W 360 230 12 2 20 18.00 0.00 12 250 20.83
Hobo W 465 150 14 1 20 23.25 0.00 14 330 23.57
New Trier W 410 120 14 2 20 20.50 0.00 14 280 20.00
Lisle W 320 280 11 2 20 16.00 0.00 11 220 20.00
Loyola W 275 175 10 3 20 13.75 0.00 10 190 19.00
Fremd W 405 45 15 1 20 20.25 0.00 15 260 17.33
Total 4000 2340 130 19 220 18.18 0.00 130 2795 21.50
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
David Ciccarelli Detroit Catholic Central 8.5 24 3 170 1.32 0.00 225 26.47
Ryan Dillon Detroit Catholic Central 9.0 33 5 180 1.69 0.00 305 33.89
Michael Yurko Detroit Catholic Central 9.0 30 6 180 1.50 0.00 270 30.00
Matthew Nicholas Detroit Catholic Central 9.5 26 3 190 1.29 0.00 245 25.79
Matthew Messana Detroit Catholic Central 4.5 12 1 90 1.28 0.00 115 25.56
Connor Teevens Detroit Catholic Central 3.5 5 1 70 0.64 0.00 45 12.86

Fenton

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Detroit Catholic Central L 145 475 6 1 20 7.25 0.00 6 90 15.00
Fremd W 195 185 10 1 20 9.75 0.00 10 100 10.00
Loyola L 65 495 3 1 20 3.25 0.00 3 40 13.33
Lisle L 130 430 5 2 20 6.50 0.00 5 90 18.00
New Trier L 110 320 5 2 20 5.50 0.00 5 70 14.00
Hobo L 190 270 8 0 20 9.50 0.00 8 110 13.75
Auburn L 80 530 3 0 20 4.00 0.00 3 50 16.67
Maine South L 80 245 5 2 20 4.00 0.00 5 40 8.00
Naperville Central L 30 285 3 2 20 1.50 0.00 3 10 3.33
Serenity L 20 530 2 0 20 1.00 0.00 2 0 0.00
Proviso North L 40 265 3 2 20 2.00 0.00 3 20 6.67
Total 1085 4030 53 13 220 4.93 0.00 53 620 11.70
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mike Penicnak Fenton 11.0 25 6 220 1.00 0.00 220 20.00
Blake Tutt Fenton 11.0 26 5 220 1.07 0.00 235 21.36
Andrew Krajewski Fenton 8.5 2 1 170 0.09 0.00 15 1.76
Mike Szymanski Fenton 8.0 0 1 160 -0.03 0.00 -5 -0.62
Conrad Gainski Fenton 4.5 0 0 90 0.00 0.00 0 0.00

Fremd

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Proviso North L 180 320 7 0 20 9.00 0.00 7 110 15.71
Fenton L 185 195 8 5 20 9.25 0.00 8 130 16.25
Maine South L 270 280 10 0 20 13.50 0.00 10 170 17.00
Auburn L 80 575 3 2 20 4.00 0.00 3 60 20.00
Naperville Central L 130 445 5 2 20 6.50 0.00 5 90 18.00
Serenity L 105 505 4 1 20 5.25 0.00 4 70 17.50
New Trier L 135 235 5 1 20 6.75 0.00 5 90 18.00
Hobo L 180 265 8 0 20 9.00 0.00 8 100 12.50
Loyola L 100 530 4 0 20 5.00 0.00 4 60 15.00
Lisle L 10 440 1 2 20 0.50 0.00 1 10 10.00
Detroit Catholic Central L 45 405 3 1 20 2.25 0.00 3 20 6.67
Total 1420 4195 58 14 220 6.45 0.00 58 910 15.69
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Anish Fremd 10.0 12 3 200 0.53 0.00 105 10.50
Katie Fremd 7.0 5 5 140 0.18 0.00 25 3.57
Kelsey Fremd 11.0 23 3 220 0.98 0.00 215 19.55
Natasha Fremd 11.0 17 3 220 0.70 0.00 155 14.09
Zac Fremd 5.0 1 0 100 0.10 0.00 10 2.00

Hobo

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Loyola L 235 335 9 1 20 11.75 0.00 9 150 16.67
Lisle W 285 185 12 2 20 14.25 0.00 12 175 14.58
Naperville Central L 115 380 5 3 20 5.75 0.00 5 80 16.00
Serenity L 160 465 6 3 20 8.00 0.00 6 115 19.17
Proviso North L 240 320 9 4 20 12.00 0.00 9 170 18.89
Fenton W 270 190 11 2 20 13.50 0.00 11 170 15.45
Detroit Catholic Central L 150 465 5 0 20 7.50 0.00 5 100 20.00
Fremd W 265 180 12 1 20 13.25 0.00 12 150 12.50
Maine South W 290 85 14 2 20 14.50 0.00 14 160 11.43
Auburn L 40 500 3 2 20 2.00 0.00 3 20 6.67
New Trier W 180 150 9 4 20 9.00 0.00 9 110 12.22
Total 2230 3255 95 24 220 10.14 0.00 95 1400 14.74
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Hobo Hobo 11.0 95 24 220 3.77 0.00 830 75.45

Lisle

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
New Trier W 350 275 11 0 20 17.50 0.00 11 240 21.82
Hobo L 185 285 7 2 20 9.25 0.00 7 125 17.86
Proviso North L 225 360 8 1 20 11.25 0.00 8 150 18.75
Fenton W 430 130 14 2 20 21.50 0.00 14 300 21.43
Auburn L 185 485 6 1 20 9.25 0.00 6 130 21.67
Maine South W 355 155 12 1 20 17.75 0.00 12 240 20.00
Serenity L 65 625 2 3 20 3.25 0.00 2 60 30.00
Naperville Central W 275 230 12 3 20 13.75 0.00 12 170 14.17
Detroit Catholic Central L 280 320 9 2 20 14.00 0.00 9 200 22.22
Fremd W 440 10 15 2 20 22.00 0.00 15 300 20.00
Loyola L 265 400 8 1 20 13.25 0.00 8 190 23.75
Total 3055 3275 104 18 220 13.89 0.00 104 2105 20.24
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Greg Dzuricsko Lisle 11.0 76 18 220 3.05 0.00 670 60.91
Neal Kfoury Lisle 11.0 2 0 220 0.09 0.00 20 1.82
Michael Swartz Lisle 11.0 16 0 220 0.73 0.00 160 14.55
Ben Rowe Lisle 11.0 10 0 220 0.45 0.00 100 9.09

Loyola

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Hobo W 335 235 11 3 20 16.75 0.00 11 240 21.82
New Trier W 375 175 12 5 20 18.75 0.00 12 280 23.33
Fenton W 495 65 16 1 20 24.75 0.00 16 340 21.25
Proviso North L 270 325 9 1 20 13.50 0.00 9 185 20.56
Maine South W 415 170 13 1 20 20.75 0.00 13 290 22.31
Auburn W 320 300 11 0 20 16.00 0.00 11 210 19.09
Naperville Central W 430 135 14 2 20 21.50 0.00 14 300 21.43
Serenity L 105 585 4 3 20 5.25 0.00 4 80 20.00
Fremd W 530 100 16 2 20 26.50 0.00 16 380 23.75
Detroit Catholic Central L 175 275 7 5 20 8.75 0.00 7 130 18.57
Lisle W 400 265 12 2 20 20.00 0.00 12 290 24.17
Total 3850 2630 125 25 220 17.50 0.00 125 2725 21.80
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Nolan Winkler Loyola 11.0 71 11 220 2.98 0.00 655 59.55
Marcel Youkhna Loyola 11.0 49 13 220 1.93 0.00 425 38.64
Morgan Venkus Loyola 11.0 5 1 220 0.20 0.00 45 4.09

Maine South

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Serenity L 90 635 3 0 20 4.50 0.00 3 60 20.00
Naperville Central L 140 360 6 4 20 7.00 0.00 6 100 16.67
Fremd W 280 270 10 0 20 14.00 0.00 10 180 18.00
Detroit Catholic Central L 40 515 2 2 20 2.00 0.00 2 30 15.00
Loyola L 170 415 7 2 20 8.50 0.00 7 110 15.71
Lisle L 155 355 7 1 20 7.75 0.00 7 90 12.86
Proviso North L 60 445 4 0 20 3.00 0.00 4 20 5.00
Fenton W 245 80 12 1 20 12.25 0.00 12 130 10.83
Hobo L 85 290 4 1 20 4.25 0.00 4 50 12.50
New Trier W 160 150 9 0 20 8.00 0.00 9 70 7.78
Auburn L 115 530 4 1 20 5.75 0.00 4 80 20.00
Total 1540 4045 68 12 220 7.00 0.00 68 920 13.53
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Joe Anderson Maine South 11.0 18 2 220 0.77 0.00 170 15.45
Brian Siwek Maine South 11.0 43 9 220 1.75 0.00 385 35.00
Asha Kirchoff Maine South 11.0 2 0 220 0.09 0.00 20 1.82
Patrick Ruane Maine South 11.0 5 1 220 0.20 0.00 45 4.09

Naperville Central

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Auburn L 85 580 3 1 20 4.25 0.00 3 60 20.00
Maine South W 360 140 12 2 20 18.00 0.00 12 250 20.83
Hobo W 380 115 15 0 20 19.00 0.00 15 230 15.33
New Trier L 250 295 9 0 20 12.50 0.00 9 160 17.78
Fremd W 445 130 13 1 20 22.25 0.00 13 320 24.62
Detroit Catholic Central L 230 360 8 4 20 11.50 0.00 8 170 21.25
Loyola L 135 430 6 1 20 6.75 0.00 6 80 13.33
Lisle L 230 275 8 0 20 11.50 0.00 8 150 18.75
Fenton W 285 30 12 1 20 14.25 0.00 12 170 14.17
Proviso North L 185 280 7 1 20 9.25 0.00 7 120 17.14
Serenity L 60 550 2 0 20 3.00 0.00 2 40 20.00
Total 2645 3185 95 11 220 12.02 0.00 95 1750 18.42
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Krystle Leung Naperville Central 11.0 52 5 220 2.25 0.00 495 45.00
Kevin Hu Naperville Central 9.0 18 5 180 0.86 0.00 155 17.22
Simon Liu Naperville Central 7.0 8 1 140 0.54 0.00 75 10.71
Mike Pang Naperville Central 9.0 9 0 180 0.50 0.00 90 10.00
Ike Swetlitz Naperville Central 8.0 8 0 160 0.50 0.00 80 10.00

New Trier

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Lisle L 275 350 9 1 20 13.75 0.00 9 190 21.11
Loyola L 175 375 5 1 20 8.75 0.00 5 130 26.00
Serenity L 165 450 7 1 20 8.25 0.00 7 100 14.29
Naperville Central W 295 250 11 3 20 14.75 0.00 11 200 18.18
Fenton W 320 110 11 2 20 16.00 0.00 11 220 20.00
Proviso North L 215 245 9 1 20 10.75 0.00 9 130 14.44
Fremd W 235 135 13 1 20 11.75 0.00 13 110 8.46
Detroit Catholic Central L 120 410 6 2 20 6.00 0.00 6 70 11.67
Auburn L 35 490 2 1 20 1.75 0.00 2 20 10.00
Maine South L 150 160 6 2 20 7.50 0.00 6 100 16.67
Hobo L 150 180 7 2 20 7.50 0.00 7 90 12.86
Total 2135 3155 86 17 220 9.70 0.00 86 1360 15.81
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andrew Wang New Trier 11.0 36 8 220 1.45 0.00 320 29.09
DJ Germano New Trier 11.0 19 2 220 0.82 0.00 180 16.36
Shao Guo New Trier 11.0 22 4 220 0.91 0.00 200 18.18
Danny Munroe New Trier 11.0 9 3 220 0.34 0.00 75 6.82

Proviso North

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Fremd W 320 180 11 4 20 16.00 0.00 11 230 20.91
Detroit Catholic Central L 275 355 9 1 20 13.75 0.00 9 190 21.11
Lisle W 360 225 12 2 20 18.00 0.00 12 250 20.83
Loyola W 325 270 11 1 20 16.25 0.00 11 220 20.00
Hobo W 320 240 10 0 20 16.00 0.00 10 220 22.00
New Trier W 245 215 8 5 20 12.25 0.00 8 190 23.75
Maine South W 445 60 15 1 20 22.25 0.00 15 300 20.00
Auburn L 215 380 8 1 20 10.75 0.00 8 140 17.50
Serenity L 275 410 8 1 20 13.75 0.00 8 200 25.00
Naperville Central W 280 185 10 2 20 14.00 0.00 10 190 19.00
Fenton W 265 40 10 3 20 13.25 0.00 10 180 18.00
Total 3325 2560 112 21 220 15.11 0.00 112 2310 20.62
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Tay Zonday Proviso North 5.0 2 0 100 0.20 0.00 20 4.00
Brian Collins Proviso North 5.0 1 0 100 0.10 0.00 10 2.00
Leeroy Jenkins Proviso North 10.5 84 12 210 3.71 0.00 780 74.29
Afro Ninja Proviso North 2.5 0 0 50 0.00 0.00 0 0.00
Rick Astley Proviso North 10.0 15 7 200 0.57 0.00 115 11.50
Sneezing Panda Proviso North 10.0 10 2 200 0.45 0.00 90 9.00

Serenity

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Maine South W 635 90 17 1 20 31.75 0.00 17 470 27.65
Auburn L 215 465 7 5 20 10.75 0.00 7 170 24.29
New Trier W 450 165 13 2 20 22.50 0.00 13 330 25.38
Hobo W 465 160 14 5 20 23.25 0.00 14 350 25.00
Detroit Catholic Central W 430 260 12 0 20 21.50 0.00 12 310 25.83
Fremd W 505 105 16 1 20 25.25 0.00 16 350 21.88
Lisle W 625 65 18 1 20 31.25 0.00 18 450 25.00
Loyola W 585 105 16 1 20 29.25 0.00 16 430 26.88
Proviso North W 410 275 11 3 20 20.50 0.00 11 315 28.64
Fenton W 530 20 16 2 20 26.50 0.00 16 380 23.75
Naperville Central W 550 60 17 0 20 27.50 0.00 17 380 22.35
Auburn L 300 305 9 3 20 15.00 0.00 9 225 25.00
Total 5700 2075 166 24 240 23.75 0.00 166 4160 25.06
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Malcolm Reynolds Serenity 12.0 19 4 240 0.71 0.00 170 14.17
Zoe Washburne Serenity 12.0 45 6 240 1.75 0.00 420 35.00
Kaylee Frye Serenity 12.0 89 12 240 3.46 0.00 830 69.17
Jayne Cobb Serenity 12.0 13 2 240 0.50 0.00 120 10.00