IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Latin A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Barrington B W 280 135 1 9 20 14.00 inf 10 175 17.50
X-Factor W 205 140 1 7 20 10.25 inf 8 120 15.00
Leyden W 320 10 0 12 20 16.00 0.00 12 200 16.67
Maine East W 340 155 0 11 20 17.00 0.00 11 230 20.91
Loyola A L 180 245 0 9 20 9.00 0.00 9 90 10.00
New Trier W 290 210 2 8 20 14.50 inf 10 180 18.00
Maine South W 235 170 1 9 20 11.75 inf 10 130 13.00
Fremd A W 280 235 0 11 20 14.00 0.00 11 170 15.45
Champaign Centennial L 100 310 0 6 20 5.00 0.00 6 40 6.67
Barrington B W 260 60 0 11 20 13.00 0.00 11 150 13.64
Total 2490 1670 5 93 200 12.45 inf 98 1485 15.15
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Alex Kling Latin A 10.0 3 70 200 3.73 inf 745 74.50
Ben Manis Latin A 10.0 2 18 200 1.05 inf 210 21.00
Peter Wiggin Latin A 10.0 0 5 200 0.25 0.00 50 5.00
Stephanie Malek Latin A 10.0 0 0 200 0.00 0.00 0 0.00

Loyola A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
X-Factor W 225 130 1 8 20 11.25 inf 9 130 14.44
Maine East W 290 30 0 12 20 14.50 0.00 12 170 14.17
Barrington B W 290 170 3 8 20 14.50 inf 11 165 15.00
Leyden W 380 0 2 10 20 19.00 inf 12 250 20.83
Latin A W 245 180 1 8 20 12.25 inf 9 150 16.67
Stevenson A L 160 385 0 6 20 8.00 0.00 6 100 16.67
OPRF L 195 250 1 7 20 9.75 inf 8 110 13.75
WWS A W 245 220 1 7 20 12.25 inf 8 160 20.00
Auburn L 110 470 0 4 20 5.50 0.00 4 70 17.50
Barrington A W 225 210 1 9 20 11.25 inf 10 120 12.00
Total 2365 2045 10 79 200 11.82 inf 89 1425 16.01
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Conor Walsh Loyola A 5.5 0 7 110 0.64 0.00 70 12.73
Ian Torres Loyola A 6.5 2 6 130 0.69 inf 90 13.85
Matt McBride Loyola A 8.0 0 11 160 0.69 0.00 110 13.75
Morgan Venkus Loyola A 10.0 4 31 200 1.85 inf 370 37.00
Paddy Rahlfs Loyola A 10.0 4 24 200 1.50 inf 300 30.00

Maine East

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Leyden W 135 0 1 10 20 6.75 inf 11 20 1.82
Loyola A L 30 290 0 2 20 1.50 0.00 2 10 5.00
X-Factor L 130 180 0 5 20 6.50 0.00 5 80 16.00
Latin A L 155 340 1 5 20 7.75 inf 6 90 15.00
Barrington B L 40 280 0 2 20 2.00 0.00 2 20 10.00
Carbondale A W 170 90 0 9 20 8.50 0.00 9 80 8.89
Viator B L 110 160 0 5 20 5.50 0.00 5 60 12.00
Leyden W 170 10 0 9 20 8.50 0.00 9 80 8.89
Stevenson B L 105 130 1 4 20 5.25 inf 5 50 10.00
Lisle L 80 260 0 3 20 4.00 0.00 3 50 16.67
Total 1125 1740 3 54 200 5.62 inf 57 540 9.47
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Amar Shah Maine East 10.0 1 12 200 0.68 inf 135 13.50
Anjali Patel Maine East 2.0 0 0 40 0.00 0.00 0 0.00
Mony Singh Maine East 8.0 0 3 160 0.19 0.00 30 3.75
Paul Oshana Maine East 7.5 0 4 150 0.27 0.00 40 5.33
Sharmeen Khan Maine East 10.0 2 34 200 1.85 inf 370 37.00
Sharon Lee Maine East 2.5 0 1 50 0.20 0.00 10 4.00

Leyden

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Maine East L 0 135 0 0 20 0.00 0.00 0 0 0.00
Barrington B L 0 305 0 0 20 0.00 0.00 0 0 0.00
Latin A L 10 320 0 1 20 0.50 0.00 1 0 0.00
Loyola A L 0 380 0 0 20 0.00 0.00 0 0 0.00
X-Factor L 0 150 0 0 20 0.00 0.00 0 0 0.00
Lisle L 20 370 0 1 20 1.00 0.00 1 10 10.00
Stevenson B L 10 325 0 1 20 0.50 0.00 1 0 0.00
Maine East L 10 170 0 1 20 0.50 0.00 1 0 0.00
Carbondale A L 40 100 0 3 20 2.00 0.00 3 10 3.33
Viator B L 10 300 0 1 20 0.50 0.00 1 0 0.00
Total 100 2555 0 8 200 0.50 0.00 8 20 2.50
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Emanuel Lazcano Leyden 10.0 0 4 200 0.20 0.00 40 4.00
Froylan Delgado Leyden 10.0 0 4 200 0.20 0.00 40 4.00

X-Factor

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Loyola A L 130 225 2 3 20 6.50 inf 5 70 14.00
Latin A L 140 205 0 5 20 7.00 0.00 5 90 18.00
Maine East W 180 130 0 8 20 9.00 0.00 8 100 12.50
Barrington B L 140 260 0 5 20 7.00 0.00 5 90 18.00
Leyden W 150 0 0 9 20 7.50 0.00 9 60 6.67
WWS B W 210 170 0 9 20 10.50 0.00 9 120 13.33
Loyola B L 145 240 1 4 20 7.25 inf 5 90 18.00
Fremd B L 110 200 2 3 20 5.50 inf 5 50 10.00
Latin B L 110 225 0 4 20 5.50 0.00 4 70 17.50
Viator A L 80 200 0 4 20 4.00 0.00 4 40 10.00
Total 1395 1855 5 54 200 6.97 inf 59 780 13.22
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Holly X-Factor 10.0 0 8 200 0.40 0.00 80 8.00
Susmet X-Factor 10.0 1 8 200 0.47 inf 95 9.50
Chandru X-Factor 10.0 1 6 200 0.38 inf 75 7.50
Aaron X-Factor 10.0 3 32 200 1.82 inf 365 36.50

Barrington B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Latin A L 135 280 1 4 20 6.75 inf 5 80 16.00
Leyden W 305 0 1 12 20 15.25 inf 13 170 13.08
Loyola A L 170 290 0 6 20 8.50 0.00 6 110 18.33
X-Factor W 260 140 0 10 20 13.00 0.00 10 160 16.00
Maine East W 280 40 0 11 20 14.00 0.00 11 170 15.45
Champaign Centennial L 150 330 0 6 20 7.50 0.00 6 90 15.00
New Trier L 130 305 2 3 20 6.50 inf 5 70 14.00
Maine South L 170 280 0 5 20 8.50 0.00 5 120 24.00
Fremd A L 205 300 1 7 20 10.25 inf 8 120 15.00
Latin A L 60 260 0 3 20 3.00 0.00 3 30 10.00
Total 1865 2225 5 67 200 9.32 inf 72 1120 15.56
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Aalap Mehta Barrington B 7.0 0 6 140 0.43 0.00 60 8.57
Anjali Doshi Barrington B 8.0 1 18 160 1.22 inf 195 24.38
Grant Hinkle Barrington B 7.5 0 16 150 1.07 0.00 160 21.33
Kush Patel Barrington B 9.0 0 10 180 0.56 0.00 100 11.11
Kyle Varwig Barrington B 8.5 4 17 170 1.35 inf 230 27.06

Fremd A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Stevenson B W 290 55 0 12 20 14.50 0.00 12 170 14.17
Viator A W 260 130 2 8 20 13.00 inf 10 150 15.00
Loyola B W 355 55 1 12 20 17.75 inf 13 220 16.92
Maine South L 120 270 0 4 20 6.00 0.00 4 80 20.00
OPRF L 140 350 0 5 20 7.00 0.00 5 90 18.00
Maine South L 125 325 1 3 20 6.25 inf 4 80 20.00
Champaign Centennial L 120 300 2 3 20 6.00 inf 5 60 12.00
Latin A L 235 280 1 6 20 11.75 inf 7 160 22.86
Barrington B W 300 205 0 11 20 15.00 0.00 11 190 17.27
New Trier W 280 215 2 7 20 14.00 inf 9 180 20.00
Total 2225 2185 9 71 200 11.12 inf 80 1380 17.25
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Ben Lewis Fremd A 10.0 4 4 200 0.50 inf 100 10.00
Elias Waddington Fremd A 10.0 1 5 200 0.33 inf 65 6.50
Jason Liang Fremd A 10.0 3 25 200 1.48 inf 295 29.50
Rebecca Wright Fremd A 10.0 1 37 200 1.93 inf 385 38.50

OPRF

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Viator A W 245 155 3 6 20 12.25 inf 9 140 15.56
Maine South W 240 165 0 11 20 12.00 0.00 11 130 11.82
Stevenson B W 355 80 1 10 20 17.75 inf 11 240 21.82
Loyola B W 255 90 1 9 20 12.75 inf 10 150 15.00
Fremd A W 350 140 4 9 20 17.50 inf 13 200 15.38
Auburn L 170 375 2 6 20 8.50 inf 8 80 10.00
Loyola A W 250 195 2 7 20 12.50 inf 9 150 16.67
Stevenson A L 205 315 1 6 20 10.25 inf 7 130 18.57
Barrington A W 305 210 1 9 20 15.25 inf 10 200 20.00
WWS A L 130 230 0 4 20 6.50 0.00 4 90 22.50
Total 2505 1955 15 77 200 12.53 inf 92 1510 16.41
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Caleb Allan OPRF 10.0 4 4 200 0.50 inf 100 10.00
Greg Ramel OPRF 10.0 1 21 200 1.12 inf 225 22.50
Stephen Skapek OPRF 10.0 10 52 200 3.35 inf 670 67.00
Tom Jozefowicz OPRF 10.0 0 0 200 0.00 0.00 0 0.00

Maine South

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Loyola B W 320 95 0 11 20 16.00 0.00 11 210 19.09
OPRF L 165 240 1 4 20 8.25 inf 5 110 22.00
Viator A W 285 140 3 6 20 14.25 inf 9 180 20.00
Fremd A W 270 120 2 8 20 13.50 inf 10 160 16.00
Stevenson B W 220 130 2 7 20 11.00 inf 9 120 13.33
Fremd A W 325 125 3 9 20 16.25 inf 12 190 15.83
Latin A L 170 235 2 4 20 8.50 inf 6 100 16.67
Barrington B W 280 170 2 8 20 14.00 inf 10 170 17.00
New Trier L 210 245 2 6 20 10.50 inf 8 120 15.00
Champaign Centennial L 155 325 1 4 20 7.75 inf 5 100 20.00
Total 2400 1825 18 67 200 12.00 inf 85 1460 17.18
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Adam Smith Maine South 9.5 13 33 190 2.76 inf 525 55.26
Austin Bryniarski Maine South 7.5 0 4 150 0.27 0.00 40 5.33
Casey Bryniarski Maine South 6.0 1 7 120 0.71 inf 85 14.17
Colton Cannon Maine South 8.5 2 11 170 0.82 inf 140 16.47
Dan Anderson Maine South 1.0 0 0 20 0.00 0.00 0 0.00
Tom Lis Maine South 7.5 2 12 150 1.00 inf 150 20.00

Loyola B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Maine South L 95 320 1 3 20 4.75 inf 4 50 12.50
Stevenson B W 260 80 0 9 20 13.00 0.00 9 170 18.89
Fremd A L 55 355 1 1 20 2.75 inf 2 30 15.00
OPRF L 90 255 0 5 20 4.50 0.00 5 40 8.00
Viator A W 150 130 0 6 20 7.50 0.00 6 90 15.00
Fremd B L 130 210 0 6 20 6.50 0.00 6 70 11.67
X-Factor W 240 145 2 8 20 12.00 inf 10 130 13.00
Viator A W 190 150 0 9 20 9.50 0.00 9 100 11.11
WWS B W 225 100 1 9 20 11.25 inf 10 120 12.00
Latin B L 190 220 0 7 20 9.50 0.00 7 120 17.14
Total 1625 1965 5 63 200 8.12 inf 68 920 13.53
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Charlie Schufreider Loyola B 6.5 0 8 130 0.62 0.00 80 12.31
Danny Martin Loyola B 7.0 0 9 140 0.64 0.00 90 12.86
Joe Burke Loyola B 9.0 1 13 180 0.81 inf 145 16.11
Mark Anderson Loyola B 3.0 0 4 60 0.67 0.00 40 13.33
Rosie Frehe Loyola B 6.0 0 8 120 0.67 0.00 80 13.33
Tommy Groden Loyola B 7.5 4 21 150 1.80 inf 270 36.00

Viator A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
OPRF L 155 245 1 8 20 7.75 inf 9 60 6.67
Fremd A L 130 260 0 6 20 6.50 0.00 6 70 11.67
Maine South L 140 285 0 6 20 7.00 0.00 6 80 13.33
Stevenson B W 180 50 0 7 20 9.00 0.00 7 110 15.71
Loyola B L 130 150 0 5 20 6.50 0.00 5 80 16.00
WWS B W 210 105 0 10 20 10.50 0.00 10 110 11.00
Loyola B L 150 190 0 6 20 7.50 0.00 6 90 15.00
Fremd B W 240 125 0 10 20 12.00 0.00 10 140 14.00
X-Factor W 200 80 0 8 20 10.00 0.00 8 120 15.00
Total 1535 1490 1 66 180 8.53 inf 67 860 12.84
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Conner Viator A 9.0 1 18 180 1.08 inf 195 21.67
Jack Trimberger Viator A 9.0 0 20 180 1.11 0.00 200 22.22
Joe Ferrante Viator A 9.0 0 11 180 0.61 0.00 110 12.22
Jonathan Schening Viator A 4.0 0 9 80 1.12 0.00 90 22.50
Katherine Petrovich Viator A 5.0 0 8 100 0.80 0.00 80 16.00

Stevenson B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Fremd A L 55 290 1 1 20 2.75 inf 2 30 15.00
Loyola B L 80 260 0 4 20 4.00 0.00 4 40 10.00
OPRF L 80 355 0 4 20 4.00 0.00 4 40 10.00
Viator A L 50 180 0 3 20 2.50 0.00 3 20 6.67
Maine South L 130 220 0 6 20 6.50 0.00 6 70 11.67
Viator B L 140 230 0 8 20 7.00 0.00 8 60 7.50
Leyden W 325 10 4 10 20 16.25 inf 14 165 11.79
Lisle L 185 190 1 6 20 9.25 inf 7 110 15.71
Maine East W 130 105 0 8 20 6.50 0.00 8 50 6.25
Carbondale A W 290 10 0 11 20 14.50 0.00 11 180 16.36
Total 1465 1850 6 61 200 7.33 inf 67 765 11.42
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Eric Savin Stevenson B 10.0 3 39 200 2.17 inf 435 43.50
Haley Glatter Stevenson B 10.0 2 10 200 0.65 inf 130 13.00
Mackenzie Levy Stevenson B 10.0 1 11 200 0.62 inf 125 12.50
Visheesh Verma Stevenson B 10.0 0 1 200 0.05 0.00 10 1.00

Auburn

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
WWS B W 420 50 6 8 20 21.00 inf 14 250 17.86
Barrington A L 180 250 3 4 20 9.00 inf 7 95 13.57
Lisle W 300 110 2 7 20 15.00 inf 9 200 22.22
New Trier W 425 110 1 12 20 21.25 inf 13 290 22.31
Viator B W 275 140 3 7 20 13.75 inf 10 160 16.00
OPRF W 375 170 3 8 20 18.75 inf 11 250 22.73
WWS A L 215 290 1 7 20 10.75 inf 8 130 16.25
Barrington A L 240 245 0 8 20 12.00 0.00 8 160 20.00
Loyola A W 470 110 2 13 20 23.50 inf 15 310 20.67
Stevenson A L 220 380 2 5 20 11.00 inf 7 140 20.00
Total 3120 1855 23 79 200 15.60 inf 102 1985 19.46
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Filip Milovanovic Auburn 10.0 8 22 200 1.70 inf 340 34.00
Jacob Balogh Auburn 10.0 6 22 200 1.55 inf 310 31.00
Mike Kitka Auburn 10.0 1 12 200 0.68 inf 135 13.50
Samantha George Auburn 10.0 8 23 200 1.75 inf 350 35.00

Viator B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Barrington A L 170 285 2 5 20 8.50 inf 7 90 12.86
WWS B L 190 200 0 7 20 9.50 0.00 7 120 17.14
New Trier L 80 310 0 3 20 4.00 0.00 3 50 16.67
Lisle L 90 230 0 4 20 4.50 0.00 4 50 12.50
Auburn L 140 275 0 7 20 7.00 0.00 7 70 10.00
Stevenson B W 230 140 0 8 20 11.50 0.00 8 150 18.75
Latin B L 170 210 0 6 20 8.50 0.00 6 110 18.33
Maine East W 160 110 0 4 20 8.00 0.00 4 120 30.00
Carbondale A W 180 150 0 6 20 9.00 0.00 6 120 20.00
Lisle W 195 154 1 9 20 9.75 inf 10 90 9.00
Leyden W 300 10 0 11 20 15.00 0.00 11 190 17.27
Total 1905 2074 3 70 220 8.66 inf 73 1160 15.89
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Bit Meehan Viator B 6.0 0 9 120 0.75 0.00 90 15.00
Conner Kinasz Viator B 2.0 0 0 40 0.00 0.00 0 0.00
Catherine Viator B 4.0 0 6 80 0.75 0.00 60 15.00
Jack Viator B 5.0 0 14 100 1.40 0.00 140 28.00
Jeff Park Viator B 7.5 2 12 150 1.00 inf 150 20.00
Joseph Lorenzini Viator B 7.0 0 11 140 0.79 0.00 110 15.71
Jonathan Viator B 4.0 0 3 80 0.38 0.00 30 7.50
Matt Mylnski Viator B 4.5 0 9 90 1.00 0.00 90 20.00
Patrick Crane Viator B 4.0 1 6 80 0.94 inf 75 18.75

New Trier

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Lisle W 280 90 1 7 20 14.00 inf 8 195 24.38
Viator B W 310 80 2 11 20 15.50 inf 13 170 13.08
Barrington A L 240 280 0 7 20 12.00 0.00 7 170 24.29
Auburn L 110 425 2 2 20 5.50 inf 4 60 15.00
WWS B W 220 10 1 9 20 11.00 inf 10 115 11.50
Latin A L 210 290 0 8 20 10.50 0.00 8 130 16.25
Barrington B W 305 130 1 7 20 15.25 inf 8 220 27.50
Champaign Centennial L 230 240 0 8 20 11.50 0.00 8 150 18.75
Maine South W 245 210 1 7 20 12.25 inf 8 160 20.00
Fremd A L 215 280 1 5 20 10.75 inf 6 150 25.00
Total 2365 2035 9 71 200 11.82 inf 80 1520 19.00
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Andrew Wang New Trier 10.0 6 49 200 2.90 inf 580 58.00
Amanda New Trier 7.5 2 7 150 0.67 inf 100 13.33
Chris McAllester New Trier 6.0 0 3 120 0.25 0.00 30 5.00
Evelyn No New Trier 4.0 0 3 80 0.38 0.00 30 7.50
Jeremy Zhang New Trier 4.5 1 4 90 0.61 inf 55 12.22
Jeff Subbarro New Trier 6.0 0 4 120 0.33 0.00 40 6.67
Michael Germano New Trier 1.0 0 1 20 0.50 0.00 10 10.00

Lisle

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
New Trier L 90 280 0 5 20 4.50 0.00 5 40 8.00
WWS B L 90 160 0 6 20 4.50 0.00 6 30 5.00
Auburn L 110 300 0 5 20 5.50 0.00 5 60 12.00
Viator B W 230 90 0 9 20 11.50 0.00 9 140 15.56
Barrington A L 40 330 0 1 20 2.00 0.00 1 30 30.00
Leyden W 370 20 2 14 20 18.50 inf 16 200 12.50
Carbondale A W 165 80 1 6 20 8.25 inf 7 90 12.86
Stevenson B W 190 185 0 8 20 9.50 0.00 8 110 13.75
Carbondale A W 165 80 1 6 20 8.25 inf 7 90 12.86
Viator B L 154 195 1 5 20 7.70 inf 6 89 14.83
Maine East W 260 80 0 11 20 13.00 0.00 11 150 13.64
Total 1864 1800 5 76 220 8.47 inf 81 1029 12.70
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Azfar Ali Lisle 6.0 0 7 120 0.58 0.00 70 11.67
Jake Haseltin Lisle 6.0 1 7 120 0.71 inf 85 14.17
Matthew Wenzel Lisle 11.0 2 49 220 2.36 inf 520 47.27
Miranda Coleman Lisle 7.0 0 5 140 0.36 0.00 50 7.14
Patrick Swindle Lisle 7.0 2 3 140 0.43 inf 60 8.57
Robbie Dean Lisle 7.0 0 5 140 0.36 0.00 50 7.14

Barrington A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Viator B W 285 170 1 9 20 14.25 inf 10 180 18.00
Auburn W 250 180 0 9 20 12.50 0.00 9 160 17.78
New Trier W 280 240 2 7 20 14.00 inf 9 180 20.00
WWS B W 355 65 1 11 20 17.75 inf 12 230 19.17
Lisle W 330 40 4 9 20 16.50 inf 13 180 13.85
WWS A W 280 245 2 7 20 14.00 inf 9 180 20.00
Stevenson A L 225 325 1 7 20 11.25 inf 8 140 17.50
Auburn W 245 240 1 8 20 12.25 inf 9 150 16.67
OPRF L 210 305 0 8 20 10.50 0.00 8 130 16.25
Loyola A L 210 225 0 6 20 10.50 0.00 6 150 25.00
Total 2670 2035 12 81 200 13.35 inf 93 1680 18.06
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Aakash Patel Barrington A 10.0 3 25 200 1.48 inf 295 29.50
Anish Doshi Barrington A 10.0 2 14 200 0.85 inf 170 17.00
Connor Maytnier Barrington A 10.0 2 9 200 0.60 inf 120 12.00
John Geiger Barrington A 10.0 5 33 200 2.02 inf 405 40.50

WWS B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Auburn L 50 420 0 3 20 2.50 0.00 3 20 6.67
Viator B W 200 190 0 9 20 10.00 0.00 9 110 12.22
Lisle W 160 90 0 7 20 8.00 0.00 7 90 12.86
Barrington A L 65 355 1 2 20 3.25 inf 3 30 10.00
New Trier L 10 220 0 1 20 0.50 0.00 1 0 0.00
X-Factor L 170 210 0 8 20 8.50 0.00 8 90 11.25
Viator A L 105 210 1 4 20 5.25 inf 5 50 10.00
Latin B L 115 240 1 4 20 5.75 inf 5 60 12.00
Loyola B L 100 225 0 5 20 5.00 0.00 5 50 10.00
Fremd B L 80 210 0 6 20 4.00 0.00 6 20 3.33
Total 1055 2370 3 49 200 5.28 inf 52 520 10.00
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Greg Grabarek WWS B 10.0 1 19 200 1.02 inf 205 20.50
Maryann Yang WWS B 9.0 0 2 180 0.11 0.00 20 2.22
Sam Reinhart WWS B 10.0 2 24 200 1.35 inf 270 27.00
Dan WWS B 7.0 0 4 140 0.29 0.00 40 5.71

WWS A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Fremd B W 355 130 3 9 20 17.75 inf 12 220 18.33
Stevenson A L 115 470 1 3 20 5.75 inf 4 70 17.50
Carbondale A W 415 0 1 14 20 20.75 inf 15 260 17.33
Latin B W 345 185 1 10 20 17.25 inf 11 230 20.91
Champaign Centennial W 280 250 2 8 20 14.00 inf 10 170 17.00
Barrington A L 245 280 1 8 20 12.25 inf 9 150 16.67
Auburn W 290 215 2 7 20 14.50 inf 9 190 21.11
Loyola A L 220 245 2 6 20 11.00 inf 8 130 16.25
Stevenson A L 140 255 0 6 20 7.00 0.00 6 80 13.33
OPRF W 230 130 2 6 20 11.50 inf 8 140 17.50
Total 2635 2160 15 77 200 13.18 inf 92 1640 17.83
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Anand Poozhikunnel WWS A 10.0 5 23 200 1.52 inf 305 30.50
Ned Lauber WWS A 10.0 6 34 200 2.15 inf 430 43.00
Peter Ericksen WWS A 10.0 2 12 200 0.75 inf 150 15.00
Sabrina Lato WWS A 10.0 2 8 200 0.55 inf 110 11.00

Champaign Centennial

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Stevenson A W 405 155 3 8 20 20.25 inf 11 280 25.45
Latin B W 255 130 1 9 20 12.75 inf 10 150 15.00
Fremd B W 265 65 1 10 20 13.25 inf 11 150 13.64
Carbondale A W 290 105 0 10 20 14.50 0.00 10 190 19.00
WWS A L 250 280 4 5 20 12.50 inf 9 140 15.56
Barrington B W 330 150 3 10 20 16.50 inf 13 185 14.23
Fremd A W 300 120 2 9 20 15.00 inf 11 180 16.36
New Trier W 240 230 2 7 20 12.00 inf 9 140 15.56
Latin A W 310 100 2 9 20 15.50 inf 11 190 17.27
Maine South W 325 155 1 10 20 16.25 inf 11 210 19.09
Total 2970 1490 19 87 200 14.85 inf 106 1815 17.12
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Andrew Solomon Champaign Centennial 5.0 0 5 100 0.50 0.00 50 10.00
Arun Doogar Champaign Centennial 7.5 1 15 150 1.10 inf 165 22.00
Chris Olsen Champaign Centennial 9.0 15 45 180 3.75 inf 675 75.00
Elliot Campos Champaign Centennial 5.5 2 9 110 1.09 inf 120 21.82
Rick Sheahan Champaign Centennial 4.5 0 5 90 0.56 0.00 50 11.11
Samuel Hall Champaign Centennial 5.0 0 2 100 0.20 0.00 20 4.00
Tyler Konoblett Champaign Centennial 3.5 1 6 70 1.07 inf 75 21.43

Latin B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Carbondale A W 290 60 0 11 20 14.50 0.00 11 180 16.36
Champaign Centennial L 130 255 0 4 20 6.50 0.00 4 90 22.50
Stevenson A L 150 275 0 6 20 7.50 0.00 6 90 15.00
WWS A L 185 345 1 4 20 9.25 inf 5 130 26.00
Fremd B W 245 110 1 9 20 12.25 inf 10 140 14.00
Viator B W 210 170 0 10 20 10.50 0.00 10 110 11.00
Fremd B W 190 160 0 9 20 9.50 0.00 9 100 11.11
WWS B W 240 115 0 11 20 12.00 0.00 11 130 11.82
X-Factor W 225 110 1 8 20 11.25 inf 9 130 14.44
Loyola B W 220 190 0 8 20 11.00 0.00 8 140 17.50
Total 2085 1790 3 80 200 10.43 inf 83 1240 14.94
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Elaine Zhou Latin B 10.0 0 10 200 0.50 0.00 100 10.00
Ciprian Zahan Latin B 10.0 1 35 200 1.82 inf 365 36.50
Tom Kloehn Latin B 10.0 2 35 200 1.90 inf 380 38.00

Carbondale A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Latin B L 60 290 0 3 20 3.00 0.00 3 30 10.00
WWS A L 0 415 0 0 20 0.00 0.00 0 0 0.00
Champaign Centennial L 105 290 1 4 20 5.25 inf 5 50 10.00
Stevenson A L 30 245 0 2 20 1.50 0.00 2 10 5.00
Maine East L 90 170 0 7 20 4.50 0.00 7 20 2.86
Lisle L 80 165 0 3 20 4.00 0.00 3 50 16.67
Fremd B L 60 240 0 3 20 3.00 0.00 3 30 10.00
Lisle L 80 165 0 3 20 4.00 0.00 3 50 16.67
Viator B L 150 180 0 7 20 7.50 0.00 7 80 11.43
Leyden W 100 40 0 6 20 5.00 0.00 6 40 6.67
Stevenson B L 10 290 0 1 20 0.50 0.00 1 0 0.00
Total 765 2490 1 39 220 3.48 inf 40 360 9.00
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Atooseh Sayeh Carbondale A 3.0 0 1 60 0.17 0.00 10 3.33
Carl Ferre Carbondale A 5.0 0 1 100 0.10 0.00 10 2.00
Fah Yantarasri Carbondale A 4.0 0 2 80 0.25 0.00 20 5.00
Joan Shang Carbondale A 10.0 0 6 200 0.30 0.00 60 6.00
Natalie San Carbondale A 10.5 0 22 210 1.05 0.00 220 20.95
Shen Shen Ge Carbondale A 10.0 1 7 200 0.42 inf 85 8.50

Stevenson A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Champaign Centennial L 155 405 1 4 20 7.75 inf 5 100 20.00
WWS A W 470 115 2 13 20 23.50 inf 15 310 20.67
Latin B W 275 150 3 6 20 13.75 inf 9 170 18.89
Fremd B W 290 130 2 7 20 14.50 inf 9 190 21.11
Carbondale A W 245 30 1 10 20 12.25 inf 11 130 11.82
Loyola A W 385 160 1 13 20 19.25 inf 14 240 17.14
Barrington A W 325 225 1 9 20 16.25 inf 10 220 22.00
OPRF W 315 205 1 9 20 15.75 inf 10 210 21.00
WWS A W 255 140 1 9 20 12.75 inf 10 150 15.00
Auburn W 380 220 2 11 20 19.00 inf 13 240 18.46
Total 3095 1780 15 91 200 15.47 inf 106 1960 18.49
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Cheryl Liu Stevenson A 4.0 0 2 80 0.25 0.00 20 5.00
Jonathan Kersky Stevenson A 9.5 7 38 190 2.55 inf 485 51.05
Josh Heiger Stevenson A 3.5 2 0 70 0.43 inf 30 8.57
Michael Hu Stevenson A 8.5 1 12 170 0.79 inf 135 15.88
Ryan Malis Stevenson A 4.5 0 5 90 0.56 0.00 50 11.11
