IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Ahmad

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N BHrd BPts P/B
1 Stevenson A 9 1 0 0.900 309.5 178.0 131.5 15 91 200 15.47 inf 106 1960 18.49
2 Barrington A 7 3 0 0.700 267.0 203.5 63.5 12 81 200 13.35 inf 93 1680 18.06
3 OPRF 7 3 0 0.700 250.5 195.5 55.0 15 77 200 12.53 inf 92 1510 16.41
4 Loyola A 7 3 0 0.700 236.5 204.5 32.0 10 79 200 11.82 inf 89 1425 16.01
5 Auburn 6 4 0 0.600 312.0 185.5 126.5 23 79 200 15.60 inf 102 1985 19.46
6 WWS A 6 4 0 0.600 263.5 216.0 47.5 15 77 200 13.18 inf 92 1640 17.83

Glerum

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N BHrd BPts P/B
1 Champaign Centennial 9 1 0 0.900 297.0 149.0 148.0 19 87 200 14.85 inf 106 1815 17.12
2 Latin A 8 2 0 0.800 249.0 167.0 82.0 5 93 200 12.45 inf 98 1485 15.15
3 Maine South 6 4 0 0.600 240.0 182.5 57.5 18 67 200 12.00 inf 85 1460 17.18
4 New Trier 5 5 0 0.500 236.5 203.5 33.0 9 71 200 11.82 inf 80 1520 19.00
5 Fremd A 5 5 0 0.500 222.5 218.5 4.0 9 71 200 11.12 inf 80 1380 17.25
6 Barrington B 3 7 0 0.300 186.5 222.5 -36.0 5 67 200 9.32 inf 72 1120 15.56

Groden

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N BHrd BPts P/B
1 Latin B 7 3 0 0.700 208.5 179.0 29.5 3 80 200 10.43 inf 83 1240 14.94
2 Loyola B 5 5 0 0.500 162.5 196.5 -34.0 5 63 200 8.12 inf 68 920 13.53
3 Viator A 4 5 0 0.444 170.6 165.6 5.0 1 66 180 8.53 inf 67 860 12.84
4 Fremd B 4 6 0 0.400 158.0 196.5 -38.5 4 63 200 7.90 inf 67 890 13.28
5 X-Factor 3 7 0 0.300 139.5 185.5 -46.0 5 54 200 6.97 inf 59 780 13.22
6 WWS B 2 8 0 0.200 105.5 237.0 -131.5 3 49 200 5.28 inf 52 520 10.00

Mad Dog

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N BHrd BPts P/B
1 Lisle 6 5 0 0.545 169.5 163.6 5.8 5 76 220 8.47 inf 81 1029 12.70
2 Viator B 5 6 0 0.455 173.2 188.5 -15.4 3 70 220 8.66 inf 73 1160 15.89
3 Stevenson B 3 7 0 0.300 146.5 185.0 -38.5 6 61 200 7.33 inf 67 765 11.42
4 Maine East 3 7 0 0.300 112.5 174.0 -61.5 3 54 200 5.62 inf 57 540 9.47
5 Carbondale A 1 10 0 0.091 69.5 226.4 -156.8 1 39 220 3.48 inf 40 360 9.00
6 Leyden 0 10 0 0.000 10.0 255.5 -245.5 0 8 200 0.50 0.00 8 20 2.50