IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Latin A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Barrington B W 280 135 1 9 20 14.00 inf 10 175 17.50
X-Factor W 205 140 1 7 20 10.25 inf 8 120 15.00
Leyden W 320 10 0 12 20 16.00 0.00 12 200 16.67
Maine East W 340 155 0 11 20 17.00 0.00 11 230 20.91
Loyola A L 180 245 0 9 20 9.00 0.00 9 90 10.00
Total 1325 685 2 48 100 13.25 inf 50 815 16.30
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Alex Kling Latin A 5.0 2 39 100 4.20 inf 420 84.00
Ben Manis Latin A 5.0 0 6 100 0.60 0.00 60 12.00
Peter Wiggin Latin A 5.0 0 3 100 0.30 0.00 30 6.00
Stephanie Malek Latin A 5.0 0 0 100 0.00 0.00 0 0.00

Loyola A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
X-Factor W 225 130 1 8 20 11.25 inf 9 130 14.44
Maine East W 290 30 0 12 20 14.50 0.00 12 170 14.17
Barrington B W 290 170 3 8 20 14.50 inf 11 165 15.00
Leyden W 380 0 2 10 20 19.00 inf 12 250 20.83
Latin A W 245 180 1 8 20 12.25 inf 9 150 16.67
Total 1430 510 7 46 100 14.30 inf 53 865 16.32
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Conor Walsh Loyola A 3.0 0 7 60 1.17 0.00 70 23.33
Ian Torres Loyola A 3.0 1 1 60 0.42 inf 25 8.33
Matt McBride Loyola A 4.0 0 8 80 1.00 0.00 80 20.00
Morgan Venkus Loyola A 5.0 3 18 100 2.25 inf 225 45.00
Paddy Rahlfs Loyola A 5.0 3 12 100 1.65 inf 165 33.00

Maine East

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Leyden W 135 0 1 10 20 6.75 inf 11 20 1.82
Loyola A L 30 290 0 2 20 1.50 0.00 2 10 5.00
X-Factor L 130 180 0 5 20 6.50 0.00 5 80 16.00
Latin A L 155 340 1 5 20 7.75 inf 6 90 15.00
Barrington B L 40 280 0 2 20 2.00 0.00 2 20 10.00
Total 490 1090 2 24 100 4.90 inf 26 220 8.46
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Amar Shah Maine East 5.0 0 4 100 0.40 0.00 40 8.00
Anjali Patel Maine East 1.0 0 0 20 0.00 0.00 0 0.00
Mony Singh Maine East 3.5 0 2 70 0.29 0.00 20 5.71
Paul Oshana Maine East 4.5 0 3 90 0.33 0.00 30 6.67
Sharmeen Khan Maine East 5.0 2 14 100 1.70 inf 170 34.00
Sharon Lee Maine East 1.0 0 1 20 0.50 0.00 10 10.00

Leyden

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Maine East L 0 135 0 0 20 0.00 0.00 0 0 0.00
Barrington B L 0 305 0 0 20 0.00 0.00 0 0 0.00
Latin A L 10 320 0 1 20 0.50 0.00 1 0 0.00
Loyola A L 0 380 0 0 20 0.00 0.00 0 0 0.00
X-Factor L 0 150 0 0 20 0.00 0.00 0 0 0.00
Total 10 1290 0 1 100 0.10 0.00 1 0 0.00
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Emanuel Lazcano Leyden 5.0 0 0 100 0.00 0.00 0 0.00
Froylan Delgado Leyden 5.0 0 1 100 0.10 0.00 10 2.00

X-Factor

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Loyola A L 130 225 2 3 20 6.50 inf 5 70 14.00
Latin A L 140 205 0 5 20 7.00 0.00 5 90 18.00
Maine East W 180 130 0 8 20 9.00 0.00 8 100 12.50
Barrington B L 140 260 0 5 20 7.00 0.00 5 90 18.00
Leyden W 150 0 0 9 20 7.50 0.00 9 60 6.67
Total 740 820 2 30 100 7.40 inf 32 410 12.81
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Holly X-Factor 5.0 0 3 100 0.30 0.00 30 6.00
Susmet X-Factor 5.0 0 5 100 0.50 0.00 50 10.00
Chandru X-Factor 5.0 0 1 100 0.10 0.00 10 2.00
Aaron X-Factor 5.0 2 21 100 2.40 inf 240 48.00

Barrington B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Latin A L 135 280 1 4 20 6.75 inf 5 80 16.00
Leyden W 305 0 1 12 20 15.25 inf 13 170 13.08
Loyola A L 170 290 0 6 20 8.50 0.00 6 110 18.33
X-Factor W 260 140 0 10 20 13.00 0.00 10 160 16.00
Maine East W 280 40 0 11 20 14.00 0.00 11 170 15.45
Total 1150 750 2 43 100 11.50 inf 45 690 15.33
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Aalap Mehta Barrington B 4.0 0 3 80 0.38 0.00 30 7.50
Anjali Doshi Barrington B 4.0 0 11 80 1.38 0.00 110 27.50
Grant Hinkle Barrington B 3.5 0 12 70 1.71 0.00 120 34.29
Kush Patel Barrington B 4.5 0 8 90 0.89 0.00 80 17.78
Kyle Varwig Barrington B 4.0 2 9 80 1.50 inf 120 30.00

Fremd A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Stevenson B W 290 55 0 12 20 14.50 0.00 12 170 14.17
Viator A W 260 130 2 8 20 13.00 inf 10 150 15.00
Loyola B W 355 55 1 12 20 17.75 inf 13 220 16.92
Maine South L 120 270 0 4 20 6.00 0.00 4 80 20.00
OPRF L 140 350 0 5 20 7.00 0.00 5 90 18.00
Total 1165 860 3 41 100 11.65 inf 44 710 16.14
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Ben Lewis Fremd A 5.0 1 1 100 0.25 inf 25 5.00
Elias Waddington Fremd A 5.0 1 2 100 0.35 inf 35 7.00
Jason Liang Fremd A 5.0 1 16 100 1.75 inf 175 35.00
Rebecca Wright Fremd A 5.0 0 22 100 2.20 0.00 220 44.00

OPRF

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Viator A W 245 155 3 6 20 12.25 inf 9 140 15.56
Maine South W 240 165 0 11 20 12.00 0.00 11 130 11.82
Stevenson B W 355 80 1 10 20 17.75 inf 11 240 21.82
Loyola B W 255 90 1 9 20 12.75 inf 10 150 15.00
Fremd A W 350 140 4 9 20 17.50 inf 13 200 15.38
Total 1445 630 9 45 100 14.45 inf 54 860 15.93
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Caleb Allan OPRF 5.0 3 3 100 0.75 inf 75 15.00
Greg Ramel OPRF 5.0 1 11 100 1.25 inf 125 25.00
Stephen Skapek OPRF 5.0 5 31 100 3.85 inf 385 77.00
Tom Jozefowicz OPRF 5.0 0 0 100 0.00 0.00 0 0.00

Maine South

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Loyola B W 320 95 0 11 20 16.00 0.00 11 210 19.09
OPRF L 165 240 1 4 20 8.25 inf 5 110 22.00
Viator A W 285 140 3 6 20 14.25 inf 9 180 20.00
Fremd A W 270 120 2 8 20 13.50 inf 10 160 16.00
Stevenson B W 220 130 2 7 20 11.00 inf 9 120 13.33
Total 1260 725 8 36 100 12.60 inf 44 780 17.73
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Adam Smith Maine South 4.5 4 19 90 2.78 inf 250 55.56
Austin Bryniarski Maine South 4.0 0 4 80 0.50 0.00 40 10.00
Casey Bryniarski Maine South 3.0 0 1 60 0.17 0.00 10 3.33
Colton Cannon Maine South 4.5 2 6 90 1.00 inf 90 20.00
Tom Lis Maine South 4.0 2 6 80 1.12 inf 90 22.50

Loyola B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Maine South L 95 320 1 3 20 4.75 inf 4 50 12.50
Stevenson B W 260 80 0 9 20 13.00 0.00 9 170 18.89
Fremd A L 55 355 1 1 20 2.75 inf 2 30 15.00
OPRF L 90 255 0 5 20 4.50 0.00 5 40 8.00
Viator A W 150 130 0 6 20 7.50 0.00 6 90 15.00
Total 650 1140 2 24 100 6.50 inf 26 380 14.62
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Charlie Schufreider Loyola B 3.0 0 1 60 0.17 0.00 10 3.33
Danny Martin Loyola B 3.5 0 5 70 0.71 0.00 50 14.29
Joe Burke Loyola B 4.0 0 1 80 0.12 0.00 10 2.50
Mark Anderson Loyola B 3.0 0 4 60 0.67 0.00 40 13.33
Rosie Frehe Loyola B 2.0 0 3 40 0.75 0.00 30 15.00
Tommy Groden Loyola B 3.5 2 10 70 1.86 inf 130 37.14

Viator A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
OPRF L 155 245 1 8 20 7.75 inf 9 60 6.67
Fremd A L 130 260 0 6 20 6.50 0.00 6 70 11.67
Maine South L 140 285 0 6 20 7.00 0.00 6 80 13.33
Stevenson B W 180 50 0 7 20 9.00 0.00 7 110 15.71
Loyola B L 130 150 0 5 20 6.50 0.00 5 80 16.00
Total 735 990 1 32 100 7.35 inf 33 400 12.12
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Conner Viator A 5.0 1 16 100 1.75 inf 175 35.00
Jack Trimberger Viator A 5.0 0 2 100 0.20 0.00 20 4.00
Joe Ferrante Viator A 5.0 0 6 100 0.60 0.00 60 12.00
Katherine Petrovich Viator A 5.0 0 8 100 0.80 0.00 80 16.00

Stevenson B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Fremd A L 55 290 1 1 20 2.75 inf 2 30 15.00
Loyola B L 80 260 0 4 20 4.00 0.00 4 40 10.00
OPRF L 80 355 0 4 20 4.00 0.00 4 40 10.00
Viator A L 50 180 0 3 20 2.50 0.00 3 20 6.67
Maine South L 130 220 0 6 20 6.50 0.00 6 70 11.67
Total 395 1305 1 18 100 3.95 inf 19 200 10.53
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Eric Savin Stevenson B 5.0 1 12 100 1.35 inf 135 27.00
Haley Glatter Stevenson B 5.0 0 3 100 0.30 0.00 30 6.00
Mackenzie Levy Stevenson B 5.0 0 3 100 0.30 0.00 30 6.00
Visheesh Verma Stevenson B 5.0 0 0 100 0.00 0.00 0 0.00

Auburn

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
WWS B W 420 50 6 8 20 21.00 inf 14 250 17.86
Barrington A L 180 250 3 4 20 9.00 inf 7 95 13.57
Lisle W 300 110 2 7 20 15.00 inf 9 200 22.22
New Trier W 425 110 1 12 20 21.25 inf 13 290 22.31
Viator B W 275 140 3 7 20 13.75 inf 10 160 16.00
Total 1600 660 15 38 100 16.00 inf 53 995 18.77
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Filip Milovanovic Auburn 5.0 5 12 100 1.95 inf 195 39.00
Jacob Balogh Auburn 5.0 5 11 100 1.85 inf 185 37.00
Mike Kitka Auburn 5.0 0 6 100 0.60 0.00 60 12.00
Samantha George Auburn 5.0 5 9 100 1.65 inf 165 33.00

Viator B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Barrington A L 170 285 2 5 20 8.50 inf 7 90 12.86
WWS B L 190 200 0 7 20 9.50 0.00 7 120 17.14
New Trier L 80 310 0 3 20 4.00 0.00 3 50 16.67
Lisle L 90 230 0 4 20 4.50 0.00 4 50 12.50
Auburn L 140 275 0 7 20 7.00 0.00 7 70 10.00
Total 670 1300 2 26 100 6.70 inf 28 380 13.57
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Bit Meehan Viator B 3.0 0 4 60 0.67 0.00 40 13.33
Conner Kinasz Viator B 1.0 0 0 20 0.00 0.00 0 0.00
Catherine Viator B 4.0 0 6 80 0.75 0.00 60 15.00
Jack Viator B 4.0 0 8 80 1.00 0.00 80 20.00
Jeff Park Viator B 2.5 2 3 50 1.20 inf 60 24.00
Joseph Lorenzini Viator B 2.5 0 2 50 0.40 0.00 20 8.00
Jonathan Viator B 3.0 0 3 60 0.50 0.00 30 10.00

New Trier

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Lisle W 280 90 1 7 20 14.00 inf 8 195 24.38
Viator B W 310 80 2 11 20 15.50 inf 13 170 13.08
Barrington A L 240 280 0 7 20 12.00 0.00 7 170 24.29
Auburn L 110 425 2 2 20 5.50 inf 4 60 15.00
WWS B W 220 10 1 9 20 11.00 inf 10 115 11.50
Total 1160 885 6 36 100 11.60 inf 42 710 16.90
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Andrew Wang New Trier 5.0 4 25 100 3.10 inf 310 62.00
Amanda New Trier 3.0 1 2 60 0.58 inf 35 11.67
Chris McAllester New Trier 2.5 0 0 50 0.00 0.00 0 0.00
Evelyn No New Trier 2.5 0 2 50 0.40 0.00 20 8.00
Jeremy Zhang New Trier 2.0 1 3 40 1.12 inf 45 22.50
Jeff Subbarro New Trier 3.0 0 3 60 0.50 0.00 30 10.00
Michael Germano New Trier 1.0 0 1 20 0.50 0.00 10 10.00

Lisle

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
New Trier L 90 280 0 5 20 4.50 0.00 5 40 8.00
WWS B L 90 160 0 6 20 4.50 0.00 6 30 5.00
Auburn L 110 300 0 5 20 5.50 0.00 5 60 12.00
Viator B W 230 90 0 9 20 11.50 0.00 9 140 15.56
Barrington A L 40 330 0 1 20 2.00 0.00 1 30 30.00
Total 560 1160 0 26 100 5.60 0.00 26 300 11.54
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Azfar Ali Lisle 3.0 0 1 60 0.17 0.00 10 3.33
Jake Haseltin Lisle 3.0 0 3 60 0.50 0.00 30 10.00
Matthew Wenzel Lisle 5.0 0 17 100 1.70 0.00 170 34.00
Miranda Coleman Lisle 3.0 0 3 60 0.50 0.00 30 10.00
Patrick Swindle Lisle 3.0 0 2 60 0.33 0.00 20 6.67
Robbie Dean Lisle 3.0 0 0 60 0.00 0.00 0 0.00

Barrington A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Viator B W 285 170 1 9 20 14.25 inf 10 180 18.00
Auburn W 250 180 0 9 20 12.50 0.00 9 160 17.78
New Trier W 280 240 2 7 20 14.00 inf 9 180 20.00
WWS B W 355 65 1 11 20 17.75 inf 12 230 19.17
Lisle W 330 40 4 9 20 16.50 inf 13 180 13.85
Total 1500 695 8 45 100 15.00 inf 53 930 17.55
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Aakash Patel Barrington A 5.0 1 15 100 1.65 inf 165 33.00
Anish Doshi Barrington A 5.0 2 9 100 1.20 inf 120 24.00
Connor Maytnier Barrington A 5.0 1 4 100 0.55 inf 55 11.00
John Geiger Barrington A 5.0 4 17 100 2.30 inf 230 46.00

WWS B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Auburn L 50 420 0 3 20 2.50 0.00 3 20 6.67
Viator B W 200 190 0 9 20 10.00 0.00 9 110 12.22
Lisle W 160 90 0 7 20 8.00 0.00 7 90 12.86
Barrington A L 65 355 1 2 20 3.25 inf 3 30 10.00
New Trier L 10 220 0 1 20 0.50 0.00 1 0 0.00
Total 485 1275 1 22 100 4.85 inf 23 250 10.87
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Greg Grabarek WWS B 5.0 1 12 100 1.35 inf 135 27.00
Maryann Yang WWS B 5.0 0 1 100 0.10 0.00 10 2.00
Sam Reinhart WWS B 5.0 0 6 100 0.60 0.00 60 12.00
Dan WWS B 5.0 0 3 100 0.30 0.00 30 6.00

WWS A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Fremd B W 355 130 3 9 20 17.75 inf 12 220 18.33
Stevenson A L 115 470 1 3 20 5.75 inf 4 70 17.50
Carbondale A W 415 0 1 14 20 20.75 inf 15 260 17.33
Latin B W 345 185 1 10 20 17.25 inf 11 230 20.91
Champaign Centennial W 280 250 2 8 20 14.00 inf 10 170 17.00
Total 1510 1035 8 44 100 15.10 inf 52 950 18.27
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Anand Poozhikunnel WWS A 5.0 1 11 100 1.25 inf 125 25.00
Ned Lauber WWS A 5.0 4 23 100 2.90 inf 290 58.00
Peter Ericksen WWS A 5.0 1 7 100 0.85 inf 85 17.00
Sabrina Lato WWS A 5.0 2 3 100 0.60 inf 60 12.00

Champaign Centennial

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Stevenson A W 405 155 3 8 20 20.25 inf 11 280 25.45
Latin B W 255 130 1 9 20 12.75 inf 10 150 15.00
Fremd B W 265 65 1 10 20 13.25 inf 11 150 13.64
Carbondale A W 290 105 0 10 20 14.50 0.00 10 190 19.00
WWS A L 250 280 4 5 20 12.50 inf 9 140 15.56
Total 1465 735 9 42 100 14.65 inf 51 910 17.84
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Andrew Solomon Champaign Centennial 2.5 0 3 50 0.60 0.00 30 12.00
Arun Doogar Champaign Centennial 4.0 1 9 80 1.31 inf 105 26.25
Chris Olsen Champaign Centennial 4.0 6 17 80 3.25 inf 260 65.00
Elliot Campos Champaign Centennial 3.0 2 6 60 1.50 inf 90 30.00
Rick Sheahan Champaign Centennial 2.5 0 3 50 0.60 0.00 30 12.00
Samuel Hall Champaign Centennial 2.5 0 0 50 0.00 0.00 0 0.00
Tyler Konoblett Champaign Centennial 1.5 0 4 30 1.33 0.00 40 26.67

Latin B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Carbondale A W 290 60 0 11 20 14.50 0.00 11 180 16.36
Champaign Centennial L 130 255 0 4 20 6.50 0.00 4 90 22.50
Stevenson A L 150 275 0 6 20 7.50 0.00 6 90 15.00
WWS A L 185 345 1 4 20 9.25 inf 5 130 26.00
Fremd B W 245 110 1 9 20 12.25 inf 10 140 14.00
Total 1000 1045 2 34 100 10.00 inf 36 630 17.50
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Elaine Zhou Latin B 5.0 0 5 100 0.50 0.00 50 10.00
Ciprian Zahan Latin B 5.0 0 15 100 1.50 0.00 150 30.00
Tom Kloehn Latin B 5.0 2 14 100 1.70 inf 170 34.00

Carbondale A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Latin B L 60 290 0 3 20 3.00 0.00 3 30 10.00
WWS A L 0 415 0 0 20 0.00 0.00 0 0 0.00
Champaign Centennial L 105 290 1 4 20 5.25 inf 5 50 10.00
Stevenson A L 30 245 0 2 20 1.50 0.00 2 10 5.00
Total 195 1240 1 9 80 2.44 inf 10 90 9.00
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Atooseh Sayeh Carbondale A 1.5 0 0 30 0.00 0.00 0 0.00
Carl Ferre Carbondale A 2.0 0 0 40 0.00 0.00 0 0.00
Fah Yantarasri Carbondale A 1.5 0 0 30 0.00 0.00 0 0.00
Joan Shang Carbondale A 3.0 0 2 60 0.33 0.00 20 6.67
Natalie San Carbondale A 3.5 0 6 70 0.86 0.00 60 17.14
Shen Shen Ge Carbondale A 4.0 1 1 80 0.31 inf 25 6.25

Stevenson A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Champaign Centennial L 155 405 1 4 20 7.75 inf 5 100 20.00
WWS A W 470 115 2 13 20 23.50 inf 15 310 20.67
Latin B W 275 150 3 6 20 13.75 inf 9 170 18.89
Fremd B W 290 130 2 7 20 14.50 inf 9 190 21.11
Carbondale A W 245 30 1 10 20 12.25 inf 11 130 11.82
Total 1435 830 9 40 100 14.35 inf 49 900 18.37
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Cheryl Liu Stevenson A 2.0 0 0 40 0.00 0.00 0 0.00
Jonathan Kersky Stevenson A 4.5 3 14 90 2.06 inf 185 41.11
Josh Heiger Stevenson A 2.0 2 0 40 0.75 inf 30 15.00
Michael Hu Stevenson A 4.0 1 8 80 1.19 inf 95 23.75
Ryan Malis Stevenson A 2.5 0 3 50 0.60 0.00 30 12.00
Saieesh Rao Stevenson A 5.0 3 15 100 1.95 inf 195 39.00

Fremd B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
WWS A L 130 355 2 3 20 6.50 inf 5 70 14.00
Champaign Centennial L 65 265 1 2 20 3.25 inf 3 30 10.00
Stevenson A L 130 290 0 6 20 6.50 0.00 6 70 11.67
Latin B L 110 245 0 5 20 5.50 0.00 5 60 12.00
Total 435 1155 3 16 80 5.44 inf 19 230 12.11
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Jae Kwan Song Fremd B 4.0 2 2 80 0.62 inf 50 12.50
Jimmy Tang Fremd B 4.0 0 1 80 0.12 0.00 10 2.50
Sheena Chu Fremd B 4.0 1 2 80 0.44 inf 35 8.75
Will Smith Fremd B 4.0 0 11 80 1.38 0.00 110 27.50