IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Ahmad

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N BHrd BPts P/B
1 Barrington A 5 0 0 1.000 300.0 139.0 161.0 8 45 100 15.00 inf 53 930 17.55
2 OPRF 5 0 0 1.000 289.0 126.0 163.0 9 45 100 14.45 inf 54 860 15.93
3 Loyola A 5 0 0 1.000 286.0 102.0 184.0 7 46 100 14.30 inf 53 865 16.32
4 Auburn 4 1 0 0.800 320.0 132.0 188.0 15 38 100 16.00 inf 53 995 18.77
5 WWS A 4 1 0 0.800 302.0 207.0 95.0 8 44 100 15.10 inf 52 950 18.27
6 Stevenson A 4 1 0 0.800 287.0 166.0 121.0 9 40 100 14.35 inf 49 900 18.37

Glerum

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N BHrd BPts P/B
1 Champaign Centennial 4 1 0 0.800 293.0 147.0 146.0 9 42 100 14.65 inf 51 910 17.84
2 Latin A 4 1 0 0.800 265.0 137.0 128.0 2 48 100 13.25 inf 50 815 16.30
3 Maine South 4 1 0 0.800 252.0 145.0 107.0 8 36 100 12.60 inf 44 780 17.73
4 Fremd A 3 2 0 0.600 233.0 172.0 61.0 3 41 100 11.65 inf 44 710 16.14
5 New Trier 3 2 0 0.600 232.0 177.0 55.0 6 36 100 11.60 inf 42 710 16.90
6 Barrington B 3 2 0 0.600 230.0 150.0 80.0 2 43 100 11.50 inf 45 690 15.33

Groden

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N BHrd BPts P/B
1 Latin B 2 3 0 0.400 200.0 209.0 -9.0 2 34 100 10.00 inf 36 630 17.50
2 X-Factor 2 3 0 0.400 148.0 164.0 -16.0 2 30 100 7.40 inf 32 410 12.81
3 Loyola B 2 3 0 0.400 130.0 228.0 -98.0 2 24 100 6.50 inf 26 380 14.62
4 WWS B 2 3 0 0.400 97.0 255.0 -158.0 1 22 100 4.85 inf 23 250 10.87
5 Viator A 1 4 0 0.200 147.0 198.0 -51.0 1 32 100 7.35 inf 33 400 12.12
6 Fremd B 0 4 0 0.000 108.8 288.8 -180.0 3 16 80 5.44 inf 19 230 12.11

Mad Dog

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N BHrd BPts P/B
1 Lisle 1 4 0 0.200 112.0 232.0 -120.0 0 26 100 5.60 0.00 26 300 11.54
2 Maine East 1 4 0 0.200 98.0 218.0 -120.0 2 24 100 4.90 inf 26 220 8.46
3 Viator B 0 5 0 0.000 134.0 260.0 -126.0 2 26 100 6.70 inf 28 380 13.57
4 Stevenson B 0 5 0 0.000 79.0 261.0 -182.0 1 18 100 3.95 inf 19 200 10.53
5 Carbondale A 0 4 0 0.000 48.8 310.0 -261.2 1 9 80 2.44 inf 10 90 9.00
6 Leyden 0 5 0 0.000 2.0 258.0 -256.0 0 1 100 0.10 0.00 1 0 0.00