IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Latin A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
New Trier W 290 210 2 8 20 14.50 inf 10 180 18.00
Maine South W 235 170 1 9 20 11.75 inf 10 130 13.00
Fremd A W 280 235 0 11 20 14.00 0.00 11 170 15.45
Champaign Centennial L 100 310 0 6 20 5.00 0.00 6 40 6.67
Barrington B W 260 60 0 11 20 13.00 0.00 11 150 13.64
Total 1165 985 3 45 100 11.65 inf 48 670 13.96
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Alex Kling Latin A 5.0 1 31 100 3.25 inf 325 65.00
Ben Manis Latin A 5.0 2 12 100 1.50 inf 150 30.00
Peter Wiggin Latin A 5.0 0 2 100 0.20 0.00 20 4.00
Stephanie Malek Latin A 5.0 0 0 100 0.00 0.00 0 0.00

Loyola A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Stevenson A L 160 385 0 6 20 8.00 0.00 6 100 16.67
OPRF L 195 250 1 7 20 9.75 inf 8 110 13.75
WWS A W 245 220 1 7 20 12.25 inf 8 160 20.00
Auburn L 110 470 0 4 20 5.50 0.00 4 70 17.50
Barrington A W 225 210 1 9 20 11.25 inf 10 120 12.00
Total 935 1535 3 33 100 9.35 inf 36 560 15.56
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Conor Walsh Loyola A 2.5 0 0 50 0.00 0.00 0 0.00
Ian Torres Loyola A 3.5 1 5 70 0.93 inf 65 18.57
Matt McBride Loyola A 4.0 0 3 80 0.38 0.00 30 7.50
Morgan Venkus Loyola A 5.0 1 13 100 1.45 inf 145 29.00
Paddy Rahlfs Loyola A 5.0 1 12 100 1.35 inf 135 27.00

Maine East

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Carbondale A W 170 90 0 9 20 8.50 0.00 9 80 8.89
Viator B L 110 160 0 5 20 5.50 0.00 5 60 12.00
Leyden W 170 10 0 9 20 8.50 0.00 9 80 8.89
Stevenson B L 105 130 1 4 20 5.25 inf 5 50 10.00
Lisle L 80 260 0 3 20 4.00 0.00 3 50 16.67
Total 635 650 1 30 100 6.35 inf 31 320 10.32
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Amar Shah Maine East 5.0 1 8 100 0.95 inf 95 19.00
Anjali Patel Maine East 1.0 0 0 20 0.00 0.00 0 0.00
Mony Singh Maine East 4.5 0 1 90 0.11 0.00 10 2.22
Paul Oshana Maine East 3.0 0 1 60 0.17 0.00 10 3.33
Sharmeen Khan Maine East 5.0 0 20 100 2.00 0.00 200 40.00
Sharon Lee Maine East 1.5 0 0 30 0.00 0.00 0 0.00

Leyden

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Lisle L 20 370 0 1 20 1.00 0.00 1 10 10.00
Stevenson B L 10 325 0 1 20 0.50 0.00 1 0 0.00
Maine East L 10 170 0 1 20 0.50 0.00 1 0 0.00
Carbondale A L 40 100 0 3 20 2.00 0.00 3 10 3.33
Viator B L 10 300 0 1 20 0.50 0.00 1 0 0.00
Total 90 1265 0 7 100 0.90 0.00 7 20 2.86
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Emanuel Lazcano Leyden 5.0 0 4 100 0.40 0.00 40 8.00
Froylan Delgado Leyden 5.0 0 3 100 0.30 0.00 30 6.00

X-Factor

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
WWS B W 210 170 0 9 20 10.50 0.00 9 120 13.33
Loyola B L 145 240 1 4 20 7.25 inf 5 90 18.00
Fremd B L 110 200 2 3 20 5.50 inf 5 50 10.00
Latin B L 110 225 0 4 20 5.50 0.00 4 70 17.50
Viator A L 80 200 0 4 20 4.00 0.00 4 40 10.00
Total 655 1035 3 24 100 6.55 inf 27 370 13.70
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Holly X-Factor 5.0 0 5 100 0.50 0.00 50 10.00
Susmet X-Factor 5.0 1 3 100 0.45 inf 45 9.00
Chandru X-Factor 5.0 1 5 100 0.65 inf 65 13.00
Aaron X-Factor 5.0 1 11 100 1.25 inf 125 25.00

Barrington B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Champaign Centennial L 150 330 0 6 20 7.50 0.00 6 90 15.00
New Trier L 130 305 2 3 20 6.50 inf 5 70 14.00
Maine South L 170 280 0 5 20 8.50 0.00 5 120 24.00
Fremd A L 205 300 1 7 20 10.25 inf 8 120 15.00
Latin A L 60 260 0 3 20 3.00 0.00 3 30 10.00
Total 715 1475 3 24 100 7.15 inf 27 430 15.93
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Aalap Mehta Barrington B 3.0 0 3 60 0.50 0.00 30 10.00
Anjali Doshi Barrington B 4.0 1 7 80 1.06 inf 85 21.25
Grant Hinkle Barrington B 4.0 0 4 80 0.50 0.00 40 10.00
Kush Patel Barrington B 4.5 0 2 90 0.22 0.00 20 4.44
Kyle Varwig Barrington B 4.5 2 8 90 1.22 inf 110 24.44

Fremd A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Maine South L 125 325 1 3 20 6.25 inf 4 80 20.00
Champaign Centennial L 120 300 2 3 20 6.00 inf 5 60 12.00
Latin A L 235 280 1 6 20 11.75 inf 7 160 22.86
Barrington B W 300 205 0 11 20 15.00 0.00 11 190 17.27
New Trier W 280 215 2 7 20 14.00 inf 9 180 20.00
Total 1060 1325 6 30 100 10.60 inf 36 670 18.61
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Ben Lewis Fremd A 5.0 3 3 100 0.75 inf 75 15.00
Elias Waddington Fremd A 5.0 0 3 100 0.30 0.00 30 6.00
Jason Liang Fremd A 5.0 2 9 100 1.20 inf 120 24.00
Rebecca Wright Fremd A 5.0 1 15 100 1.65 inf 165 33.00

OPRF

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Auburn L 170 375 2 6 20 8.50 inf 8 80 10.00
Loyola A W 250 195 2 7 20 12.50 inf 9 150 16.67
Stevenson A L 205 315 1 6 20 10.25 inf 7 130 18.57
Barrington A W 305 210 1 9 20 15.25 inf 10 200 20.00
WWS A L 130 230 0 4 20 6.50 0.00 4 90 22.50
Total 1060 1325 6 32 100 10.60 inf 38 650 17.11
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Caleb Allan OPRF 5.0 1 1 100 0.25 inf 25 5.00
Greg Ramel OPRF 5.0 0 10 100 1.00 0.00 100 20.00
Stephen Skapek OPRF 5.0 5 21 100 2.85 inf 285 57.00
Tom Jozefowicz OPRF 5.0 0 0 100 0.00 0.00 0 0.00

Maine South

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Fremd A W 325 125 3 9 20 16.25 inf 12 190 15.83
Latin A L 170 235 2 4 20 8.50 inf 6 100 16.67
Barrington B W 280 170 2 8 20 14.00 inf 10 170 17.00
New Trier L 210 245 2 6 20 10.50 inf 8 120 15.00
Champaign Centennial L 155 325 1 4 20 7.75 inf 5 100 20.00
Total 1140 1100 10 31 100 11.40 inf 41 680 16.59
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Adam Smith Maine South 5.0 9 14 100 2.75 inf 275 55.00
Austin Bryniarski Maine South 3.5 0 0 70 0.00 0.00 0 0.00
Casey Bryniarski Maine South 3.0 1 6 60 1.25 inf 75 25.00
Colton Cannon Maine South 4.0 0 5 80 0.62 0.00 50 12.50
Dan Anderson Maine South 1.0 0 0 20 0.00 0.00 0 0.00
Tom Lis Maine South 3.5 0 6 70 0.86 0.00 60 17.14

Loyola B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Fremd B L 130 210 0 6 20 6.50 0.00 6 70 11.67
X-Factor W 240 145 2 8 20 12.00 inf 10 130 13.00
Viator A W 190 150 0 9 20 9.50 0.00 9 100 11.11
WWS B W 225 100 1 9 20 11.25 inf 10 120 12.00
Latin B L 190 220 0 7 20 9.50 0.00 7 120 17.14
Total 975 825 3 39 100 9.75 inf 42 540 12.86
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Charlie Schufreider Loyola B 3.5 0 7 70 1.00 0.00 70 20.00
Danny Martin Loyola B 3.5 0 4 70 0.57 0.00 40 11.43
Joe Burke Loyola B 5.0 1 12 100 1.35 inf 135 27.00
Rosie Frehe Loyola B 4.0 0 5 80 0.62 0.00 50 12.50
Tommy Groden Loyola B 4.0 2 11 80 1.75 inf 140 35.00

Viator A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
WWS B W 210 105 0 10 20 10.50 0.00 10 110 11.00
Loyola B L 150 190 0 6 20 7.50 0.00 6 90 15.00
Fremd B W 240 125 0 10 20 12.00 0.00 10 140 14.00
X-Factor W 200 80 0 8 20 10.00 0.00 8 120 15.00
Total 800 500 0 34 80 10.00 0.00 34 460 13.53
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Conner Viator A 4.0 0 2 80 0.25 0.00 20 5.00
Jack Trimberger Viator A 4.0 0 18 80 2.25 0.00 180 45.00
Joe Ferrante Viator A 4.0 0 5 80 0.62 0.00 50 12.50
Jonathan Schening Viator A 4.0 0 9 80 1.12 0.00 90 22.50

Stevenson B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Viator B L 140 230 0 8 20 7.00 0.00 8 60 7.50
Leyden W 325 10 4 10 20 16.25 inf 14 165 11.79
Lisle L 185 190 1 6 20 9.25 inf 7 110 15.71
Maine East W 130 105 0 8 20 6.50 0.00 8 50 6.25
Carbondale A W 290 10 0 11 20 14.50 0.00 11 180 16.36
Total 1070 545 5 43 100 10.70 inf 48 565 11.77
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Eric Savin Stevenson B 5.0 2 27 100 3.00 inf 300 60.00
Haley Glatter Stevenson B 5.0 2 7 100 1.00 inf 100 20.00
Mackenzie Levy Stevenson B 5.0 1 8 100 0.95 inf 95 19.00
Visheesh Verma Stevenson B 5.0 0 1 100 0.10 0.00 10 2.00

Auburn

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
OPRF W 375 170 3 8 20 18.75 inf 11 250 22.73
WWS A L 215 290 1 7 20 10.75 inf 8 130 16.25
Barrington A L 240 245 0 8 20 12.00 0.00 8 160 20.00
Loyola A W 470 110 2 13 20 23.50 inf 15 310 20.67
Stevenson A L 220 380 2 5 20 11.00 inf 7 140 20.00
Total 1520 1195 8 41 100 15.20 inf 49 990 20.20
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Filip Milovanovic Auburn 5.0 3 10 100 1.45 inf 145 29.00
Jacob Balogh Auburn 5.0 1 11 100 1.25 inf 125 25.00
Mike Kitka Auburn 5.0 1 6 100 0.75 inf 75 15.00
Samantha George Auburn 5.0 3 14 100 1.85 inf 185 37.00

Viator B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Stevenson B W 230 140 0 8 20 11.50 0.00 8 150 18.75
Latin B L 170 210 0 6 20 8.50 0.00 6 110 18.33
Maine East W 160 110 0 4 20 8.00 0.00 4 120 30.00
Carbondale A W 180 150 0 6 20 9.00 0.00 6 120 20.00
Lisle W 195 154 1 9 20 9.75 inf 10 90 9.00
Leyden W 300 10 0 11 20 15.00 0.00 11 190 17.27
Total 1235 774 1 44 120 10.29 inf 45 780 17.33
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Bit Meehan Viator B 3.0 0 5 60 0.83 0.00 50 16.67
Conner Kinasz Viator B 1.0 0 0 20 0.00 0.00 0 0.00
Jack Viator B 1.0 0 6 20 3.00 0.00 60 60.00
Jeff Park Viator B 5.0 0 9 100 0.90 0.00 90 18.00
Joseph Lorenzini Viator B 4.5 0 9 90 1.00 0.00 90 20.00
Jonathan Viator B 1.0 0 0 20 0.00 0.00 0 0.00
Matt Mylnski Viator B 4.5 0 9 90 1.00 0.00 90 20.00
Patrick Crane Viator B 4.0 1 6 80 0.94 inf 75 18.75

New Trier

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Latin A L 210 290 0 8 20 10.50 0.00 8 130 16.25
Barrington B W 305 130 1 7 20 15.25 inf 8 220 27.50
Champaign Centennial L 230 240 0 8 20 11.50 0.00 8 150 18.75
Maine South W 245 210 1 7 20 12.25 inf 8 160 20.00
Fremd A L 215 280 1 5 20 10.75 inf 6 150 25.00
Total 1205 1150 3 35 100 12.05 inf 38 810 21.32
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Andrew Wang New Trier 5.0 2 24 100 2.70 inf 270 54.00
Amanda New Trier 4.5 1 5 90 0.72 inf 65 14.44
Chris McAllester New Trier 3.5 0 3 70 0.43 0.00 30 8.57
Evelyn No New Trier 1.5 0 1 30 0.33 0.00 10 6.67
Jeremy Zhang New Trier 2.5 0 1 50 0.20 0.00 10 4.00
Jeff Subbarro New Trier 3.0 0 1 60 0.17 0.00 10 3.33

Lisle

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Leyden W 370 20 2 14 20 18.50 inf 16 200 12.50
Carbondale A W 165 80 1 6 20 8.25 inf 7 90 12.86
Stevenson B W 190 185 0 8 20 9.50 0.00 8 110 13.75
Carbondale A W 165 80 1 6 20 8.25 inf 7 90 12.86
Viator B L 154 195 1 5 20 7.70 inf 6 89 14.83
Maine East W 260 80 0 11 20 13.00 0.00 11 150 13.64
Total 1304 640 5 50 120 10.87 inf 55 729 13.25
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Azfar Ali Lisle 3.0 0 6 60 1.00 0.00 60 20.00
Jake Haseltin Lisle 3.0 1 4 60 0.92 inf 55 18.33
Matthew Wenzel Lisle 6.0 2 32 120 2.92 inf 350 58.33
Miranda Coleman Lisle 4.0 0 2 80 0.25 0.00 20 5.00
Patrick Swindle Lisle 4.0 2 1 80 0.50 inf 40 10.00
Robbie Dean Lisle 4.0 0 5 80 0.62 0.00 50 12.50

Barrington A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
WWS A W 280 245 2 7 20 14.00 inf 9 180 20.00
Stevenson A L 225 325 1 7 20 11.25 inf 8 140 17.50
Auburn W 245 240 1 8 20 12.25 inf 9 150 16.67
OPRF L 210 305 0 8 20 10.50 0.00 8 130 16.25
Loyola A L 210 225 0 6 20 10.50 0.00 6 150 25.00
Total 1170 1340 4 36 100 11.70 inf 40 750 18.75
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Aakash Patel Barrington A 5.0 2 10 100 1.30 inf 130 26.00
Anish Doshi Barrington A 5.0 0 5 100 0.50 0.00 50 10.00
Connor Maytnier Barrington A 5.0 1 5 100 0.65 inf 65 13.00
John Geiger Barrington A 5.0 1 16 100 1.75 inf 175 35.00

WWS B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
X-Factor L 170 210 0 8 20 8.50 0.00 8 90 11.25
Viator A L 105 210 1 4 20 5.25 inf 5 50 10.00
Latin B L 115 240 1 4 20 5.75 inf 5 60 12.00
Loyola B L 100 225 0 5 20 5.00 0.00 5 50 10.00
Fremd B L 80 210 0 6 20 4.00 0.00 6 20 3.33
Total 570 1095 2 27 100 5.70 inf 29 270 9.31
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Greg Grabarek WWS B 5.0 0 7 100 0.70 0.00 70 14.00
Maryann Yang WWS B 4.0 0 1 80 0.12 0.00 10 2.50
Sam Reinhart WWS B 5.0 2 18 100 2.10 inf 210 42.00
Dan WWS B 2.0 0 1 40 0.25 0.00 10 5.00

WWS A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Barrington A L 245 280 1 8 20 12.25 inf 9 150 16.67
Auburn W 290 215 2 7 20 14.50 inf 9 190 21.11
Loyola A L 220 245 2 6 20 11.00 inf 8 130 16.25
Stevenson A L 140 255 0 6 20 7.00 0.00 6 80 13.33
OPRF W 230 130 2 6 20 11.50 inf 8 140 17.50
Total 1125 1125 7 33 100 11.25 inf 40 690 17.25
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Anand Poozhikunnel WWS A 5.0 4 12 100 1.80 inf 180 36.00
Ned Lauber WWS A 5.0 2 11 100 1.40 inf 140 28.00
Peter Ericksen WWS A 5.0 1 5 100 0.65 inf 65 13.00
Sabrina Lato WWS A 5.0 0 5 100 0.50 0.00 50 10.00

Champaign Centennial

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Barrington B W 330 150 3 10 20 16.50 inf 13 185 14.23
Fremd A W 300 120 2 9 20 15.00 inf 11 180 16.36
New Trier W 240 230 2 7 20 12.00 inf 9 140 15.56
Latin A W 310 100 2 9 20 15.50 inf 11 190 17.27
Maine South W 325 155 1 10 20 16.25 inf 11 210 19.09
Total 1505 755 10 45 100 15.05 inf 55 905 16.45
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Andrew Solomon Champaign Centennial 2.5 0 2 50 0.40 0.00 20 8.00
Arun Doogar Champaign Centennial 3.5 0 6 70 0.86 0.00 60 17.14
Chris Olsen Champaign Centennial 5.0 9 28 100 4.15 inf 415 83.00
Elliot Campos Champaign Centennial 2.5 0 3 50 0.60 0.00 30 12.00
Rick Sheahan Champaign Centennial 2.0 0 2 40 0.50 0.00 20 10.00
Samuel Hall Champaign Centennial 2.5 0 2 50 0.40 0.00 20 8.00
Tyler Konoblett Champaign Centennial 2.0 1 2 40 0.88 inf 35 17.50

Latin B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Viator B W 210 170 0 10 20 10.50 0.00 10 110 11.00
Fremd B W 190 160 0 9 20 9.50 0.00 9 100 11.11
WWS B W 240 115 0 11 20 12.00 0.00 11 130 11.82
X-Factor W 225 110 1 8 20 11.25 inf 9 130 14.44
Loyola B W 220 190 0 8 20 11.00 0.00 8 140 17.50
Total 1085 745 1 46 100 10.85 inf 47 610 12.98
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Elaine Zhou Latin B 5.0 0 5 100 0.50 0.00 50 10.00
Ciprian Zahan Latin B 5.0 1 20 100 2.15 inf 215 43.00
Tom Kloehn Latin B 5.0 0 21 100 2.10 0.00 210 42.00

Carbondale A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Maine East L 90 170 0 7 20 4.50 0.00 7 20 2.86
Lisle L 80 165 0 3 20 4.00 0.00 3 50 16.67
Fremd B L 60 240 0 3 20 3.00 0.00 3 30 10.00
Lisle L 80 165 0 3 20 4.00 0.00 3 50 16.67
Viator B L 150 180 0 7 20 7.50 0.00 7 80 11.43
Leyden W 100 40 0 6 20 5.00 0.00 6 40 6.67
Stevenson B L 10 290 0 1 20 0.50 0.00 1 0 0.00
Total 570 1250 0 30 140 4.07 0.00 30 270 9.00
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Atooseh Sayeh Carbondale A 1.5 0 1 30 0.33 0.00 10 6.67
Carl Ferre Carbondale A 3.0 0 1 60 0.17 0.00 10 3.33
Fah Yantarasri Carbondale A 2.5 0 2 50 0.40 0.00 20 8.00
Joan Shang Carbondale A 7.0 0 4 140 0.29 0.00 40 5.71
Natalie San Carbondale A 7.0 0 16 140 1.14 0.00 160 22.86
Shen Shen Ge Carbondale A 6.0 0 6 120 0.50 0.00 60 10.00

Stevenson A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Loyola A W 385 160 1 13 20 19.25 inf 14 240 17.14
Barrington A W 325 225 1 9 20 16.25 inf 10 220 22.00
OPRF W 315 205 1 9 20 15.75 inf 10 210 21.00
WWS A W 255 140 1 9 20 12.75 inf 10 150 15.00
Auburn W 380 220 2 11 20 19.00 inf 13 240 18.46
Total 1660 950 6 51 100 16.60 inf 57 1060 18.60
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Cheryl Liu Stevenson A 2.0 0 2 40 0.50 0.00 20 10.00
Jonathan Kersky Stevenson A 5.0 4 24 100 3.00 inf 300 60.00
Josh Heiger Stevenson A 1.5 0 0 30 0.00 0.00 0 0.00
Michael Hu Stevenson A 4.5 0 4 90 0.44 0.00 40 8.89
Ryan Malis Stevenson A 2.0 0 2 40 0.50 0.00 20 10.00
Saieesh Rao Stevenson A 5.0 2 19 100 2.20 inf 220 44.00

Fremd B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B
Loyola B W 210 130 0 10 20 10.50 0.00 10 110 11.00
Latin B L 160 190 0 5 20 8.00 0.00 5 110 22.00
Carbondale A W 240 60 0 10 20 12.00 0.00 10 140 14.00
X-Factor W 200 110 0 9 20 10.00 0.00 9 110 12.22
Viator A L 125 240 1 5 20 6.25 inf 6 60 10.00
WWS B W 210 80 0 8 20 10.50 0.00 8 130 16.25
Total 1145 810 1 47 120 9.54 inf 48 660 13.75
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Jae Kwan Song Fremd B 6.0 0 7 120 0.58 0.00 70 11.67
Jimmy Tang Fremd B 6.0 0 6 120 0.50 0.00 60 10.00
Sheena Chu Fremd B 6.0 0 2 120 0.17 0.00 20 3.33
Will Smith Fremd B 6.0 1 32 120 2.79 inf 335 55.83