IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Ahmad

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N BHrd BPts P/B
1 Stevenson A 5 0 0 1.000 332.0 190.0 142.0 6 51 100 16.60 inf 57 1060 18.60
2 Auburn 2 3 0 0.400 304.0 239.0 65.0 8 41 100 15.20 inf 49 990 20.20
3 Barrington A 2 3 0 0.400 234.0 268.0 -34.0 4 36 100 11.70 inf 40 750 18.75
4 WWS A 2 3 0 0.400 225.0 225.0 0.0 7 33 100 11.25 inf 40 690 17.25
5 OPRF 2 3 0 0.400 212.0 265.0 -53.0 6 32 100 10.60 inf 38 650 17.11
6 Loyola A 2 3 0 0.400 187.0 307.0 -120.0 3 33 100 9.35 inf 36 560 15.56

Glerum

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N BHrd BPts P/B
1 Champaign Centennial 5 0 0 1.000 301.0 151.0 150.0 10 45 100 15.05 inf 55 905 16.45
2 Latin A 4 1 0 0.800 233.0 197.0 36.0 3 45 100 11.65 inf 48 670 13.96
3 New Trier 2 3 0 0.400 241.0 230.0 11.0 3 35 100 12.05 inf 38 810 21.32
4 Maine South 2 3 0 0.400 228.0 220.0 8.0 10 31 100 11.40 inf 41 680 16.59
5 Fremd A 2 3 0 0.400 212.0 265.0 -53.0 6 30 100 10.60 inf 36 670 18.61
6 Barrington B 0 5 0 0.000 143.0 295.0 -152.0 3 24 100 7.15 inf 27 430 15.93

Groden

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N BHrd BPts P/B
1 Latin B 5 0 0 1.000 217.0 149.0 68.0 1 46 100 10.85 inf 47 610 12.98
2 Viator A 3 1 0 0.750 200.0 125.0 75.0 0 34 80 10.00 0.00 34 460 13.53
3 Fremd B 4 2 0 0.667 190.8 135.0 55.8 1 47 120 9.54 inf 48 660 13.75
4 Loyola B 3 2 0 0.600 195.0 165.0 30.0 3 39 100 9.75 inf 42 540 12.86
5 X-Factor 1 4 0 0.200 131.0 207.0 -76.0 3 24 100 6.55 inf 27 370 13.70
6 WWS B 0 5 0 0.000 114.0 219.0 -105.0 2 27 100 5.70 inf 29 270 9.31

Mad Dog

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N BHrd BPts P/B
1 Lisle 5 1 0 0.833 217.3 106.7 110.7 5 50 120 10.87 inf 55 729 13.25
2 Viator B 5 1 0 0.833 205.8 129.0 76.8 1 44 120 10.29 inf 45 780 17.33
3 Stevenson B 3 2 0 0.600 214.0 109.0 105.0 5 43 100 10.70 inf 48 565 11.77
4 Maine East 2 3 0 0.400 127.0 130.0 -3.0 1 30 100 6.35 inf 31 320 10.32
5 Carbondale A 1 6 0 0.143 81.4 178.6 -97.1 0 30 140 4.07 0.00 30 270 9.00
6 Leyden 0 5 0 0.000 18.0 253.0 -235.0 0 7 100 0.90 0.00 7 20 2.86