IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Breese Central

Opponent Result PF PA 10 BHrd BPts P/B
Vandalia B W 155 100 7 7 85 12.14
Glenwood B L 130 250 6 6 70 11.67
Greenville A L 140 220 8 8 60 7.50
Litchfield B L 140 215 8 8 60 7.50
Warr-Latham A L 40 375 3 3 10 3.33
Total 605 1160 32 32 285 8.91
Player Team GP 10 Pts PPG
Kyle Brauer Breese Central 5.0 12 120 24.00
Tyler Hilmes Breese Central 5.0 3 30 6.00
Abby Kreke Breese Central 5.0 0 0 0.00
Tyler Kruep Breese Central 5.0 14 140 28.00
Braden Porter Breese Central 2.0 0 0 0.00
Ryan Schroeder Breese Central 5.0 2 20 4.00
Caleb Weiss Breese Central 1.0 1 10 10.00

Cisne

Opponent Result PF PA 10 BHrd BPts P/B
Warr-Latham B L 95 143 4 4 55 13.75
Edwards County L 120 185 6 6 60 10.00
Cumberland L 15 295 1 1 5 5.00
Litchfield A L 35 410 2 2 15 7.50
Vandalia A L 75 170 4 4 35 8.75
Total 340 1203 17 17 170 10.00
Player Team GP 10 Pts PPG
Alan Wood Cisne 5.0 1 10 2.00
Keelin Davis Cisne 5.0 13 130 26.00
Catherine Halterman Cisne 5.0 0 0 0.00
Rachel Barton Cisne 5.0 0 0 0.00
Curtis Sisco Cisne 5.0 0 0 0.00
Nick Allison Cisne 5.0 0 0 0.00
Aaron Rogers Cisne 5.0 3 30 6.00

Cumberland

Opponent Result PF PA 10 BHrd BPts P/B
Edwards County W 195 135 10 10 95 9.50
Glenwood A L 75 380 3 3 45 15.00
Cisne W 295 15 13 13 165 12.69
Warr-Latham B W 195 130 9 9 105 11.67
Litchfield A L 90 310 5 5 40 8.00
Total 850 970 40 40 450 11.25
Player Team GP 10 Pts PPG
Jared Bowman Cumberland 5.0 8 80 16.00
Jason Brown Cumberland 5.0 9 90 18.00
John Brown Cumberland 4.0 5 50 12.50
Matt Cain Cumberland 5.0 1 10 2.00
Tyler Ingram Cumberland 5.0 16 160 32.00
Jacop Sappington Cumberland 3.0 1 10 3.33

Edwards County

Opponent Result PF PA 10 BHrd BPts P/B
Cumberland L 135 195 7 7 65 9.29
Cisne W 185 120 8 8 105 13.12
Litchfield A L 50 385 2 2 30 15.00
Greenville B W 170 110 8 8 90 11.25
Warr-Latham B L 100 225 4 4 60 15.00
Total 640 1035 29 29 350 12.07
Player Team GP 10 Pts PPG
Joseph Sparks Edwards County 5.0 2 20 4.00
Marcus Wood Edwards County 5.0 0 0 0.00
Austin Barrett Edwards County 5.0 4 40 8.00
Dalton Michels Edwards County 5.0 22 220 44.00
Montana Thomason Edwards County 5.0 0 0 0.00
Katelyn Fryman Edwards County 3.0 0 0 0.00
Sam Turpin Edwards County 4.0 1 10 2.50

Fairfield

Opponent Result PF PA 10 BHrd BPts P/B
Litchfield B W 235 200 11 11 125 11.36
Vandalia B W 225 60 12 12 105 8.75
Springfield L 100 235 4 4 60 15.00
Piasa A W 230 155 8 8 150 18.75
Mt. Olive W 210 115 10 10 110 11.00
Total 1000 765 45 45 550 12.22
Player Team GP 10 Pts PPG
Devin Clark Fairfield 3.0 0 0 0.00
Hannah Etheridge Fairfield 1.0 0 0 0.00
Kinsey Hilliard Fairfield 5.0 13 130 26.00
John Reynolds Fairfield 5.0 11 110 22.00
Emily Scarbrough Fairfield 5.0 5 50 10.00
Larissa Schell Fairfield 3.0 1 10 3.33
Jeff Vaughan Fairfield 5.0 15 150 30.00

Glenwood A

Opponent Result PF PA 10 BHrd BPts P/B
Greenville B W 425 55 17 17 255 15.00
Cumberland W 380 75 14 14 240 17.14
Vandalia A W 455 0 18 18 275 15.28
Staunton W 435 40 17 17 265 15.59
Piasa B W 375 60 15 15 225 15.00
Total 2070 230 81 81 1260 15.56
Player Team GP 10 Pts PPG
Mike Korte Glenwood A 5.0 23 230 46.00
Aaron Siebrass Glenwood A 5.0 21 210 42.00
Thomas Chance Glenwood A 5.0 14 140 28.00
Sami Estill Glenwood A 4.0 0 0 0.00
Karl Medina Glenwood A 5.0 13 130 26.00
Connor Woods Glenwood A 5.0 10 100 20.00

Glenwood B

Opponent Result PF PA 10 BHrd BPts P/B
Warr-Latham A L 110 285 4 4 70 17.50
Breese Central W 250 130 11 11 140 12.73
Vandalia B W 190 65 9 9 100 11.11
Greenville A W 175 170 6 6 115 19.17
Springfield L 190 280 7 7 120 17.14
Total 915 930 37 37 545 14.73
Player Team GP 10 Pts PPG
Christian Hansen Glenwood B 5.0 0 0 0.00
Katie Knox Glenwood B 5.0 8 80 16.00
Kelsie Lee Glenwood B 5.0 4 40 8.00
Aditya Sreekumar Glenwood B 5.0 2 20 4.00
Sam Farris Glenwood B 5.0 5 50 10.00
Vibhish Raghuraman Glenwood B 5.0 4 40 8.00
Quinn Marschik Glenwood B 5.0 11 110 22.00
Andrew Yang Glenwood B 5.0 3 30 6.00

Greenville A

Opponent Result PF PA 10 BHrd BPts P/B
Mt. Olive W 190 100 8 8 110 13.75
Warr-Latham A L 135 275 6 6 75 12.50
Breese Central W 220 140 9 9 130 14.44
Glenwood B L 170 175 8 8 90 11.25
Vandalia B W 265 80 12 12 145 12.08
Total 980 770 43 43 550 12.79
Player Team GP 10 Pts PPG
Isaac Gilmore Greenville A 4.0 4 40 10.00
Peter Huston Greenville A 5.0 16 160 32.00
Logan Lippert Greenville A 5.0 10 100 20.00
Jimmy Stilt Greenville A 4.0 3 30 7.50
Colton Adamick Greenville A 4.0 5 50 12.50
Sean Connolly Greenville A 3.0 4 40 13.33
Jordan Link Greenville A 4.0 0 0 0.00
Clair Brendel Greenville A 2.0 1 10 5.00
Lauren Karnowsko Greenville A 1.0 0 0 0.00

Greenville B

Opponent Result PF PA 10 BHrd BPts P/B
Glenwood A L 55 425 2 2 35 17.50
Vandalia A W 80 55 4 4 40 10.00
Piasa B L 120 130 4 4 80 20.00
Edwards County L 110 170 5 5 60 12.00
Staunton L 70 235 3 3 40 13.33
Total 435 1015 18 18 255 14.17
Player Team GP 10 Pts PPG
Curtis Simmonds Greenville B 4.0 1 10 2.50
Casey Doty Greenville B 3.0 6 60 20.00
Ben Sybert Greenville B 4.0 5 50 12.50
Jordan Willeford Greenville B 5.0 1 10 2.00
Joey Gruen Greenville B 3.0 1 10 3.33
Kelsey Doty Greenville B 1.0 0 0 0.00
Ben Bassett Greenville B 5.0 3 30 6.00
Casey Doty Greenville B 2.0 0 0 0.00
Josh Eiman Greenville B 3.0 1 10 3.33

Litchfield A

Opponent Result PF PA 10 BHrd BPts P/B
Piasa B W 380 55 16 16 220 13.75
Warr-Latham B W 385 110 14 14 245 17.50
Edwards County W 385 50 15 15 235 15.67
Cisne W 410 35 16 16 250 15.62
Cumberland W 310 90 11 11 200 18.18
Total 1870 340 72 72 1150 15.97
Player Team GP 10 Pts PPG
Evan Daigle Litchfield A 5.0 33 330 66.00
Peter York Litchfield A 5.0 30 300 60.00
Anthony Rhoads Litchfield A 5.0 6 60 12.00
Kristen Aaron Litchfield A 5.0 1 10 2.00
Sarah Fingerle Litchfield A 5.0 2 20 4.00
Kaila Hansen Litchfield A 5.0 0 0 0.00
Kayla Remenschneider Litchfield A 5.0 0 0 0.00

Litchfield B

Opponent Result PF PA 10 BHrd BPts P/B
Fairfield L 200 235 9 9 110 12.22
Springfield L 110 290 6 6 50 8.33
Mt. Olive W 205 55 10 10 105 10.50
Breese Central W 215 140 9 9 125 13.89
Piasa A L 130 150 7 7 60 8.57
Total 860 870 41 41 450 10.98
Player Team GP 10 Pts PPG
Adam Fischer Litchfield B 5.0 20 200 40.00
Kyle Swetlishnoff Litchfield B 5.0 8 80 16.00
Brayden Helgen Litchfield B 5.0 2 20 4.00
Ben Fingerle Litchfield B 5.0 2 20 4.00
Spencer Daigle Litchfield B 5.0 9 90 18.00
Tim Fingerle Litchfield B 5.0 0 0 0.00

Mt. Olive

Opponent Result PF PA 10 BHrd BPts P/B
Greenville A L 100 190 6 6 40 6.67
Piasa A L 65 165 3 3 35 11.67
Litchfield B L 55 205 4 4 15 3.75
Springfield L 65 270 3 3 35 11.67
Fairfield L 115 210 3 3 85 28.33
Total 400 1040 19 19 210 11.05
Player Team GP 10 Pts PPG
Shaun Thrasher Mt. Olive 5.0 2 20 4.00
Jonathan Spickerman Mt. Olive 5.0 14 140 28.00
Joey Dragovich Mt. Olive 5.0 0 0 0.00
Clayt Scheller Mt. Olive 5.0 3 30 6.00

Piasa A

Opponent Result PF PA 10 BHrd BPts P/B
Springfield L 70 300 3 3 40 13.33
Mt. Olive W 165 65 9 9 75 8.33
Warr-Latham A L 135 260 5 5 85 17.00
Fairfield L 155 230 8 8 75 9.38
Litchfield B W 150 130 5 5 100 20.00
Total 675 985 30 30 375 12.50
Player Team GP 10 Pts PPG
Jake Schuenke Piasa A 5.0 4 40 8.00
Russell Sztukowski Piasa A 5.0 9 90 18.00
Evan Moran Piasa A 5.0 6 60 12.00
Jonathan Montgomery Piasa A 5.0 11 110 22.00
Joe Huebener Piasa A 5.0 0 0 0.00
Samantha Lucker Piasa A 2.0 0 0 0.00

Piasa B

Opponent Result PF PA 10 BHrd BPts P/B
Litchfield A L 55 380 2 2 35 17.50
Staunton L 75 210 4 4 35 8.75
Greenville B W 130 120 8 8 50 6.25
Vandalia A L 75 115 4 4 35 8.75
Glenwood A L 60 375 3 3 30 10.00
Total 395 1200 21 21 185 8.81
Player Team GP 10 Pts PPG
Zach Mansfield Piasa B 5.0 10 100 20.00
Cassidy Jones Piasa B 5.0 4 40 8.00
Johannes Oschwald Piasa B 5.0 7 70 14.00
Adam Heineman Piasa B 5.0 0 0 0.00
Derek Wittman Piasa B 5.0 0 0 0.00

Springfield

Opponent Result PF PA 10 BHrd BPts P/B
Piasa A W 300 70 13 13 170 13.08
Litchfield B W 290 110 10 10 190 19.00
Fairfield W 235 100 10 10 135 13.50
Mt. Olive W 270 65 12 12 150 12.50
Glenwood B W 280 190 12 12 160 13.33
Total 1375 535 57 57 805 14.12
Player Team GP 10 Pts PPG
Johnny Smith Springfield 5.0 23 230 46.00
James Bishop Springfield 5.0 8 80 16.00
Andrew Hutcheson Springfield 5.0 12 120 24.00
Neil Parker Springfield 5.0 5 50 10.00
Max Havey Springfield 5.0 3 30 6.00
Farah Tamizuddin Springfield 3.0 5 50 16.67
Marlana Jackson Springfield 3.0 1 10 3.33
Molly Luebkeman Springfield 3.0 0 0 0.00

Staunton

Opponent Result PF PA 10 BHrd BPts P/B
Vandalia A W 225 50 12 12 105 8.75
Piasa B W 210 75 10 10 110 11.00
Warr-Latham B W 175 170 8 8 95 11.88
Glenwood A L 40 435 2 2 20 10.00
Greenville B W 235 70 12 12 115 9.58
Total 885 800 44 44 445 10.11
Player Team GP 10 Pts PPG
Kadambari Jain Staunton 5.0 11 110 22.00
Josh Tingle Staunton 5.0 17 170 34.00
Surbhi Jain Staunton 5.0 4 40 8.00
Michael Volle Staunton 2.0 1 10 5.00
Nick Banovz Staunton 2.0 0 0 0.00
Cecily Haase Staunton 3.0 1 10 3.33
Austin Scarsdale Staunton 5.0 8 80 16.00
Yana Fairman Staunton 2.0 0 0 0.00
Alex Ocepek Staunton 3.0 2 20 6.67

Vandalia A

Opponent Result PF PA 10 BHrd BPts P/B
Staunton L 50 225 4 4 10 2.50
Greenville B L 55 80 4 4 15 3.75
Glenwood A L 0 455 0 0 0 0.00
Piasa B W 115 75 7 7 45 6.43
Cisne W 170 75 9 9 80 8.89
Total 390 910 24 24 150 6.25
Player Team GP 10 Pts PPG
David Crawford Vandalia A 5.0 1 10 2.00
Zach Ehrat Vandalia A 5.0 2 20 4.00
Ashley Hurley Vandalia A 5.0 0 0 0.00
Jabby Bolyard Vandalia A 5.0 0 0 0.00
Stan Hackman Vandalia A 5.0 21 210 42.00

Vandalia B

Opponent Result PF PA 10 BHrd BPts P/B
Breese Central L 100 155 6 6 40 6.67
Fairfield L 60 225 2 2 40 20.00
Glenwood B L 65 190 4 4 25 6.25
Warr-Latham A L 65 315 3 3 35 11.67
Greenville A L 80 265 5 5 30 6.00
Total 370 1150 20 20 170 8.50
Player Team GP 10 Pts PPG
Will Kinney Vandalia B 5.0 1 10 2.00
Elle Sanders Vandalia B 5.0 0 0 0.00
Chad Harrison Vandalia B 5.0 4 40 8.00
Mandi Jourdan Vandalia B 5.0 6 60 12.00
Christian Shrorder Vandalia B 5.0 9 90 18.00

Warr-Latham A

Opponent Result PF PA 10 BHrd BPts P/B
Glenwood B W 285 110 13 13 155 11.92
Greenville A W 275 135 11 11 165 15.00
Piasa A W 260 135 13 13 130 10.00
Vandalia B W 315 65 12 12 195 16.25
Breese Central W 375 40 15 15 225 15.00
Total 1510 485 64 64 870 13.59
Player Team GP 10 Pts PPG
Nathan Hibner Warr-Latham A 5.0 20 200 40.00
Shelby Logan Warr-Latham A 5.0 2 20 4.00
Eric Mason Warr-Latham A 5.0 20 200 40.00
Kaitlyn Mink Warr-Latham A 5.0 3 30 6.00
Blaine Mourning Warr-Latham A 5.0 17 170 34.00
Tori Stukins Warr-Latham A 3.0 2 20 6.67

Warr-Latham B

Opponent Result PF PA 10 BHrd BPts P/B
Cisne W 143 95 9 9 53 5.89
Litchfield A L 110 385 5 5 60 12.00
Staunton L 170 175 8 8 90 11.25
Cumberland L 130 195 5 5 80 16.00
Edwards County W 225 100 12 12 105 8.75
Total 778 950 39 39 388 9.95
Player Team GP 10 Pts PPG
Travis Buth Warr-Latham B 5.0 13 130 26.00
Evan Hall Warr-Latham B 2.0 1 10 5.00
Adam Hatcher Warr-Latham B 5.0 9 90 18.00
Eric Hollinden Warr-Latham B 5.0 7 70 14.00
Michael Hughes Warr-Latham B 5.0 5 50 10.00
Wes Ellis Warr-Latham B 2.0 0 0 0.00
Cameron Letterly Warr-Latham B 4.0 4 40 10.00
Tyler Parks Warr-Latham B 2.0 0 0 0.00