IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Barret Jackman

Rank Team W L T Pct PPG PAPG Mrg 10 BHrd BPts P/B
1 Litchfield A 5 0 0 1.000 374.0 68.0 306.0 72 72 1150 15.97
2 Cumberland 3 2 0 0.600 170.0 194.0 -24.0 40 40 450 11.25
3 Warr-Latham B 2 3 0 0.400 155.6 190.0 -34.4 39 39 388 9.95
4 Edwards County 2 3 0 0.400 128.0 207.0 -79.0 29 29 350 12.07
5 Cisne 0 5 0 0.000 68.0 240.6 -172.6 17 17 170 10.00

Brad Boyes

Rank Team W L T Pct PPG PAPG Mrg 10 BHrd BPts P/B
1 Glenwood A 5 0 0 1.000 414.0 46.0 368.0 81 81 1260 15.56
2 Staunton 4 1 0 0.800 177.0 160.0 17.0 44 44 445 10.11
3 Vandalia A 2 3 0 0.400 78.0 182.0 -104.0 24 24 150 6.25
4 Piasa B 1 4 0 0.200 79.0 240.0 -161.0 21 21 185 8.81
5 Greenville B 1 4 0 0.200 87.0 203.0 -116.0 18 18 255 14.17

TJ Oshie

Rank Team W L T Pct PPG PAPG Mrg 10 BHrd BPts P/B
1 Warr-Latham A 5 0 0 1.000 302.0 97.0 205.0 64 64 870 13.59
2 Glenwood B 3 2 0 0.600 183.0 186.0 -3.0 37 37 545 14.73
3 Greenville A 3 2 0 0.600 196.0 154.0 42.0 43 43 550 12.79
4 Breese Central 1 4 0 0.200 121.0 232.0 -111.0 32 32 285 8.91
5 Vandalia B 0 5 0 0.000 74.0 230.0 -156.0 20 20 170 8.50

Erik Johnson

Rank Team W L T Pct PPG PAPG Mrg 10 BHrd BPts P/B
1 Springfield 5 0 0 1.000 275.0 107.0 168.0 57 57 805 14.12
2 Fairfield 4 1 0 0.800 200.0 153.0 47.0 45 45 550 12.22
3 Piasa A 2 3 0 0.400 135.0 197.0 -62.0 30 30 375 12.50
4 Litchfield B 2 3 0 0.400 172.0 174.0 -2.0 41 41 450 10.98
5 Mt. Olive 0 5 0 0.000 80.0 208.0 -128.0 19 19 210 11.05