IHSSBCA Logo
Standings Team Detail

Team Detail

Cumberland

Opponent Result PF PA 10 BHrd BPts P/B
Staunton L 105 170 0 0 105 0.00
Glenwood B L 165 230 0 0 165 0.00
Fairfield L 125 240 0 0 125 0.00
Total 395 640 0 0 395 0.00
Player Team GP 10 Pts PPG
Jared Bowman Cumberland 3.0 0 0 0.00
Jason Brown Cumberland 3.0 0 0 0.00
John Brown Cumberland 3.0 0 0 0.00
Matt Cain Cumberland 3.0 0 0 0.00

Edwards County

Opponent Result PF PA 10 BHrd BPts P/B
Piasa SW B W 105 60 0 0 105 0.00
Breese Central L 130 210 0 0 130 0.00
Litchfield B L 160 195 0 0 160 0.00
Total 395 465 0 0 395 0.00
Player Team GP 10 Pts PPG
Joseph Sparks Edwards County 3.0 0 0 0.00
Marcus Wood Edwards County 3.0 0 0 0.00
Austin Barrett Edwards County 3.0 0 0 0.00
Dalton Michels Edwards County 3.0 0 0 0.00

Litchfield A

Opponent Result PF PA 10 BHrd BPts P/B
Springfield W 330 195 0 0 330 0.00
Warr-Latham A W 325 140 0 0 325 0.00
Glenwood A L 155 355 0 0 155 0.00
Total 810 690 0 0 810 0.00
Player Team GP 10 Pts PPG
Evan Daigle Litchfield A 3.0 0 0 0.00
Peter York Litchfield A 3.0 0 0 0.00
Anthony Rhoads Litchfield A 3.0 0 0 0.00
Kristen Aaron Litchfield A 3.0 0 0 0.00

Warr-Latham B

Opponent Result PF PA 10 BHrd BPts P/B
Piasa SW A W 100 75 0 0 100 0.00
Vandalia A W 230 90 0 0 230 0.00
Greenville A L 135 230 0 0 135 0.00
Total 465 395 0 0 465 0.00
Player Team GP 10 Pts PPG
Travis Buth Warr-Latham B 3.0 0 0 0.00
Evan Hall Warr-Latham B 3.0 0 0 0.00
Adam Hatcher Warr-Latham B 3.0 0 0 0.00
Eric Hollinden Warr-Latham B 3.0 0 0 0.00

Cisne

Opponent Result PF PA 10 BHrd BPts P/B
Greenville B W 80 70 0 0 80 0.00
Vandalia B L 110 155 0 0 110 0.00
Mt. Olive L 70 160 0 0 70 0.00
Total 260 385 0 0 260 0.00
Player Team GP 10 Pts PPG
Alan Wood Cisne 3.0 0 0 0.00
Keelin Davis Cisne 3.0 0 0 0.00
Catherine Halterman Cisne 3.0 0 0 0.00
Rachel Barton Cisne 3.0 0 0 0.00

Glenwood A

Opponent Result PF PA 10 BHrd BPts P/B
Litchfield A W 355 155 0 0 355 0.00
Springfield W 345 155 0 0 345 0.00
Warr-Latham A W 320 180 0 0 320 0.00
Total 1020 490 0 0 1020 0.00
Player Team GP 10 Pts PPG
Mike Korte Glenwood A 3.0 0 0 0.00
Aaron Siebrass Glenwood A 3.0 0 0 0.00
Thomas Chance Glenwood A 3.0 0 0 0.00
Sami Estill Glenwood A 3.0 0 0 0.00

Greenville B

Opponent Result PF PA 10 BHrd BPts P/B
Cisne L 70 80 0 0 70 0.00
Mt. Olive L 120 165 0 0 120 0.00
Vandalia B W 130 95 0 0 130 0.00
Total 320 340 0 0 320 0.00
Player Team GP 10 Pts PPG
Curtis Simmonds Greenville B 3.0 0 0 0.00
Casey Doty Greenville B 3.0 0 0 0.00
Ben Sybert Greenville B 3.0 0 0 0.00
Jordan Willeford Greenville B 3.0 0 0 0.00

Piasa SW B

Opponent Result PF PA 10 BHrd BPts P/B
Edwards County L 60 105 0 0 60 0.00
Litchfield B L 95 235 0 0 95 0.00
Breese Central L 95 160 0 0 95 0.00
Total 250 500 0 0 250 0.00
Player Team GP 10 Pts PPG
Zach Mansfield Piasa SW B 3.0 0 0 0.00
Cassidy Jones Piasa SW B 3.0 0 0 0.00
Johannes Oschwald Piasa SW B 3.0 0 0 0.00
Adam Heineman Piasa SW B 3.0 0 0 0.00

Staunton

Opponent Result PF PA 10 BHrd BPts P/B
Cumberland W 170 105 0 0 170 0.00
Fairfield L 195 230 0 0 195 0.00
Glenwood B W 215 155 0 0 215 0.00
Total 580 490 0 0 580 0.00
Player Team GP 10 Pts PPG
Kadambari Jain Staunton 3.0 0 0 0.00
Josh Tingle Staunton 3.0 0 0 0.00
Surbhi Jain Staunton 3.0 0 0 0.00
Michael Volle Staunton 3.0 0 0 0.00

Vandalia A

Opponent Result PF PA 10 BHrd BPts P/B
Greenville A L 55 280 0 0 55 0.00
Warr-Latham B L 90 230 0 0 90 0.00
Piasa SW A L 140 145 0 0 140 0.00
Total 285 655 0 0 285 0.00
Player Team GP 10 Pts PPG
David Crawford Vandalia A 3.0 0 0 0.00
Zach Ehrat Vandalia A 3.0 0 0 0.00
Ashley Hurley Vandalia A 3.0 0 0 0.00
Jabby Bolyard Vandalia A 3.0 0 0 0.00

Vandalia B

Opponent Result PF PA 10 BHrd BPts P/B
Mt. Olive L 60 80 0 0 60 0.00
Cisne W 155 110 0 0 155 0.00
Greenville B L 95 130 0 0 95 0.00
Total 310 320 0 0 310 0.00
Player Team GP 10 Pts PPG
Will Kinney Vandalia B 3.0 0 0 0.00
Elle Sanders Vandalia B 3.0 0 0 0.00
Chad Harrison Vandalia B 3.0 0 0 0.00
Mandi Jourdan Vandalia B 3.0 0 0 0.00

Breese Central

Opponent Result PF PA 10 BHrd BPts P/B
Litchfield B L 65 200 0 0 65 0.00
Edwards County W 210 130 0 0 210 0.00
Piasa SW B W 160 95 0 0 160 0.00
Total 435 425 0 0 435 0.00
Player Team GP 10 Pts PPG
Kyle Brauer Breese Central 3.0 0 0 0.00
Tyler Hilmes Breese Central 3.0 0 0 0.00
Abby Kreke Breese Central 3.0 0 0 0.00
Tyler Kruep Breese Central 3.0 0 0 0.00

Greenville A

Opponent Result PF PA 10 BHrd BPts P/B
Vandalia A W 280 55 0 0 280 0.00
Piasa SW A W 170 145 0 0 170 0.00
Warr-Latham B W 230 135 0 0 230 0.00
Total 680 335 0 0 680 0.00
Player Team GP 10 Pts PPG
Isaac Gilmore Greenville A 3.0 0 0 0.00
Peter Huston Greenville A 3.0 0 0 0.00
Logan Lippert Greenville A 3.0 0 0 0.00
Jimmy Stilt Greenville A 3.0 0 0 0.00

Glenwood B

Opponent Result PF PA 10 BHrd BPts P/B
Fairfield L 150 185 0 0 150 0.00
Cumberland W 230 165 0 0 230 0.00
Staunton L 155 215 0 0 155 0.00
Total 535 565 0 0 535 0.00
Player Team GP 10 Pts PPG
Christian Hansen Glenwood B 3.0 0 0 0.00
Katie Knox Glenwood B 3.0 0 0 0.00
Kelsie Lee Glenwood B 3.0 0 0 0.00
Aditya Sreekumar Glenwood B 3.0 0 0 0.00

Warr-Latham A

Opponent Result PF PA 10 BHrd BPts P/B
Springfield W 250 150 0 0 250 0.00
Litchfield A L 140 325 0 0 140 0.00
Glenwood A L 180 320 0 0 180 0.00
Total 570 795 0 0 570 0.00
Player Team GP 10 Pts PPG
Nathan Hibner Warr-Latham A 3.0 0 0 0.00
Shelby Logan Warr-Latham A 3.0 0 0 0.00
Eric Mason Warr-Latham A 3.0 0 0 0.00
Kaitlyn Mink Warr-Latham A 3.0 0 0 0.00

Fairfield

Opponent Result PF PA 10 BHrd BPts P/B
Glenwood B W 185 150 0 0 185 0.00
Staunton W 230 195 0 0 230 0.00
Cumberland W 240 125 0 0 240 0.00
Total 655 470 0 0 655 0.00
Player Team GP 10 Pts PPG
Devin Clark Fairfield 3.0 0 0 0.00
Hannah Etheridge Fairfield 3.0 0 0 0.00
Kinsey Hilliard Fairfield 3.0 0 0 0.00
John Reynolds Fairfield 3.0 0 0 0.00

Litchfield B

Opponent Result PF PA 10 BHrd BPts P/B
Breese Central W 200 65 0 0 200 0.00
Edwards County W 195 160 0 0 195 0.00
Piasa SW B W 235 95 0 0 235 0.00
Total 630 320 0 0 630 0.00
Player Team GP 10 Pts PPG
Adam Fischer Litchfield B 3.0 0 0 0.00
Kyle Swetlishnoff Litchfield B 3.0 0 0 0.00
Brayden Helgen Litchfield B 3.0 0 0 0.00
Ben Fingerle Litchfield B 3.0 0 0 0.00

Mt. Olive

Opponent Result PF PA 10 BHrd BPts P/B
Vandalia B W 80 60 0 0 80 0.00
Greenville B W 165 120 0 0 165 0.00
Cisne W 160 70 0 0 160 0.00
Total 405 250 0 0 405 0.00
Player Team GP 10 Pts PPG
Shaun Thrasher Mt. Olive 3.0 0 0 0.00
Tyler Binney Mt. Olive 3.0 0 0 0.00
Jonathan Spickerman Mt. Olive 3.0 0 0 0.00
Joey Dragovich Mt. Olive 3.0 0 0 0.00

Piasa SW A

Opponent Result PF PA 10 BHrd BPts P/B
Warr-Latham B L 75 100 0 0 75 0.00
Greenville A L 145 170 0 0 145 0.00
Vandalia A W 145 140 0 0 145 0.00
Total 365 410 0 0 365 0.00
Player Team GP 10 Pts PPG
Jake Schuenke Piasa SW A 3.0 0 0 0.00
Russell Sztukowski Piasa SW A 3.0 0 0 0.00
Evan Moran Piasa SW A 3.0 0 0 0.00
Jonathan Montgomery Piasa SW A 3.0 0 0 0.00

Springfield

Opponent Result PF PA 10 BHrd BPts P/B
Warr-Latham A L 150 250 0 0 150 0.00
Litchfield A L 195 330 0 0 195 0.00
Glenwood A L 155 345 0 0 155 0.00
Total 500 925 0 0 500 0.00
Player Team GP 10 Pts PPG
Johnny Smith Springfield 3.0 0 0 0.00
James Bishop Springfield 3.0 0 0 0.00
Andrew Hutcheson Springfield 3.0 0 0 0.00
Neil Parker Springfield 3.0 0 0 0.00