IHSSBCA Logo
Standings Team Detail

Team Standings

Curtis Joseph

Rank Team W L T Pct PPG PAPG Mrg 10 BHrd BPts P/B
1 Glenwood A 3 0 0 1.000 340.0 163.3 176.7 0 0 1020 0.00
2 Litchfield A 2 1 0 0.667 270.0 230.0 40.0 0 0 810 0.00
3 Warr-Latham A 1 2 0 0.333 190.0 265.0 -75.0 0 0 570 0.00
4 Springfield 0 3 0 0.000 166.7 308.3 -141.7 0 0 500 0.00

Mike Liut

Rank Team W L T Pct PPG PAPG Mrg 10 BHrd BPts P/B
1 Fairfield 3 0 0 1.000 218.3 156.7 61.7 0 0 655 0.00
2 Staunton 2 1 0 0.667 193.3 163.3 30.0 0 0 580 0.00
3 Glenwood B 1 2 0 0.333 178.3 188.3 -10.0 0 0 535 0.00
4 Cumberland 0 3 0 0.000 131.7 213.3 -81.7 0 0 395 0.00

Chris Mason

Rank Team W L T Pct PPG PAPG Mrg 10 BHrd BPts P/B
1 Greenville A 3 0 0 1.000 226.7 111.7 115.0 0 0 680 0.00
2 Warr-Latham B 2 1 0 0.667 155.0 131.7 23.3 0 0 465 0.00
3 Piasa SW A 1 2 0 0.333 121.7 136.7 -15.0 0 0 365 0.00
4 Vandalia A 0 3 0 0.000 95.0 218.3 -123.3 0 0 285 0.00

Grant Fuhr

Rank Team W L T Pct PPG PAPG Mrg 10 BHrd BPts P/B
1 Litchfield B 3 0 0 1.000 210.0 106.7 103.3 0 0 630 0.00
2 Breese Central 2 1 0 0.667 145.0 141.7 3.3 0 0 435 0.00
3 Edwards County 1 2 0 0.333 131.7 155.0 -23.3 0 0 395 0.00
4 Piasa SW B 0 3 0 0.000 83.3 166.7 -83.3 0 0 250 0.00

Ty Conklin

Rank Team W L T Pct PPG PAPG Mrg 10 BHrd BPts P/B
1 Mt. Olive 3 0 0 1.000 135.0 83.3 51.7 0 0 405 0.00
2 Greenville B 1 2 0 0.333 106.7 113.3 -6.7 0 0 320 0.00
3 Vandalia B 1 2 0 0.333 103.3 106.7 -3.3 0 0 310 0.00
4 Cisne 1 2 0 0.333 86.7 128.3 -41.7 0 0 260 0.00