IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Stevenson

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Barrington B W 350 140 12 20 17.50 0.00 12 230 19.17
St. Viator A W 350 240 11 20 17.50 0.00 11 240 21.82
IMSA B W 360 180 12 20 18.00 0.00 12 240 20.00
New Trier A W 300 210 11 20 15.00 0.00 11 190 17.27
Lisle B W 370 100 14 20 18.50 0.00 14 230 16.43
Lisle A L 200 270 9 20 10.00 0.00 9 110 12.22
Carbondale L 140 290 5 20 7.00 0.00 5 90 18.00
Culver A W 290 140 13 20 14.50 0.00 13 160 12.31
St. Ignatius W 240 220 9 20 12.00 0.00 9 150 16.67
Loyola A L 210 250 7 20 10.50 0.00 7 140 20.00
Total 2810 2040 103 200 14.05 0.00 103 1780 17.28
Player Team GP 10 TUH P/TU P/N Pts PPG
David Stevenson 8.5 1 170 0.06 0.00 10 1.18
Julia Stevenson 10.0 21 200 1.05 0.00 210 21.00
Kevin Stevenson 10.0 74 200 3.70 0.00 740 74.00
Joe Stevenson 7.0 1 140 0.07 0.00 10 1.43
Mark Stevenson 4.5 6 90 0.67 0.00 60 13.33

Lisle B

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
St. Viator A L 120 280 7 20 6.00 0.00 7 50 7.14
New Trier A L 190 240 8 20 9.50 0.00 8 110 13.75
Barrington B W 260 50 13 20 13.00 0.00 13 130 10.00
IMSA B L 110 260 6 20 5.50 0.00 6 50 8.33
Stevenson L 100 370 5 20 5.00 0.00 5 50 10.00
IMSA B L 140 170 7 20 7.00 0.00 7 70 10.00
Wheaton-Warrenville South L 160 180 7 20 8.00 0.00 7 90 12.86
Barrington A W 160 60 9 20 8.00 0.00 9 70 7.78
New Trier B L 90 120 5 20 4.50 0.00 5 40 8.00
Loyola B L 100 130 5 20 5.00 0.00 5 50 10.00
Total 1430 1860 72 200 7.15 0.00 72 710 9.86
Player Team GP 10 TUH P/TU P/N Pts PPG
Matt Wenger Lisle B 8.5 14 170 0.82 0.00 140 16.47
Najid Ali Lisle B 10.0 32 200 1.60 0.00 320 32.00
Ben Rowe Lisle B 10.0 15 200 0.75 0.00 150 15.00
Michael Swartz Lisle B 9.0 11 180 0.61 0.00 110 12.22
PJ McQuirk Lisle B 2.5 0 50 0.00 0.00 0 0.00

New Trier A

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
IMSA B W 310 140 13 20 15.50 0.00 13 180 13.85
Lisle B W 240 190 10 20 12.00 0.00 10 140 14.00
St. Viator A W 340 110 12 20 17.00 0.00 12 220 18.33
Stevenson L 210 300 9 20 10.50 0.00 9 120 13.33
Barrington B W 260 70 13 20 13.00 0.00 13 130 10.00
New Trier C W 250 110 10 20 12.50 0.00 10 150 15.00
St. Viator A W 270 50 12 20 13.50 0.00 12 150 12.50
IMSA A W 200 190 9 20 10.00 0.00 9 110 12.22
Fremd W 260 170 10 20 13.00 0.00 10 160 16.00
Maine South W 130 80 5 20 6.50 0.00 5 80 16.00
Total 2470 1410 103 200 12.35 0.00 103 1440 13.98
Player Team GP 10 TUH P/TU P/N Pts PPG
Andrew New Trier A 10.0 16 200 0.80 0.00 160 16.00
DJ New Trier A 10.0 8 200 0.40 0.00 80 8.00
Steven New Trier A 10.0 64 200 3.20 0.00 640 64.00
Akhil New Trier A 10.0 15 200 0.75 0.00 150 15.00

IMSA B

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
New Trier A L 140 310 7 20 7.00 0.00 7 70 10.00
Barrington B W 410 90 15 20 20.50 0.00 15 260 17.33
Stevenson L 180 360 7 20 9.00 0.00 7 110 15.71
Lisle B W 260 110 10 20 13.00 0.00 10 160 16.00
St. Viator A L 150 160 8 20 7.50 0.00 8 70 8.75
Lisle B W 170 140 7 20 8.50 0.00 7 100 14.29
New Trier B W 260 30 11 20 13.00 0.00 11 150 13.64
Wheaton-Warrenville South W 150 130 7 20 7.50 0.00 7 80 11.43
Loyola B L 130 160 7 20 6.50 0.00 7 60 8.57
Barrington A L 130 170 6 20 6.50 0.00 6 70 11.67
Total 1980 1660 85 200 9.90 0.00 85 1130 13.29
Player Team GP 10 TUH P/TU P/N Pts PPG
Adam IMSA B 10.0 33 200 1.65 0.00 330 33.00
Ben IMSA B 7.5 2 150 0.13 0.00 20 2.67
Sai IMSA B 10.0 42 200 2.10 0.00 420 42.00
Webster IMSA B 6.5 4 130 0.31 0.00 40 6.15
Madhav IMSA B 6.0 4 120 0.33 0.00 40 6.67

St. Viator A

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Lisle B W 280 120 12 20 14.00 0.00 12 160 13.33
Stevenson L 240 350 9 20 12.00 0.00 9 150 16.67
New Trier A L 110 340 5 20 5.50 0.00 5 60 12.00
Barrington B W 240 180 10 20 12.00 0.00 10 140 14.00
IMSA B W 160 150 9 20 8.00 0.00 9 70 7.78
Maine South L 130 210 6 20 6.50 0.00 6 70 11.67
New Trier A L 50 270 3 20 2.50 0.00 3 20 6.67
Fremd W 150 90 8 20 7.50 0.00 8 70 8.75
New Trier C W 150 60 9 20 7.50 0.00 9 60 6.67
IMSA A L 70 160 4 20 3.50 0.00 4 30 7.50
Total 1580 1930 75 200 7.90 0.00 75 830 11.07
Player Team GP 10 TUH P/TU P/N Pts PPG
Jack Nuelle St. Viator A 10.0 38 200 1.90 0.00 380 38.00
Eddie Zahrebelski St. Viator A 10.0 31 200 1.55 0.00 310 31.00
Kyle Metler St. Viator A 10.0 4 200 0.20 0.00 40 4.00
Ryan Gilmore St. Viator A 10.0 2 200 0.10 0.00 20 2.00

Barrington B

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Stevenson L 140 350 8 20 7.00 0.00 8 60 7.50
IMSA B L 90 410 4 20 4.50 0.00 4 50 12.50
Lisle B L 50 260 2 20 2.50 0.00 2 30 15.00
St. Viator A L 180 240 8 20 9.00 0.00 8 100 12.50
New Trier A L 70 260 3 20 3.50 0.00 3 40 13.33
Loyola C L 70 120 4 20 3.50 0.00 4 30 7.50
St. Viator B W 150 10 7 20 7.50 0.00 7 80 11.43
Crete-Monee A W 170 20 9 20 8.50 0.00 9 80 8.89
Culver B W 140 30 8 20 7.00 0.00 8 60 7.50
Crete-Monee B W 70 10 4 20 3.50 0.00 4 30 7.50
Total 1130 1710 57 200 5.65 0.00 57 560 9.82
Player Team GP 10 TUH P/TU P/N Pts PPG
Aalep Barrington B 6.0 2 120 0.17 0.00 20 3.33
Aakash Barrington B 8.0 23 160 1.44 0.00 230 28.75
John Barrington B 8.0 28 160 1.75 0.00 280 35.00
Andrew Barrington B 6.0 3 120 0.25 0.00 30 5.00
Anurag Barrington B 6.0 0 120 0.00 0.00 0 0.00
Judy Barrington B 6.0 1 120 0.08 0.00 10 1.67

St. Ignatius

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Loyola B W 550 20 19 20 27.50 0.00 19 360 18.95
Lisle A W 370 210 13 20 18.50 0.00 13 240 18.46
St. Viator B W 410 0 14 20 20.50 0.00 14 270 19.29
Fremd W 370 90 15 20 18.50 0.00 15 220 14.67
Crete-Monee B W 340 20 14 20 17.00 0.00 14 200 14.29
Carbondale W 260 220 10 20 13.00 0.00 10 160 16.00
Culver A W 290 220 10 20 14.50 0.00 10 190 19.00
Loyola A W 260 200 10 20 13.00 0.00 10 160 16.00
Stevenson L 220 240 9 20 11.00 0.00 9 130 14.44
Lisle A L 220 250 8 20 11.00 0.00 8 140 17.50
Carbondale L 160 250 7 20 8.00 0.00 7 90 12.86
Total 3450 1720 129 220 15.68 0.00 129 2160 16.74
Player Team GP 10 TUH P/TU P/N Pts PPG
Vincent K St. Ignatius 6.5 3 130 0.23 0.00 30 4.62
Bryan K St. Ignatius 10.5 8 210 0.38 0.00 80 7.62
Andrew Deveau St. Ignatius 10.5 107 210 5.10 0.00 1070 101.90
Connor K St. Ignatius 8.0 3 160 0.19 0.00 30 3.75
Jake O St. Ignatius 8.5 8 170 0.47 0.00 80 9.41

Crete-Monee B

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Lisle A L 30 450 3 20 1.50 0.00 3 0 0.00
Fremd L 10 380 1 20 0.50 0.00 1 0 0.00
Loyola B L 50 280 2 20 2.50 0.00 2 30 15.00
St. Viator B L 0 30 0 20 0.00 0.00 0 0 0.00
St. Ignatius L 20 340 1 20 1.00 0.00 1 10 10.00
Culver B L 20 80 2 20 1.00 0.00 2 0 0.00
Loyola C L 0 150 0 20 0.00 0.00 0 0 0.00
St. Viator B L 20 80 2 20 1.00 0.00 2 0 0.00
Crete-Monee A L 10 70 1 20 0.50 0.00 1 0 0.00
Barrington B L 10 70 1 20 0.50 0.00 1 0 0.00
Total 170 1930 13 200 0.85 0.00 13 40 3.08
Player Team GP 10 TUH P/TU P/N Pts PPG
Karen Crete-Monee B 9.0 0 180 0.00 0.00 0 0.00
Kelli Crete-Monee B 9.5 6 190 0.32 0.00 60 6.32
Kevin Crete-Monee B 7.0 3 140 0.21 0.00 30 4.29
Chelsea Crete-Monee B 6.5 0 130 0.00 0.00 0 0.00
Bridget Crete-Monee B 8.0 4 160 0.25 0.00 40 5.00

Fremd

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
St. Viator B W 380 60 15 20 19.00 0.00 15 230 15.33
Crete-Monee B W 380 10 14 20 19.00 0.00 14 240 17.14
Lisle A L 140 390 5 20 7.00 0.00 5 90 18.00
St. Ignatius L 90 370 4 20 4.50 0.00 4 50 12.50
Loyola B W 340 70 14 20 17.00 0.00 14 200 14.29
IMSA A L 180 200 8 20 9.00 0.00 8 100 12.50
Maine South L 200 270 8 20 10.00 0.00 8 120 15.00
St. Viator A L 90 150 5 20 4.50 0.00 5 40 8.00
New Trier A L 170 260 8 20 8.50 0.00 8 90 11.25
New Trier C W 160 50 7 20 8.00 0.00 7 90 12.86
Total 2130 1830 88 200 10.65 0.00 88 1250 14.20
Player Team GP 10 TUH P/TU P/N Pts PPG
Jane Fremd 9.0 10 180 0.56 0.00 100 11.11
Arjun Fremd 10.0 33 200 1.65 0.00 330 33.00
Claire Fremd 9.0 23 180 1.28 0.00 230 25.56
Alwina Fremd 2.5 2 50 0.40 0.00 20 8.00
Natasha Fremd 9.5 20 190 1.05 0.00 200 21.05

St. Viator B

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Fremd L 60 380 4 20 3.00 0.00 4 20 5.00
Loyola B L 40 340 2 20 2.00 0.00 2 20 10.00
St. Ignatius L 0 410 0 20 0.00 0.00 0 0 0.00
Crete-Monee B W 30 0 3 20 1.50 0.00 3 0 0.00
Lisle A L 50 380 4 20 2.50 0.00 4 10 2.50
Crete-Monee A L 40 50 3 20 2.00 0.00 3 10 3.33
Barrington B L 10 150 1 20 0.50 0.00 1 0 0.00
Crete-Monee B W 80 20 6 20 4.00 0.00 6 20 3.33
Loyola C L 80 140 4 20 4.00 0.00 4 40 10.00
Culver B L 30 50 3 20 1.50 0.00 3 0 0.00
Total 420 1920 30 200 2.10 0.00 30 120 4.00
Player Team GP 10 TUH P/TU P/N Pts PPG
Emily Saban St. Viator B 10.0 3 200 0.15 0.00 30 3.00
David Lewis St. Viator B 10.0 11 200 0.55 0.00 110 11.00
John Kim St. Viator B 10.0 7 200 0.35 0.00 70 7.00
Richard Hutyra St. Viator B 2.5 9 50 1.80 0.00 90 36.00

Lisle A

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Crete-Monee B W 450 30 16 20 22.50 0.00 16 290 18.12
St. Ignatius L 210 370 6 20 10.50 0.00 6 150 25.00
Fremd W 390 140 14 20 19.50 0.00 14 250 17.86
Loyola B W 350 40 16 20 17.50 0.00 16 190 11.88
St. Viator B W 380 50 14 20 19.00 0.00 14 240 17.14
Stevenson W 270 200 10 20 13.50 0.00 10 170 17.00
Loyola A L 240 290 8 20 12.00 0.00 8 160 20.00
Carbondale L 170 200 8 20 8.50 0.00 8 90 11.25
Culver A W 210 140 9 20 10.50 0.00 9 120 13.33
St. Ignatius W 250 220 10 20 12.50 0.00 10 150 15.00
Loyola A L 110 360 5 20 5.50 0.00 5 60 12.00
Total 3030 2040 116 220 13.77 0.00 116 1870 16.12
Player Team GP 10 TUH P/TU P/N Pts PPG
Neal Kfoury Lisle A 11.0 4 220 0.18 0.00 40 3.64
Naiomi Gurantnee Lisle A 11.0 14 220 0.64 0.00 140 12.73
Taylor Billings Lisle A 11.0 2 220 0.09 0.00 20 1.82
Greg Dzuricsko Lisle A 11.0 96 220 4.36 0.00 960 87.27

Loyola B

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
St. Ignatius L 20 550 1 20 1.00 0.00 1 10 10.00
St. Viator B W 340 40 15 20 17.00 0.00 15 190 12.67
Crete-Monee B W 280 50 14 20 14.00 0.00 14 140 10.00
Lisle A L 40 350 2 20 2.00 0.00 2 20 10.00
Fremd L 70 340 4 20 3.50 0.00 4 30 7.50
Wheaton-Warrenville South L 130 230 7 20 6.50 0.00 7 60 8.57
Barrington A W 240 80 11 20 12.00 0.00 11 130 11.82
New Trier B L 80 110 5 20 4.00 0.00 5 30 6.00
IMSA B W 160 130 8 20 8.00 0.00 8 80 10.00
Lisle B W 130 100 8 20 6.50 0.00 8 50 6.25
Total 1490 1980 75 200 7.45 0.00 75 740 9.87
Player Team GP 10 TUH P/TU P/N Pts PPG
Lauren Capra Loyola B 10.0 40 200 2.00 0.00 400 40.00
Paul Juska Loyola B 10.0 4 200 0.20 0.00 40 4.00
Brian Peterson Loyola B 10.0 31 200 1.55 0.00 310 31.00

Loyola A

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
New Trier C W 510 80 17 20 25.50 0.00 17 340 20.00
Crete-Monee A W 480 50 16 20 24.00 0.00 16 320 20.00
Culver B W 510 30 17 20 25.50 0.00 17 340 20.00
Maine South W 400 170 14 20 20.00 0.00 14 260 18.57
Wheaton-Warrenville South W 370 90 14 20 18.50 0.00 14 230 16.43
Culver A W 330 130 13 20 16.50 0.00 13 200 15.38
Lisle A W 290 240 10 20 14.50 0.00 10 190 19.00
St. Ignatius L 200 260 9 20 10.00 0.00 9 110 12.22
Carbondale L 190 240 7 20 9.50 0.00 7 120 17.14
Stevenson W 250 210 10 20 12.50 0.00 10 150 15.00
Lisle A W 360 110 12 20 18.00 0.00 12 240 20.00
Total 3890 1610 139 220 17.68 0.00 139 2500 17.99
Player Team GP 10 TUH P/TU P/N Pts PPG
Christian Kreb Loyola A 11.0 29 220 1.32 0.00 290 26.36
Will Abraham Loyola A 11.0 7 220 0.32 0.00 70 6.36
Marcel Youkhna Loyola A 11.0 61 220 2.77 0.00 610 55.45
Nolan Winkler Loyola A 11.0 42 220 1.91 0.00 420 38.18

Wheaton-Warrenville South

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Crete-Monee A W 320 30 17 20 16.00 0.00 17 150 8.82
Maine South L 210 230 9 20 10.50 0.00 9 120 13.33
New Trier C L 130 200 9 20 6.50 0.00 9 40 4.44
Culver B W 270 30 12 20 13.50 0.00 12 150 12.50
Loyola A L 90 370 4 20 4.50 0.00 4 50 12.50
Loyola B W 230 130 11 20 11.50 0.00 11 120 10.91
Lisle B W 180 160 7 20 9.00 0.00 7 110 15.71
IMSA B L 130 150 8 20 6.50 0.00 8 50 6.25
Barrington A W 150 140 8 20 7.50 0.00 8 70 8.75
New Trier B W 180 30 9 20 9.00 0.00 9 90 10.00
Total 1890 1470 94 200 9.45 0.00 94 950 10.11
Player Team GP 10 TUH P/TU P/N Pts PPG
Andy Wheaton-Warrenville South 10.0 26 200 1.30 0.00 260 26.00
Justin Wheaton-Warrenville South 10.0 23 200 1.15 0.00 230 23.00
Maddie Wheaton-Warrenville South 3.5 0 70 0.00 0.00 0 0.00
Lillian Wheaton-Warrenville South 6.5 9 130 0.69 0.00 90 13.85
Allison Wheaton-Warrenville South 2.0 2 40 0.50 0.00 20 10.00
Maggie Wheaton-Warrenville South 3.0 1 60 0.17 0.00 10 3.33
Quinn Wheaton-Warrenville South 5.0 33 100 3.30 0.00 330 66.00

Maine South

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Culver B W 270 110 12 20 13.50 0.00 12 150 12.50
Wheaton-Warrenville South W 230 210 10 20 11.50 0.00 10 130 13.00
Crete-Monee A W 260 90 12 20 13.00 0.00 12 140 11.67
Loyola A L 170 400 6 20 8.50 0.00 6 110 18.33
New Trier C W 270 60 12 20 13.50 0.00 12 150 12.50
St. Viator A W 210 130 11 20 10.50 0.00 11 100 9.09
Fremd W 270 200 10 20 13.50 0.00 10 170 17.00
New Trier C W 150 50 8 20 7.50 0.00 8 70 8.75
IMSA A L 110 250 6 20 5.50 0.00 6 50 8.33
New Trier A L 80 130 5 20 4.00 0.00 5 30 6.00
Total 2020 1630 92 200 10.10 0.00 92 1100 11.96
Player Team GP 10 TUH P/TU P/N Pts PPG
Adam Smith Maine South 10.0 9 200 0.45 0.00 90 9.00
Brian Siwek Maine South 10.0 40 200 2.00 0.00 400 40.00
Joe Anderson Maine South 10.0 38 200 1.90 0.00 380 38.00
Patrick Ruan Maine South 10.0 5 200 0.25 0.00 50 5.00

Culver B

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Maine South L 110 270 7 20 5.50 0.00 7 40 5.71
New Trier C L 70 200 3 20 3.50 0.00 3 40 13.33
Loyola A L 30 510 1 20 1.50 0.00 1 20 20.00
Wheaton-Warrenville South L 30 270 3 20 1.50 0.00 3 0 0.00
Crete-Monee A W 80 50 4 20 4.00 0.00 4 40 10.00
Crete-Monee B W 80 20 5 20 4.00 0.00 5 30 6.00
Crete-Monee A L 20 80 1 20 1.00 0.00 1 10 10.00
Loyola C L 30 90 2 20 1.50 0.00 2 10 5.00
Barrington B L 30 140 2 20 1.50 0.00 2 10 5.00
St. Viator B W 50 30 3 20 2.50 0.00 3 20 6.67
Total 530 1660 31 200 2.65 0.00 31 220 7.10
Player Team GP 10 TUH P/TU P/N Pts PPG
Adam Freymiller Culver B 10.0 17 200 0.85 0.00 170 17.00
Andrew Kilbourne Culver B 10.0 4 200 0.20 0.00 40 4.00
James Dodge Culver B 10.0 8 200 0.40 0.00 80 8.00
Hong Ye Culver B 10.0 2 200 0.10 0.00 20 2.00

Crete-Monee A

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Wheaton-Warrenville South L 30 320 2 20 1.50 0.00 2 10 5.00
Loyola A L 50 480 2 20 2.50 0.00 2 30 15.00
Maine South L 90 260 4 20 4.50 0.00 4 50 12.50
New Trier C L 40 180 2 20 2.00 0.00 2 20 10.00
Culver B L 50 80 5 20 2.50 0.00 5 0 0.00
St. Viator B W 50 40 3 20 2.50 0.00 3 20 6.67
Culver B W 80 20 6 20 4.00 0.00 6 20 3.33
Barrington B L 20 170 2 20 1.00 0.00 2 0 0.00
Crete-Monee B W 70 10 4 20 3.50 0.00 4 30 7.50
Loyola C L 20 70 2 20 1.00 0.00 2 0 0.00
Total 500 1630 32 200 2.50 0.00 32 180 5.62
Player Team GP 10 TUH P/TU P/N Pts PPG
Sanan Crete-Monee A 10.0 6 200 0.30 0.00 60 6.00
Brian Crete-Monee A 10.0 18 200 0.90 0.00 180 18.00
Andrew Crete-Monee A 10.0 6 200 0.30 0.00 60 6.00
Gage Crete-Monee A 5.0 2 100 0.20 0.00 20 4.00
Stine Crete-Monee A 5.0 0 100 0.00 0.00 0 0.00

New Trier C

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Loyola A L 80 510 3 20 4.00 0.00 3 50 16.67
Culver B W 200 70 9 20 10.00 0.00 9 110 12.22
Wheaton-Warrenville South W 200 130 9 20 10.00 0.00 9 110 12.22
Crete-Monee A W 180 40 10 20 9.00 0.00 10 80 8.00
Maine South L 60 270 4 20 3.00 0.00 4 20 5.00
New Trier A L 110 250 6 20 5.50 0.00 6 50 8.33
IMSA A L 50 330 3 20 2.50 0.00 3 20 6.67
Maine South L 50 150 4 20 2.50 0.00 4 10 2.50
St. Viator A L 60 150 4 20 3.00 0.00 4 20 5.00
Fremd L 50 160 3 20 2.50 0.00 3 20 6.67
Total 1040 2060 55 200 5.20 0.00 55 490 8.91
Player Team GP 10 TUH P/TU P/N Pts PPG
Henry New Trier C 6.0 1 120 0.08 0.00 10 1.67
Chris New Trier C 10.0 18 200 0.90 0.00 180 18.00
Aahlad New Trier C 10.0 15 200 0.75 0.00 150 15.00
Danny New Trier C 10.0 21 200 1.05 0.00 210 21.00

Barrington A

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Loyola C W 240 150 11 20 12.00 0.00 11 130 11.82
Carbondale L 90 480 4 20 4.50 0.00 4 50 12.50
IMSA A L 170 250 8 20 8.50 0.00 8 90 11.25
Culver A L 120 330 6 20 6.00 0.00 6 60 10.00
New Trier B W 310 60 13 20 15.50 0.00 13 180 13.85
New Trier B W 150 40 10 20 7.50 0.00 10 50 5.00
Loyola B L 80 240 4 20 4.00 0.00 4 40 10.00
Lisle B L 60 160 3 20 3.00 0.00 3 30 10.00
Wheaton-Warrenville South L 140 150 6 20 7.00 0.00 6 80 13.33
IMSA B W 170 130 8 20 8.50 0.00 8 90 11.25
Total 1530 1990 73 200 7.65 0.00 73 800 10.96
Player Team GP 10 TUH P/TU P/N Pts PPG
Gaurav Barrington A 4.5 2 90 0.22 0.00 20 4.44
Sam Barrington A 6.0 4 120 0.33 0.00 40 6.67
Sid Barrington A 10.0 11 200 0.55 0.00 110 11.00
Norman Barrington A 10.0 22 200 1.10 0.00 220 22.00
Thomas Barrington A 9.5 34 190 1.79 0.00 340 35.79

New Trier B

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Carbondale L 110 360 6 20 5.50 0.00 6 50 8.33
Culver A L 60 400 2 20 3.00 0.00 2 40 20.00
Loyola C W 140 120 6 20 7.00 0.00 6 80 13.33
IMSA A L 140 270 6 20 7.00 0.00 6 80 13.33
Barrington A L 60 310 4 20 3.00 0.00 4 20 5.00
Barrington A L 40 150 3 20 2.00 0.00 3 10 3.33
IMSA B L 30 260 2 20 1.50 0.00 2 10 5.00
Loyola B W 110 80 6 20 5.50 0.00 6 50 8.33
Lisle B W 120 90 7 20 6.00 0.00 7 50 7.14
Wheaton-Warrenville South L 30 180 1 20 1.50 0.00 1 20 20.00
Total 840 2220 43 200 4.20 0.00 43 410 9.53
Player Team GP 10 TUH P/TU P/N Pts PPG
Bo New Trier B 10.0 4 200 0.20 0.00 40 4.00
Shao New Trier B 10.0 27 200 1.35 0.00 270 27.00
John New Trier B 10.0 10 200 0.50 0.00 100 10.00
Stephen New Trier B 10.0 2 200 0.10 0.00 20 2.00

Culver A

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
IMSA A W 310 190 12 20 15.50 0.00 12 190 15.83
New Trier B W 400 60 16 20 20.00 0.00 16 240 15.00
Carbondale L 100 330 5 20 5.00 0.00 5 50 10.00
Barrington A W 330 120 13 20 16.50 0.00 13 200 15.38
Loyola C W 260 70 11 20 13.00 0.00 11 150 13.64
Loyola A L 130 330 6 20 6.50 0.00 6 70 11.67
St. Ignatius L 220 290 7 20 11.00 0.00 7 150 21.43
Stevenson L 140 290 6 20 7.00 0.00 6 80 13.33
Lisle A L 140 210 7 20 7.00 0.00 7 70 10.00
Carbondale L 100 170 4 20 5.00 0.00 4 60 15.00
Total 2130 2060 87 200 10.65 0.00 87 1260 14.48
Player Team GP 10 TUH P/TU P/N Pts PPG
Andrew W Culver A 10.0 25 200 1.25 0.00 250 25.00
Kristen P Culver A 10.0 49 200 2.45 0.00 490 49.00
Stephen W Culver A 10.0 13 200 0.65 0.00 130 13.00

IMSA A

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Culver A L 190 310 7 20 9.50 0.00 7 120 17.14
Loyola C W 320 140 12 20 16.00 0.00 12 200 16.67
Barrington A W 250 170 11 20 12.50 0.00 11 140 12.73
New Trier B W 270 140 11 20 13.50 0.00 11 160 14.55
Carbondale L 170 330 6 20 8.50 0.00 6 110 18.33
Fremd W 200 180 8 20 10.00 0.00 8 120 15.00
New Trier C W 330 50 13 20 16.50 0.00 13 200 15.38
New Trier A L 190 200 8 20 9.50 0.00 8 110 13.75
Maine South W 250 110 9 20 12.50 0.00 9 160 17.78
St. Viator A W 160 70 7 20 8.00 0.00 7 90 12.86
Total 2330 1700 92 200 11.65 0.00 92 1410 15.33
Player Team GP 10 TUH P/TU P/N Pts PPG
Mike W IMSA A 2.0 0 40 0.00 0.00 0 0.00
Weili Z IMSA A 10.0 10 200 0.50 0.00 100 10.00
Bonny Jain IMSA A 10.0 62 200 3.10 0.00 620 62.00
Jiatin H IMSA A 9.0 14 180 0.78 0.00 140 15.56
Rose S IMSA A 9.0 6 180 0.33 0.00 60 6.67

Carbondale

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
New Trier B W 360 110 13 20 18.00 0.00 13 230 17.69
Barrington A W 480 90 16 20 24.00 0.00 16 320 20.00
Culver A W 330 100 12 20 16.50 0.00 12 210 17.50
Loyola C W 370 40 14 20 18.50 0.00 14 230 16.43
IMSA A W 330 170 13 20 16.50 0.00 13 200 15.38
St. Ignatius L 220 260 10 20 11.00 0.00 10 120 12.00
Stevenson W 290 140 12 20 14.50 0.00 12 170 14.17
Lisle A W 200 170 8 20 10.00 0.00 8 120 15.00
Loyola A W 240 190 11 20 12.00 0.00 11 130 11.82
Culver A W 170 100 7 20 8.50 0.00 7 100 14.29
St. Ignatius W 250 160 9 20 12.50 0.00 9 160 17.78
Total 3240 1530 125 220 14.73 0.00 125 1990 15.92
Player Team GP 10 TUH P/TU P/N Pts PPG
Ben Chametzky Carbondale 11.0 60 220 2.73 0.00 600 54.55
Jeremiah Monk Carbondale 11.0 35 220 1.59 0.00 350 31.82
Sofia Sami Carbondale 10.0 14 200 0.70 0.00 140 14.00
Allison White Carbondale 8.0 14 160 0.88 0.00 140 17.50
Hannah Landt Carbondale 0.5 0 10 0.00 0.00 0 0.00
Quinlan Monk Carbondale 0.5 0 10 0.00 0.00 0 0.00
Srinivas Patchamukhi Carbondale 2.5 1 50 0.20 0.00 10 4.00
Ankai Xu Carbondale 0.5 1 10 1.00 0.00 10 20.00

Loyola C

Opponent Result PF PA 10 TUH PPTH P/N BHrd BPts P/B
Barrington A L 150 240 8 20 7.50 0.00 8 70 8.75
IMSA A L 140 320 6 20 7.00 0.00 6 80 13.33
New Trier B L 120 140 7 20 6.00 0.00 7 50 7.14
Carbondale L 40 370 3 20 2.00 0.00 3 10 3.33
Culver A L 70 260 4 20 3.50 0.00 4 30 7.50
Barrington B W 120 70 7 20 6.00 0.00 7 50 7.14
Crete-Monee B W 150 0 7 20 7.50 0.00 7 80 11.43
Culver B W 90 30 6 20 4.50 0.00 6 30 5.00
St. Viator B W 140 80 9 20 7.00 0.00 9 50 5.56
Crete-Monee A W 70 20 5 20 3.50 0.00 5 20 4.00
Total 1090 1530 62 200 5.45 0.00 62 470 7.58
Player Team GP 10 TUH P/TU P/N Pts PPG
Morgan Venkus Loyola C 10.0 27 200 1.35 0.00 270 27.00
Rosie Frehe Loyola C 7.5 1 150 0.07 0.00 10 1.33
Matt McBride Loyola C 10.0 17 200 0.85 0.00 170 17.00
Joe Burke Loyola C 7.5 5 150 0.33 0.00 50 6.67
Patrick Rahlfs Loyola C 5.0 12 100 1.20 0.00 120 24.00