IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

New Trier Varsity Team Detail

Auburn A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Crete-Monee A W 465 40 16 3 16 320 20.00
Libertyville W 405 130 13 1 13 280 21.54
Barrington A W 525 60 15 3 15 390 26.00
Stevenson A W 350 235 11 2 11 250 22.73
St. Ignatius W 350 250 12 2 12 240 20.00
Total 2095 715 67 11 67 1480 22.09
Player Team GP 10 -5 Pts PPG
Filip Auburn A 5.0 0 0 0 0.00
Lloyd Auburn A 5.0 26 2 250 50.00
Zahed Auburn A 5.0 26 6 230 46.00
Jordan Auburn A 5.0 6 3 45 9.00
Abid Auburn A 5.0 9 0 90 18.00

Crete-Monee A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Auburn A L 40 465 2 0 2 20 10.00
Hoffman Estates A L 10 180 1 0 1 0 0.00
Wheaton Academy A W 155 40 9 1 9 70 7.78
Naperville North L 90 165 4 0 4 50 12.50
Boylan Catholic L 60 165 3 0 3 30 10.00
Total 355 1015 19 1 19 170 8.95
Player Team GP 10 -5 Pts PPG
Kevin A Crete-Monee A 5.0 3 0 30 6.00
Andrew J Crete-Monee A 5.0 6 0 60 12.00
Kelli S Crete-Monee A 5.0 2 0 20 4.00
Brian G Crete-Monee A 5.0 8 0 80 16.00
Sanam K Crete-Monee A 5.0 0 1 -5 -1.00

Libertyville

Opponent Result PF PA 10 -5 BHrd BPts P/B
Hoffman Estates A W 180 165 7 2 7 120 17.14
Auburn A L 130 405 6 0 6 70 11.67
Niles West W 185 125 11 3 11 90 8.18
Loyola A L 120 375 6 1 6 65 10.83
Fenton W 250 110 11 4 11 160 14.55
Total 865 1180 41 10 41 505 12.32
Player Team GP 10 -5 Pts PPG
Steve Quirk Libertyville 5.0 5 0 50 10.00
Soumya Ghash Libertyville 5.0 12 1 115 23.00
Weitao Qiang Libertyville 5.0 17 8 130 26.00
Hannah Mowery Libertyville 5.0 3 0 30 6.00
Kelsey Hamilton Libertyville 5.0 4 1 35 7.00

Hoffman Estates A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Libertyville L 165 180 8 3 8 100 12.50
Crete-Monee A W 180 10 10 1 10 85 8.50
Oak Park-River Forest L 40 350 3 0 3 10 3.33
Maine East W 150 65 8 2 8 80 10.00
Fenwick A L 55 310 4 1 4 20 5.00
Total 590 915 33 7 33 295 8.94
Player Team GP 10 -5 Pts PPG
Aaron Vera Hoffman Estates A 5.0 2 2 10 2.00
Aakash Bavishi Hoffman Estates A 5.0 11 0 110 22.00
Daven Patel Hoffman Estates A 5.0 10 2 90 18.00
Mason Jenkins Hoffman Estates A 5.0 10 3 85 17.00

Oak Park-River Forest

Opponent Result PF PA 10 -5 BHrd BPts P/B
Niles West W 225 150 9 5 9 160 17.78
Barrington A L 210 250 8 2 8 140 17.50
Hoffman Estates A W 350 40 15 2 15 210 14.00
Wheaton North W 360 100 13 2 13 240 18.46
Detroit Central Catholic W 350 120 13 0 13 220 16.92
Total 1495 660 58 11 58 970 16.72
Player Team GP 10 -5 Pts PPG
Gennie Oak Park-River Forest 2.5 0 0 0 0.00
Greg R Oak Park-River Forest 3.5 5 0 50 14.29
Ben Oak Park-River Forest 5.0 48 9 435 87.00
Greg H Oak Park-River Forest 3.5 0 0 0 0.00
Luke Oak Park-River Forest 4.5 3 1 25 5.56
Michael Oak Park-River Forest 2.5 1 1 5 2.00
Stephen Oak Park-River Forest 3.5 1 0 10 2.86

Niles West

Opponent Result PF PA 10 -5 BHrd BPts P/B
Oak Park-River Forest L 150 225 6 2 6 100 16.67
Wheaton Academy A W 240 65 11 0 11 130 11.82
Libertyville L 125 185 6 2 6 75 12.50
Carmel A W 340 95 13 0 13 210 16.15
Latin L 220 235 7 0 7 150 21.43
Total 1075 805 43 4 43 665 15.47
Player Team GP 10 -5 Pts PPG
Michael Niles West 5.0 2 1 15 3.00
Aaron Niles West 5.0 4 1 35 7.00
Jeremy Niles West 5.0 4 2 30 6.00
Paul Niles West 5.0 18 0 180 36.00
Ilya Niles West 5.0 15 0 150 30.00

Barrington A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Wheaton Academy A W 275 30 11 1 11 170 15.45
Oak Park-River Forest W 250 210 10 0 10 150 15.00
Auburn A L 60 525 4 0 4 20 5.00
Fremd A L 225 230 8 1 8 150 18.75
Maine South W 335 95 13 1 13 210 16.15
Total 1145 1090 46 3 46 700 15.22
Player Team GP 10 -5 Pts PPG
Gaurav Barrington A 5.0 4 1 35 7.00
Aakash Barrington A 5.0 7 0 70 14.00
Norman Barrington A 5.0 15 0 150 30.00
Thomas Barrington A 5.0 12 1 115 23.00
Anish Barrington A 5.0 8 1 75 15.00

Wheaton Academy A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Barrington A L 30 275 3 0 3 0 0.00
Niles West L 65 240 4 1 4 30 7.50
Crete-Monee A L 40 155 3 0 3 10 3.33
Leyden L 30 120 2 0 2 10 5.00
McHenry L 25 175 2 1 2 10 5.00
Total 190 965 14 2 14 60 4.29
Player Team GP 10 -5 Pts PPG
Darien Wheaton Academy A 5.0 3 1 25 5.00
Joel Wheaton Academy A 5.0 2 0 20 4.00
Caitlin Wheaton Academy A 5.0 9 1 85 17.00

Loyola A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Leyden W 490 60 17 2 17 330 19.41
Fremd A W 305 175 11 3 11 210 19.09
Stevenson A L 185 350 7 1 7 120 17.14
Libertyville W 375 120 13 2 13 255 19.62
Wheaton-Warrenville South L 200 270 8 2 8 130 16.25
Total 1555 975 56 10 56 1045 18.66
Player Team GP 10 -5 Pts PPG
Nolan Loyola A 5.0 19 4 170 34.00
Christian Loyola A 5.0 5 0 50 10.00
Will Loyola A 5.0 4 0 40 8.00
Marcel Loyola A 5.0 28 6 250 50.00

Leyden

Opponent Result PF PA 10 -5 BHrd BPts P/B
Loyola A L 60 490 3 2 3 40 13.33
Wheaton North L 70 135 5 2 5 30 6.00
Maine East L 100 105 7 2 7 40 5.71
Wheaton Academy A W 120 30 5 2 5 80 16.00
Geneva L 55 265 4 1 4 20 5.00
Total 405 1025 24 9 24 210 8.75
Player Team GP 10 -5 Pts PPG
Sviat Leyden 5.0 4 3 25 5.00
Adrian Leyden 5.0 8 5 55 11.00
Kyle Leyden 5.0 7 1 65 13.00
Claire Leyden 2.5 1 0 10 4.00
Anna Leyden 2.5 0 0 0 0.00
Joe Leyden 3.0 3 0 30 10.00
Dorothy Leyden 2.0 1 0 10 5.00

Fremd A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Wheaton North W 275 105 12 1 12 160 13.33
Loyola A L 175 305 7 1 7 110 15.71
Carmel A W 160 150 10 0 10 60 6.00
Barrington A W 230 225 10 2 10 140 14.00
Carbondale A L 125 365 6 1 6 70 11.67
Total 965 1150 45 5 45 540 12.00
Player Team GP 10 -5 Pts PPG
Natasha Mitrav Fremd A 5.0 10 0 100 20.00
Alwina Liu Fremd A 2.5 2 0 20 8.00
Sarah Gallo Fremd A 5.0 6 0 60 12.00
Claire Lee Fremd A 4.0 6 2 50 12.50
Kelsey Logan Fremd A 5.0 6 2 50 10.00
Arjun Purnik Fremd A 4.5 15 1 145 32.22

Wheaton North

Opponent Result PF PA 10 -5 BHrd BPts P/B
Fremd A L 105 275 6 1 6 50 8.33
Leyden W 135 70 7 1 7 70 10.00
Naperville North W 170 145 9 0 9 80 8.89
Oak Park-River Forest L 100 360 4 0 4 60 15.00
Springfield W 195 155 11 1 11 90 8.18
Total 705 1005 37 3 37 350 9.46
Player Team GP 10 -5 Pts PPG
Jenny Birman Wheaton North 5.0 2 0 20 4.00
Rachel McGivern Wheaton North 5.0 12 1 115 23.00
Mark Maskeri Wheaton North 5.0 15 0 150 30.00
Kevin Salat Wheaton North 5.0 7 1 65 13.00
Mari Tader Wheaton North 5.0 1 1 5 1.00

Stevenson A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Maine East W 530 20 18 0 18 350 19.44
Naperville North W 345 170 13 3 13 230 17.69
Loyola A W 350 185 12 0 12 230 19.17
Auburn A L 235 350 9 1 9 150 16.67
Northmont L 225 295 9 5 9 160 17.78
Total 1685 1020 61 9 61 1120 18.36
Player Team GP 10 -5 Pts PPG
Kevin Stevenson A 5.0 30 6 270 54.00
Jacob Stevenson A 5.0 9 1 85 17.00
Julie Stevenson A 5.0 12 1 115 23.00
Mark Stevenson A 5.0 9 0 90 18.00
Matt Stevenson A 4.0 1 1 5 1.25

Maine East

Opponent Result PF PA 10 -5 BHrd BPts P/B
Stevenson A L 20 530 1 0 1 10 10.00
Carmel A L 130 230 6 0 6 70 11.67
Leyden W 105 100 6 1 6 50 8.33
Hoffman Estates A L 65 150 4 1 4 30 7.50
Winnebago W 155 100 8 1 8 80 10.00
Total 475 1110 25 3 25 240 9.60
Player Team GP 10 -5 Pts PPG
Mary-Kate Maine East 5.0 10 0 100 20.00
Will Maine East 5.0 3 2 20 4.00
Andrea Maine East 5.0 1 1 5 1.00
Doug Maine East 5.0 5 0 50 10.00
Alex Maine East 5.0 6 0 60 12.00

Carmel A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Naperville North L 190 220 9 2 9 110 12.22
Maine East W 230 130 11 2 11 130 11.82
Fremd A L 150 160 9 2 9 70 7.78
Niles West L 95 340 5 5 5 70 14.00
Marian Central Catholic W 190 55 9 2 9 110 12.22
Total 855 905 43 13 43 490 11.40
Player Team GP 10 -5 Pts PPG
Chris Carmel A 5.0 6 1 55 11.00
Tony Carmel A 5.0 21 4 190 38.00
Katie Carmel A 5.0 5 4 30 6.00
Elena Carmel A 5.0 7 3 55 11.00
Kevin Carmel A 5.0 4 1 35 7.00

Naperville North

Opponent Result PF PA 10 -5 BHrd BPts P/B
Carmel A W 220 190 8 2 8 150 18.75
Stevenson A L 170 345 7 2 7 110 15.71
Wheaton North L 145 170 7 3 7 90 12.86
Crete-Monee A W 165 90 8 3 8 100 12.50
Lisle A L 165 250 9 5 9 100 11.11
Total 865 1045 39 15 39 550 14.10
Player Team GP 10 -5 Pts PPG
VK Naperville North 5.0 13 6 100 20.00
Matt Naperville North 5.0 6 1 55 11.00
Melanie Naperville North 5.0 5 1 45 9.00
Teshika Naperville North 5.0 8 2 70 14.00
David Naperville North 5.0 7 5 45 9.00

St. Ignatius

Opponent Result PF PA 10 -5 BHrd BPts P/B
Winnebago W 445 30 16 3 16 300 18.75
Springfield W 450 25 15 4 15 320 21.33
Lisle A W 305 235 10 3 10 220 22.00
Detroit Central Catholic W 470 155 15 2 15 330 22.00
Auburn A L 250 350 8 4 8 190 23.75
Total 1920 795 64 16 64 1360 21.25
Player Team GP 10 -5 Pts PPG
William St. Ignatius 5.0 4 0 40 8.00
Amy Brabec St. Ignatius 5.0 0 0 0 0.00
Andrew Deveau St. Ignatius 5.0 56 16 480 96.00
Jake O'Shea St. Ignatius 5.0 4 0 40 8.00

Winnebago

Opponent Result PF PA 10 -5 BHrd BPts P/B
St. Ignatius L 30 445 2 0 2 10 5.00
Fenton L 30 160 2 0 2 10 5.00
McHenry W 165 35 9 1 9 80 8.89
Maine South L 35 155 2 1 2 20 10.00
Maine East L 100 155 5 0 5 50 10.00
Total 360 950 20 2 20 170 8.50
Player Team GP 10 -5 Pts PPG
Ronald Hanson Winnebago 5.0 5 0 50 10.00
Chelsea Shallunberger Winnebago 5.0 0 0 0 0.00
Aaron Mitchell Winnebago 5.0 10 2 90 18.00
Emily Dilner Winnebago 5.0 5 0 50 10.00
Alex Kelly Winnebago 5.0 0 0 0 0.00

Springfield

Opponent Result PF PA 10 -5 BHrd BPts P/B
Fenton W 150 125 8 2 8 80 10.00
St. Ignatius L 25 450 3 3 3 10 3.33
Fenwick A L 50 315 3 0 3 20 6.67
Geneva W 215 85 9 1 9 130 14.44
Wheaton North L 155 195 8 5 8 100 12.50
Total 595 1170 31 11 31 340 10.97
Player Team GP 10 -5 Pts PPG
Andrew Springfield 4.5 3 1 25 5.56
Johnny Springfield 5.0 16 2 150 30.00
James Springfield 4.5 3 1 25 5.56
Neal Springfield 3.0 2 1 15 5.00
Paul Springfield 5.0 6 6 30 6.00
Max Springfield 3.0 1 0 10 3.33

Fenton

Opponent Result PF PA 10 -5 BHrd BPts P/B
Springfield L 125 150 6 1 6 70 11.67
Winnebago W 160 30 12 2 12 50 4.17
Northmont L 100 325 4 0 4 60 15.00
Boylan Catholic W 130 110 7 2 7 70 10.00
Libertyville L 110 250 6 0 6 50 8.33
Total 625 865 35 5 35 300 8.57
Player Team GP 10 -5 Pts PPG
Blake Fenton 5.0 8 0 80 16.00
Mike P Fenton 5.0 13 2 120 24.00
Matt Fenton 5.0 8 0 80 16.00
Ulysses Fenton 5.0 5 3 35 7.00
Andrew Fenton 3.0 1 0 10 3.33
Brian Fenton 1.0 0 0 0 0.00
Mike C Fenton 1.0 0 0 0 0.00

Lisle A

Opponent Result PF PA 10 -5 BHrd BPts P/B
McHenry W 330 45 12 4 12 230 19.17
Northmont W 350 140 13 0 13 220 16.92
St. Ignatius L 235 305 8 1 8 160 20.00
Wheaton-Warrenville South L 200 250 9 2 9 120 13.33
Naperville North W 250 165 9 0 9 160 17.78
Total 1365 905 51 7 51 890 17.45
Player Team GP 10 -5 Pts PPG
Najid Ali Lisle A 5.0 2 0 20 4.00
Greg Dzuricsko Lisle A 5.0 29 5 265 53.00
Naiomi Guarantne Lisle A 5.0 10 2 90 18.00
Michael Swartz Lisle A 5.0 8 0 80 16.00
Neal Kfoury Lisle A 5.0 2 0 20 4.00

McHenry

Opponent Result PF PA 10 -5 BHrd BPts P/B
Lisle A L 45 330 3 3 3 30 10.00
Fenwick A L 25 260 2 1 2 10 5.00
Winnebago L 35 165 3 1 3 10 3.33
Marian Central Catholic L 40 135 3 0 3 10 3.33
Wheaton Academy A W 175 25 11 0 11 65 5.91
Total 320 915 22 5 22 125 5.68
Player Team GP 10 -5 Pts PPG
Neil Steffens McHenry 4.0 0 1 -5 -1.25
Alex Rhyner McHenry 4.5 13 2 120 26.67
Bethany Marshall McHenry 4.5 6 0 60 13.33
John Page McHenry 4.0 1 0 10 2.50
Mark Lyons McHenry 3.0 0 0 0 0.00
John McHenry 1.0 0 1 -5 -5.00
Jace McHenry 4.0 2 1 15 3.75

Northmont

Opponent Result PF PA 10 -5 BHrd BPts P/B
Fenwick A W 385 55 14 1 14 250 17.86
Lisle A L 140 350 6 2 6 90 15.00
Fenton W 325 100 13 3 13 210 16.15
Latin W 310 160 13 0 13 180 13.85
Stevenson A W 295 225 11 1 11 190 17.27
Total 1455 890 57 7 57 920 16.14
Player Team GP 10 -5 Pts PPG
Emmanuel Northmont 5.0 1 2 0 0.00
Miranda Northmont 5.0 3 0 30 6.00
Michael Northmont 5.0 9 0 90 18.00
Brandon Northmont 5.0 35 3 335 67.00
Dan Northmont 5.0 9 2 80 16.00

Fenwick A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Northmont L 55 385 4 3 4 30 7.50
McHenry W 260 25 12 0 12 140 11.67
Springfield W 315 50 14 1 14 180 12.86
Carbondale A L 145 300 5 1 5 100 20.00
Hoffman Estates A W 310 55 13 2 13 190 14.62
Total 1085 815 48 7 48 640 13.33
Player Team GP 10 -5 Pts PPG
Bob Fenwick A 5.0 5 0 50 10.00
Kevin Fenwick A 5.0 10 4 80 16.00
Will Fenwick A 5.0 19 2 180 36.00
JD Fenwick A 5.0 11 1 105 21.00
Pat Fenwick A 5.0 3 0 30 6.00

Detroit Central Catholic

Opponent Result PF PA 10 -5 BHrd BPts P/B
Boylan Catholic W 335 135 13 3 13 220 16.92
Wheaton-Warrenville South W 330 90 11 2 11 230 20.91
Carbondale A W 275 100 14 0 14 135 9.64
St. Ignatius L 155 470 5 1 5 110 22.00
Oak Park-River Forest L 120 350 6 2 6 70 11.67
Total 1215 1145 49 8 49 765 15.61
Player Team GP 10 -5 Pts PPG
Robert Cernak Detroit Central Catholic 5.0 16 0 160 32.00
Bobby Dorigozone Detroit Central Catholic 5.0 8 2 70 14.00
David Ciccarelli Detroit Central Catholic 5.0 13 3 115 23.00
Connor Teevens Detroit Central Catholic 4.0 5 0 50 12.50
Mitchell Belanger Detroit Central Catholic 4.5 7 3 55 12.22
Jimmy Detroit Central Catholic 1.5 0 0 0 0.00

Boylan Catholic

Opponent Result PF PA 10 -5 BHrd BPts P/B
Detroit Central Catholic L 135 335 6 1 6 80 13.33
Maine South L 150 190 7 0 7 80 11.43
Marian Central Catholic W 130 90 7 2 7 70 10.00
Fenton L 110 130 5 2 5 70 14.00
Crete-Monee A W 165 60 9 3 9 90 10.00
Total 690 805 34 8 34 390 11.47
Player Team GP 10 -5 Pts PPG
Alec Filak Boylan Catholic 2.5 0 0 0 0.00
Mark Blazer Boylan Catholic 4.0 5 3 35 8.75
Danny Haman Boylan Catholic 5.0 20 5 175 35.00
Nick Check Boylan Catholic 4.0 3 0 30 7.50
Grace Parsons Boylan Catholic 2.0 4 0 40 20.00
Craig Cahillane Boylan Catholic 1.5 0 0 0 0.00
Chelsea Fray Boylan Catholic 1.0 0 0 0 0.00
Charr Bannick Boylan Catholic 1.5 0 0 0 0.00
Brian Doherty Boylan Catholic 1.0 2 0 20 20.00
Zach Boylan Catholic 1.0 0 0 0 0.00
Nathan Boylan Catholic 0.5 0 0 0 0.00

Wheaton-Warrenville South

Opponent Result PF PA 10 -5 BHrd BPts P/B
Maine South W 360 110 13 2 13 240 18.46
Detroit Central Catholic L 90 330 5 4 5 60 12.00
Geneva W 280 160 12 2 12 170 14.17
Lisle A W 250 200 9 2 9 170 18.89
Loyola A W 270 200 11 2 11 170 15.45
Total 1250 1000 50 12 50 810 16.20
Player Team GP 10 -5 Pts PPG
Andy Wheaton-Warrenville South 5.0 13 2 120 24.00
Justin Wheaton-Warrenville South 5.0 2 1 15 3.00
Quinn Wheaton-Warrenville South 5.0 26 9 215 43.00
Lilian Wheaton-Warrenville South 5.0 5 0 50 10.00
Thomas Wheaton-Warrenville South 4.0 3 0 30 7.50
Aarun Wheaton-Warrenville South 1.0 1 0 10 10.00

Maine South

Opponent Result PF PA 10 -5 BHrd BPts P/B
Wheaton-Warrenville South L 110 360 4 0 4 70 17.50
Boylan Catholic W 190 150 9 0 9 100 11.11
Latin L 180 250 8 0 8 100 12.50
Winnebago W 155 35 9 1 9 70 7.78
Barrington A L 95 335 6 1 6 40 6.67
Total 730 1130 36 2 36 380 10.56
Player Team GP 10 -5 Pts PPG
Pat Maine South 2.5 1 0 10 4.00
Brian Maine South 3.5 11 1 105 30.00
Asha Maine South 5.0 1 0 10 2.00
Hope Maine South 5.0 3 0 30 6.00
Joe Maine South 5.0 18 1 175 35.00
Austin Maine South 2.0 1 0 10 5.00
Colton Maine South 2.0 1 0 10 5.00

Carbondale A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Marian Central Catholic W 355 40 14 3 14 230 16.43
Latin W 450 50 16 0 16 290 18.12
Detroit Central Catholic L 100 275 5 4 5 70 14.00
Fenwick A W 300 145 13 2 13 180 13.85
Fremd A W 365 125 13 3 13 250 19.23
Total 1570 635 61 12 61 1020 16.72
Player Team GP 10 -5 Pts PPG
Allison White Carbondale A 5.0 7 0 70 14.00
Ben Chametzky Carbondale A 5.0 39 11 335 67.00
Srinivas Panchamukhi Carbondale A 5.0 14 1 135 27.00
Ankai Xu Carbondale A 5.0 1 0 10 2.00

Marian Central Catholic

Opponent Result PF PA 10 -5 BHrd BPts P/B
Carbondale A L 40 355 2 0 2 20 10.00
Geneva L 50 170 3 0 3 20 6.67
Boylan Catholic L 90 130 6 2 6 40 6.67
McHenry W 135 40 6 1 6 80 13.33
Carmel A L 55 190 5 1 5 10 2.00
Total 370 885 22 4 22 170 7.73
Player Team GP 10 -5 Pts PPG
Caitlin Johnson Marian Central Catholic 4.5 3 0 30 6.67
Teresa Manion Marian Central Catholic 1.5 0 0 0 0.00
Fiona Weeks Marian Central Catholic 5.0 12 2 110 22.00
Alexander Mosnick Marian Central Catholic 5.0 5 2 40 8.00
Lucas Dawson Marian Central Catholic 1.0 0 0 0 0.00
Kat Landers Marian Central Catholic 0.5 0 0 0 0.00
Matthew Vander Bosch Marian Central Catholic 0.5 0 0 0 0.00
Patrick O'Brien Marian Central Catholic 4.0 1 0 10 2.50
John Marian Central Catholic 1.0 0 0 0 0.00
Meghan Marian Central Catholic 2.0 1 0 10 5.00

Latin

Opponent Result PF PA 10 -5 BHrd BPts P/B
Geneva W 195 175 10 3 10 110 11.00
Carbondale A L 50 450 2 4 2 50 25.00
Maine South W 250 180 10 2 10 160 16.00
Northmont L 160 310 6 2 6 110 18.33
Niles West W 235 220 10 1 10 140 14.00
Total 890 1335 38 12 38 570 15.00
Player Team GP 10 -5 Pts PPG
Sam Mulopulos Latin 5.0 9 4 70 14.00
Annaleese Brandell-Tanis Latin 5.0 8 0 80 16.00
Alex Kling Latin 5.0 11 4 90 18.00
Robert Volgman Latin 4.0 10 4 80 20.00

Geneva

Opponent Result PF PA 10 -5 BHrd BPts P/B
Latin L 175 195 7 1 7 110 15.71
Marian Central Catholic W 170 50 8 0 8 90 11.25
Wheaton-Warrenville South L 160 280 8 2 8 90 11.25
Springfield L 85 215 5 3 5 50 10.00
Leyden W 265 55 13 3 13 150 11.54
Total 855 795 41 9 41 490 11.95
Player Team GP 10 -5 Pts PPG
Nicolas Gibney Geneva 4.5 4 0 40 8.89
Rob O'Neil Geneva 5.0 11 4 90 18.00
Alec Vanthournout Geneva 5.0 10 2 90 18.00
Matt Parker Geneva 4.0 3 1 25 6.25
Alec McVeigh Geneva 2.0 6 0 60 30.00
Adam Geneva 3.0 7 2 60 20.00
Hannah Geneva 1.5 0 0 0 0.00

Auburn B

Opponent Result PF PA 10 -5 BHrd BPts P/B
Barrington B W 250 95 12 4 12 150 12.50
Wheaton Academy B W 345 0 14 1 14 210 15.00
Lisle B W 275 10 13 5 13 170 13.08
Auburn C W 210 140 9 2 9 130 14.44
Loyola B W 285 85 13 3 13 170 13.08
Total 1365 330 61 15 61 830 13.61
Player Team GP 10 -5 Pts PPG
Evan Auburn B 5.0 0 0 0 0.00
Alex Auburn B 5.0 26 12 200 40.00
Ariana Auburn B 5.0 11 0 110 22.00
Saad Auburn B 5.0 5 3 35 7.00
Maddie Auburn B 5.0 19 0 190 38.00

Barrington B

Opponent Result PF PA 10 -5 BHrd BPts P/B
Auburn B L 95 250 5 1 5 50 10.00
Stevenson B L 50 180 4 0 4 10 2.50
Carbondale B W 190 30 11 2 11 90 8.18
Loyola C L 50 100 5 0 5 0 0.00
Auburn D W 215 40 11 3 11 120 10.91
Total 600 600 36 6 36 270 7.50
Player Team GP 10 -5 Pts PPG
Kush Barrington B 5.0 4 1 35 7.00
Anjali Barrington B 5.0 13 1 125 25.00
Connor Barrington B 5.0 8 1 75 15.00
Grant Barrington B 5.0 11 3 95 19.00

Carbondale B

Opponent Result PF PA 10 -5 BHrd BPts P/B
Carmel B L 95 170 6 1 6 40 6.67
Loyola B L 5 290 1 1 1 0 0.00
Barrington B L 30 190 2 0 2 10 5.00
Crete-Monee B W 160 -5 9 0 9 70 7.78
Carmel B W 150 70 9 0 9 60 6.67
Total 440 715 27 2 27 180 6.67
Player Team GP 10 -5 Pts PPG
Hassan Carbondale B 5.0 0 0 0 0.00
Arvind Carbondale B 5.0 2 0 20 4.00
Nick Carbondale B 5.0 22 2 210 42.00
Michael Carbondale B 5.0 3 0 30 6.00

Carmel B

Opponent Result PF PA 10 -5 BHrd BPts P/B
Carbondale B W 170 95 8 0 8 90 11.25
Lisle B L 35 120 3 1 3 10 3.33
Wheaton Academy B W 190 30 12 2 12 80 6.67
Fenwick B L 70 180 3 0 3 40 13.33
Carbondale B L 70 150 5 2 5 30 6.00
Total 535 575 31 5 31 250 8.06
Player Team GP 10 -5 Pts PPG
John Carmel B 4.0 1 0 10 2.50
Jessie Carmel B 5.0 7 0 70 14.00
Alison Carmel B 4.5 7 4 50 11.11
Sierra Carmel B 3.5 1 0 10 2.86
Robbie Carmel B 4.0 2 0 20 5.00
Ryan Carmel B 4.0 13 1 125 31.25

Crete-Monee B

Opponent Result PF PA 10 -5 BHrd BPts P/B
Fenwick B L 10 270 2 2 2 0 0.00
Loyola C L 50 105 4 0 4 10 2.50
Hoffman Estates B L 60 100 4 0 4 20 5.00
Carbondale B L -5 160 0 1 0 0 0.00
Wheaton Academy B W 50 45 4 0 4 10 2.50
Total 165 680 14 3 14 40 2.86
Player Team GP 10 -5 Pts PPG
Emmaline Crete-Monee B 2.5 1 0 10 4.00
Karen Crete-Monee B 5.0 5 1 45 9.00
Stephanie Crete-Monee B 5.0 2 0 20 4.00
Gage Crete-Monee B 5.0 1 1 5 1.00
Noah Crete-Monee B 5.0 3 1 25 5.00
Thomas Crete-Monee B 2.5 2 0 20 8.00

Fenwick B

Opponent Result PF PA 10 -5 BHrd BPts P/B
Crete-Monee B W 270 10 13 2 13 150 11.54
Auburn D W 190 20 12 0 12 70 5.83
Auburn C L 160 225 8 2 8 90 11.25
Carmel B W 180 70 9 0 9 90 10.00
Loyola C W 175 110 9 1 9 90 10.00
Total 975 435 51 5 51 490 9.61
Player Team GP 10 -5 Pts PPG
Sean Fenwick B 5.0 0 0 0 0.00
Matt Fenwick B 5.0 12 3 105 21.00
Joe Fenwick B 5.0 34 1 335 67.00
Drew Fenwick B 5.0 5 1 45 9.00

Fremd B

Opponent Result PF PA 10 -5 BHrd BPts P/B
Hoffman Estates B W 170 60 7 0 7 100 14.29
Auburn C L 140 145 7 0 7 70 10.00
Auburn D W 145 40 10 1 10 50 5.00
Lisle B W 170 20 8 0 8 90 11.25
Wheaton-Warrenville South B W 125 90 7 3 7 70 10.00
Total 750 355 39 4 39 380 9.74
Player Team GP 10 -5 Pts PPG
Tori S Fremd B 4.0 1 0 10 2.50
Jerry Z Fremd B 3.5 0 0 0 0.00
Max S Fremd B 5.0 13 0 130 26.00
Anish R Fremd B 4.5 19 4 170 37.78
Chris C Fremd B 4.0 5 0 50 12.50
Zac T Fremd B 4.0 1 0 10 2.50

Hoffman Estates B

Opponent Result PF PA 10 -5 BHrd BPts P/B
Fremd B L 60 170 5 0 5 10 2.00
Wheaton-Warrenville South B L 50 80 4 0 4 10 2.50
Crete-Monee B W 100 60 7 0 7 30 4.29
Stevenson B L 40 170 2 0 2 20 10.00
Lisle B L 95 105 7 1 7 30 4.29
Total 345 585 25 1 25 100 4.00
Player Team GP 10 -5 Pts PPG
Avni B Hoffman Estates B 5.0 7 0 70 14.00
Krupa P Hoffman Estates B 5.0 0 0 0 0.00
Smit P Hoffman Estates B 5.0 0 0 0 0.00
Brian L Hoffman Estates B 5.0 11 0 110 22.00
Meran L Hoffman Estates B 5.0 7 1 65 13.00

Lisle B

Opponent Result PF PA 10 -5 BHrd BPts P/B
Loyola B L 70 280 4 0 4 30 7.50
Carmel B W 120 35 7 0 7 50 7.14
Auburn B L 10 275 1 0 1 0 0.00
Fremd B L 20 170 2 0 2 0 0.00
Hoffman Estates B W 105 95 5 1 5 60 12.00
Total 325 855 19 1 19 140 7.37
Player Team GP 10 -5 Pts PPG
Miranda Coleman Lisle B 5.0 0 0 0 0.00
Shelly Chatman Lisle B 5.0 7 1 65 13.00
Ben Rove Lisle B 5.0 7 0 70 14.00
PJ McQuirk Lisle B 5.0 3 0 30 6.00
Kyle Boyce Lisle B 5.0 2 0 20 4.00

Loyola B

Opponent Result PF PA 10 -5 BHrd BPts P/B
Lisle B W 280 70 12 0 12 160 13.33
Carbondale B W 290 5 14 0 14 150 10.71
Stevenson B W 175 160 9 3 9 100 11.11
Wheaton-Warrenville South B W 240 65 11 0 11 130 11.82
