IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

New Trier Varsity Team Standings

Bluth

Rank Team W L T Pct PPG PAPG Mrg 10 -5 BHrd BPts P/B
1 Auburn A 5 0 0 1.000 419.0 143.0 276.0 67 11 67 1480 22.09
2 St. Ignatius 4 1 0 0.800 384.0 159.0 225.0 64 16 64 1360 21.25
3 Carbondale A 4 1 0 0.800 314.0 127.0 187.0 61 12 61 1020 16.72
4 Oak Park-River Forest 4 1 0 0.800 299.0 132.0 167.0 58 11 58 970 16.72
5 Northmont 4 1 0 0.800 291.0 178.0 113.0 57 7 57 920 16.14
6 Wheaton-Warrenville South 4 1 0 0.800 250.0 200.0 50.0 50 12 50 810 16.20
7 Stevenson A 3 2 0 0.600 337.0 204.0 133.0 61 9 61 1120 18.36
8 Loyola A 3 2 0 0.600 311.0 195.0 116.0 56 10 56 1045 18.66
9 Lisle A 3 2 0 0.600 273.0 181.0 92.0 51 7 51 890 17.45
10 Detroit Central Catholic 3 2 0 0.600 243.0 229.0 14.0 49 8 49 765 15.61
11 Barrington A 3 2 0 0.600 229.0 218.0 11.0 46 3 46 700 15.22
12 Fenwick A 3 2 0 0.600 217.0 163.0 54.0 48 7 48 640 13.33
13 Fremd A 3 2 0 0.600 193.0 230.0 -37.0 45 5 45 540 12.00
14 Latin 3 2 0 0.600 178.0 267.0 -89.0 38 12 38 570 15.00
15 Libertyville 3 2 0 0.600 173.0 236.0 -63.0 41 10 41 505 12.32
16 Wheaton North 3 2 0 0.600 141.0 201.0 -60.0 37 3 37 350 9.46
17 Niles West 2 3 0 0.400 215.0 161.0 54.0 43 4 43 665 15.47
18 Naperville North 2 3 0 0.400 173.0 209.0 -36.0 39 15 39 550 14.10
19 Geneva 2 3 0 0.400 171.0 159.0 12.0 41 9 41 490 11.95
20 Carmel A 2 3 0 0.400 171.0 181.0 -10.0 43 13 43 490 11.40
21 Maine South 2 3 0 0.400 146.0 226.0 -80.0 36 2 36 380 10.56
22 Boylan Catholic 2 3 0 0.400 138.0 161.0 -23.0 34 8 34 390 11.47
23 Fenton 2 3 0 0.400 125.0 173.0 -48.0 35 5 35 300 8.57
24 Springfield 2 3 0 0.400 119.0 234.0 -115.0 31 11 31 340 10.97
25 Hoffman Estates A 2 3 0 0.400 118.0 183.0 -65.0 33 7 33 295 8.94
26 Maine East 2 3 0 0.400 95.0 222.0 -127.0 25 3 25 240 9.60
27 Leyden 1 4 0 0.200 81.0 205.0 -124.0 24 9 24 210 8.75
28 Marian Central Catholic 1 4 0 0.200 74.0 177.0 -103.0 22 4 22 170 7.73
29 Winnebago 1 4 0 0.200 72.0 190.0 -118.0 20 2 20 170 8.50
30 Crete-Monee A 1 4 0 0.200 71.0 203.0 -132.0 19 1 19 170 8.95
31 McHenry 1 4 0 0.200 64.0 183.0 -119.0 22 5 22 125 5.68
32 Wheaton Academy A 0 5 0 0.000 38.0 193.0 -155.0 14 2 14 60 4.29

Sitwell

Rank Team W L T Pct PPG PAPG Mrg 10 -5 BHrd BPts P/B
1 Auburn B 5 0 0 1.000 273.0 66.0 207.0 61 15 61 830 13.61
2 Loyola B 4 1 0 0.800 214.0 117.0 97.0 50 4 50 590 11.80
3 Fenwick B 4 1 0 0.800 195.0 87.0 108.0 51 5 51 490 9.61
4 Stevenson B 4 1 0 0.800 183.0 90.0 93.0 44 3 44 490 11.14
5 Fremd B 4 1 0 0.800 150.0 71.0 79.0 39 4 39 380 9.74
6 Auburn C 3 2 0 0.600 178.0 155.0 23.0 39 8 39 540 13.85
7 Loyola C 3 2 0 0.600 111.0 93.0 18.0 33 3 33 240 7.27
8 Barrington B 2 3 0 0.400 120.0 120.0 0.0 36 6 36 270 7.50
9 Carmel B 2 3 0 0.400 107.0 115.0 -8.0 31 5 31 250 8.06
10 Carbondale B 2 3 0 0.400 88.0 143.0 -55.0 27 2 27 180 6.67
11 Wheaton-Warrenville South B 2 3 0 0.400 81.0 150.0 -69.0 24 5 24 190 7.92
12 Lisle B 2 3 0 0.400 65.0 171.0 -106.0 19 1 19 140 7.37
13 Hoffman Estates B 1 4 0 0.200 69.0 117.0 -48.0 25 1 25 100 4.00
14 Auburn D 1 4 0 0.200 52.0 146.0 -94.0 16 2 16 110 6.88
15 Crete-Monee B 1 4 0 0.200 33.0 136.0 -103.0 14 3 14 40 2.86
16 Wheaton Academy B 0 5 0 0.000 31.0 173.0 -142.0 13 3 13 40 3.08