IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

New Trier Varsity Team Detail

Auburn A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Crete-Monee A W 465 40 16 3 16 320 20.00
Libertyville W 405 130 13 1 13 280 21.54
Barrington A W 525 100 15 3 15 390 26.00
Stevenson A W 350 235 11 2 11 250 22.73
St. Ignatius W 350 250 12 2 12 240 20.00
Northmont W 460 130 14 4 14 340 24.29
Wheaton-Warrenville South L 310 315 9 2 9 230 25.56
Carbondale A W 280 160 10 4 10 200 20.00
Oak Park-River Forest W 365 145 12 3 12 260 21.67
St. Ignatius L 210 225 8 6 8 160 20.00
St. Ignatius W 280 155 10 2 10 190 19.00
St. Ignatius W 355 165 13 3 13 240 18.46
Total 4355 2050 143 35 143 3100 21.68
Player Team GP 10 -5 Pts PPG
Filip Milovanovic Auburn A 12.0 3 2 20 1.67
Lloyd Sy Auburn A 12.0 61 4 590 49.17
Zahed Haseeb Auburn A 12.0 48 18 390 32.50
Jordan Hoffman Auburn A 12.0 12 6 90 7.50
Abid Haseeb Auburn A 12.0 19 5 165 13.75

Crete-Monee A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Auburn A L 40 465 2 0 2 20 10.00
Hoffman Estates A L 10 180 1 0 1 0 0.00
Wheaton Academy A W 155 40 9 1 9 70 7.78
Naperville North L 90 165 4 0 4 50 12.50
Boylan Catholic L 60 165 3 0 3 30 10.00
Total 355 1015 19 1 19 170 8.95
Player Team GP 10 -5 Pts PPG
Kevin Adams Crete-Monee A 5.0 3 0 30 6.00
Andrew Jensen Crete-Monee A 5.0 6 0 60 12.00
Kelli Schuette Crete-Monee A 5.0 2 0 20 4.00
Brian Gutelius Crete-Monee A 5.0 8 0 80 16.00
Sanam Kansara Crete-Monee A 5.0 0 1 -5 -1.00

Libertyville

Opponent Result PF PA 10 -5 BHrd BPts P/B
Hoffman Estates A W 180 165 7 2 7 120 17.14
Auburn A L 130 405 6 0 6 70 11.67
Niles West W 185 125 11 3 11 90 8.18
Loyola A L 120 375 6 1 6 65 10.83
Fenton W 250 110 11 4 11 160 14.55
Total 865 1180 41 10 41 505 12.32
Player Team GP 10 -5 Pts PPG
Steve Quirk Libertyville 5.0 5 0 50 10.00
Soumya Ghash Libertyville 5.0 12 1 115 23.00
Weitao Qiang Libertyville 5.0 17 8 130 26.00
Hannah Mowery Libertyville 5.0 3 0 30 6.00
Kelsey Hamilton Libertyville 5.0 4 1 35 7.00

Hoffman Estates A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Libertyville L 165 180 8 3 8 100 12.50
Crete-Monee A W 180 10 10 1 10 85 8.50
Oak Park-River Forest L 40 350 3 0 3 10 3.33
Maine East W 150 65 8 2 8 80 10.00
Fenwick A L 55 310 4 1 4 20 5.00
Invisible Wheaton North W Forfeit
Fenton L 160 195 7 0 7 90 12.86
Carmel B W 90 30 8 4 8 30 3.75
Fremd B L 90 100 6 4 6 50 8.33
Leyden W 125 95 6 3 6 80 13.33
Total 1055 1335 60 18 60 545 9.08
Player Team GP 10 -5 Pts PPG
Aaron Vera Hoffman Estates A 9.0 5 6 20 2.22
Aakash Bavishi Hoffman Estates A 9.0 23 3 215 23.89
Daven Patel Hoffman Estates A 9.0 13 4 110 12.22
Mason Jenkins Hoffman Estates A 9.0 19 5 165 18.33

Oak Park-River Forest

Opponent Result PF PA 10 -5 BHrd BPts P/B
Niles West W 225 150 9 5 9 160 17.78
Barrington A L 210 250 8 2 8 140 17.50
Hoffman Estates A W 350 40 15 2 15 210 14.00
Wheaton North W 360 100 13 2 13 240 18.46
Detroit Central Catholic W 350 120 13 0 13 220 16.92
Carbondale A W 275 210 11 1 11 170 15.45
St. Ignatius L 185 420 5 1 5 140 28.00
Wheaton-Warrenville South W 155 135 6 3 6 110 18.33
Auburn A L 145 365 6 1 6 90 15.00
Northmont W 210 135 9 6 9 150 16.67
Total 2465 1925 95 23 95 1630 17.16
Player Team GP 10 -5 Pts PPG
Gennie Stegner-Freitag Oak Park-River Forest 5.0 0 0 0 0.00
Greg Ramel Oak Park-River Forest 8.5 8 0 80 9.41
Ben Carbery Oak Park-River Forest 10.0 76 21 655 65.50
Greg Harrison Oak Park-River Forest 6.0 0 0 0 0.00
Luke Kahn Oak Park-River Forest 9.5 5 1 45 4.74
Michael Frank Oak Park-River Forest 5.0 2 1 15 3.00
Stephen Skapek Oak Park-River Forest 6.0 4 0 40 6.67

Niles West

Opponent Result PF PA 10 -5 BHrd BPts P/B
Oak Park-River Forest L 150 225 6 2 6 100 16.67
Wheaton Academy A W 240 65 11 0 11 130 11.82
Libertyville L 125 185 6 2 6 75 12.50
Carmel A W 340 95 13 0 13 210 16.15
Latin L 220 235 7 0 7 150 21.43
Latin L 175 220 8 1 8 100 12.50
Lisle A L 145 350 5 1 5 100 20.00
Auburn B W 265 165 8 1 8 190 23.75
Loyola A L 290 325 10 0 10 190 19.00
Geneva W Forfeit
Total 1950 1865 74 7 74 1245 16.82
Player Team GP 10 -5 Pts PPG
Michael Paul Niles West 9.0 5 1 45 5.00
Aaron Goldfein Niles West 9.0 6 1 55 6.11
Jeremy Berman Niles West 9.0 6 4 40 4.44
Paul Domer Niles West 9.0 31 0 310 34.44
Ilya Raskin Niles West 9.0 26 1 255 28.33

Barrington A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Wheaton Academy A W 275 30 11 1 11 170 15.45
Oak Park-River Forest W 250 210 10 0 10 150 15.00
Auburn A L 100 525 4 0 4 60 15.00
Fremd A L 225 230 8 1 8 150 18.75
Maine South W 335 95 13 1 13 210 16.15
Auburn C L 200 205 8 2 8 130 16.25
Detroit Central Catholic L 155 365 6 2 6 105 17.50
Fremd A L 70 235 5 2 5 30 6.00
Stevenson A L 40 410 3 2 3 20 6.67
Wheaton North W 290 35 10 0 10 190 19.00
Total 1940 2340 78 11 78 1215 15.58
Player Team GP 10 -5 Pts PPG
Gaurav Girish Barrington A 10.0 9 2 80 8.00
Aakash Patel Barrington A 10.0 10 1 95 9.50
Norman Luc Barrington A 10.0 26 2 250 25.00
Thomas Yu Barrington A 10.0 19 3 175 17.50
Anish Doshi Barrington A 10.0 14 3 125 12.50

Wheaton Academy A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Barrington A L 30 275 3 0 3 0 0.00
Niles West L 65 240 4 1 4 30 7.50
Crete-Monee A L 40 155 3 0 3 10 3.33
Leyden L 30 120 2 0 2 10 5.00
McHenry L 25 175 2 1 2 10 5.00
Boylan Catholic B L 40 145 3 0 3 10 3.33
Barrington B L 40 115 3 0 3 10 3.33
Wheaton-Warrenville South B L 20 55 2 0 2 0 0.00
Lisle B L 0 150 0 0 0 0 0.00
Marian Central Catholic L 20 140 2 0 2 0 0.00
Total 310 1570 24 2 24 80 3.33
Player Team GP 10 -5 Pts PPG
Darien Williams Wheaton Academy A 10.0 6 1 55 5.50
Joel Cunningham Wheaton Academy A 10.0 7 0 70 7.00
Caitlin Koehler Wheaton Academy A 10.0 11 1 105 10.50

Loyola A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Leyden W 490 60 17 2 17 330 19.41
Fremd A W 305 175 11 3 11 210 19.09
Stevenson A L 185 350 7 1 7 120 17.14
Libertyville W 375 120 13 2 13 255 19.62
Wheaton-Warrenville South L 200 270 8 2 8 130 16.25
Geneva W 330 125 12 4 12 230 19.17
Auburn B W 310 265 11 2 11 210 19.09
Latin W 340 85 12 2 12 230 19.17
Niles West W 325 290 10 3 10 240 24.00
Lisle A W 280 180 11 2 11 180 16.36
Stevenson A W 255 225 9 1 9 170 18.89
Total 3395 2145 121 24 121 2305 19.05
Player Team GP 10 -5 Pts PPG
Nolan Winkler Loyola A 11.0 56 11 505 45.91
Christian Kreb Loyola A 11.0 13 0 130 11.82
Will Abraham Loyola A 11.0 9 0 90 8.18
Marcel Youkhna Loyola A 11.0 43 13 365 33.18

Leyden

Opponent Result PF PA 10 -5 BHrd BPts P/B
Loyola A L 60 490 3 2 3 40 13.33
Wheaton North L 70 135 5 2 5 30 6.00
Maine East L 100 105 7 2 7 40 5.71
Wheaton Academy A W 120 30 5 2 5 80 16.00
Geneva L 55 265 4 1 4 20 5.00
Fremd B W 145 135 7 1 7 80 11.43
Carmel B W 170 130 8 1 8 95 11.88
Invisible Wheaton North W Forfeit
Fenton L 120 155 6 2 6 70 11.67
Hoffman Estates A L 95 125 5 1 5 50 10.00
Total 935 1570 50 14 50 505 10.10
Player Team GP 10 -5 Pts PPG
Sviat Nakonechny Leyden 9.0 7 4 50 5.56
Adrian Blaskiewicz Leyden 9.0 19 8 150 16.67
Kyle Kost Leyden 9.0 15 1 145 16.11
Claire Neri Leyden 4.5 2 0 20 4.44
Anna Leyden 4.5 1 0 10 2.22
Joe Charasky Leyden 5.0 4 1 35 7.00
Dorothy Leyden 4.0 2 0 20 5.00

Fremd A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Wheaton North W 275 105 12 1 12 160 13.33
Loyola A L 175 305 7 1 7 110 15.71
Carmel A W 160 150 10 0 10 60 6.00
Barrington A W 230 225 10 2 10 140 14.00
Carbondale A L 125 365 6 1 6 70 11.67
Detroit Central Catholic L 160 360 6 0 6 100 16.67
Stevenson A L 60 525 3 2 3 40 13.33
Barrington A W 235 70 10 1 10 140 14.00
Wheaton North W 375 45 13 1 13 250 19.23
Auburn C W 235 115 9 1 9 150 16.67
Total 2030 2265 86 10 86 1220 14.19
Player Team GP 10 -5 Pts PPG
Natasha Mitrav Fremd A 10.0 23 1 225 22.50
Alwina Liu Fremd A 4.5 3 0 30 6.67
Sarah Gallo Fremd A 8.0 8 1 75 9.38
Claire Lee Fremd A 9.0 17 4 150 16.67
Kelsey Logan Fremd A 10.0 9 2 80 8.00
Arjun Purnik Fremd A 9.5 26 2 250 26.32

Wheaton North

Opponent Result PF PA 10 -5 BHrd BPts P/B
Fremd A L 105 275 6 1 6 50 8.33
Leyden W 135 70 7 1 7 70 10.00
Naperville North W 170 145 9 0 9 80 8.89
Oak Park-River Forest L 100 360 4 0 4 60 15.00
Springfield W 195 155 11 1 11 90 8.18
Stevenson A L 130 405 6 0 6 70 11.67
Auburn C W 155 115 7 1 7 90 12.86
Detroit Central Catholic L 50 365 3 0 3 20 6.67
Fremd A L 45 375 2 1 2 30 15.00
Barrington A L 35 290 3 1 3 10 3.33
Total 1120 2555 58 6 58 570 9.83
Player Team GP 10 -5 Pts PPG
Jenny Birman Wheaton North 10.0 2 0 20 2.00
Rachel McGivern Wheaton North 10.0 18 4 160 16.00
Mark Maskeri Wheaton North 10.0 28 0 280 28.00
Kevin Salat Wheaton North 10.0 8 1 75 7.50
Mari Tader Wheaton North 10.0 2 1 15 1.50

Stevenson A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Maine East W 530 20 18 0 18 350 19.44
Naperville North W 345 170 13 3 13 230 17.69
Loyola A W 350 185 12 0 12 230 19.17
Auburn A L 235 350 9 1 9 150 16.67
Northmont L 225 295 9 5 9 160 17.78
Wheaton North W 405 130 13 3 13 290 22.31
Fremd A W 525 60 17 0 17 355 20.88
Auburn C W 535 40 17 1 17 370 21.76
Barrington A W 410 40 14 0 14 270 19.29
Detroit Central Catholic W 215 210 8 3 8 150 18.75
Loyola A L 225 255 8 1 8 150 18.75
Total 4000 1755 138 17 138 2705 19.60
Player Team GP 10 -5 Pts PPG
Kevin Malis Stevenson A 11.0 74 11 685 62.27
Jacob Rebnord Stevenson A 11.0 20 3 185 16.82
Julia Wang Stevenson A 11.0 20 2 190 17.27
Mark Savin Stevenson A 11.0 19 0 190 17.27
Matt Felz Stevenson A 10.0 5 1 45 4.50

Maine East

Opponent Result PF PA 10 -5 BHrd BPts P/B
Stevenson A L 20 530 1 0 1 10 10.00
Carmel A L 130 230 6 0 6 70 11.67
Leyden W 105 100 6 1 6 50 8.33
Hoffman Estates A L 65 150 4 1 4 30 7.50
Winnebago W 155 100 8 1 8 80 10.00
Total 475 1110 25 3 25 240 9.60
Player Team GP 10 -5 Pts PPG
Mary Kate Hayden Maine East 5.0 10 0 100 20.00
Will Maine East 5.0 3 2 20 4.00
Andrea Syukur Maine East 5.0 1 1 5 1.00
Doug Hansel Maine East 5.0 5 0 50 10.00
Alex Sheinson Maine East 5.0 6 0 60 12.00

Carmel A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Naperville North L 190 220 9 2 9 110 12.22
Maine East W 230 130 11 2 11 130 11.82
Fremd A L 150 160 9 2 9 70 7.78
Niles West L 95 340 5 5 5 70 14.00
Marian Central Catholic W 190 55 9 2 9 110 12.22
Naperville North L 95 195 7 3 7 40 5.71
Springfield W 240 115 9 4 9 170 18.89
Loyola B L 75 120 4 5 4 60 15.00
Stevenson B W 230 80 10 4 10 150 15.00
Boylan Catholic W 175 115 6 1 6 120 20.00
Total 1670 1530 79 30 79 1030 13.04
Player Team GP 10 -5 Pts PPG
Chris Georgen Carmel A 10.0 6 1 55 5.50
Tony Russo Carmel A 10.0 39 13 325 32.50
Katie Geusz Carmel A 10.0 15 9 105 10.50
Elena Gonzalez Carmel A 10.0 12 4 100 10.00
Kevin Sabato Carmel A 10.0 7 3 55 5.50

Naperville North

Opponent Result PF PA 10 -5 BHrd BPts P/B
Carmel A W 220 190 8 2 8 150 18.75
Stevenson A L 170 345 7 2 7 110 15.71
Wheaton North L 145 170 7 3 7 90 12.86
Crete-Monee A W 165 90 8 3 8 100 12.50
Lisle A L 165 250 9 5 9 100 11.11
Carmel A W 195 95 10 1 10 100 10.00
Loyola B L 155 205 9 2 9 75 8.33
Stevenson B L 80 130 3 2 3 60 20.00
Boylan Catholic W 275 60 12 1 12 160 13.33
Springfield W 185 60 8 3 8 120 15.00
Total 1755 1595 81 24 81 1065 13.15
Player Team GP 10 -5 Pts PPG
V.K. Moktan Naperville North 10.0 32 10 270 27.00
Matt Shanahan Naperville North 10.0 15 4 130 13.00
Melanie Keating Naperville North 10.0 10 1 95 9.50
Teshika Jayewickreme Naperville North 10.0 12 4 100 10.00
David Selveraj Naperville North 8.5 12 5 95 11.18
Saketh Nadimpalli Naperville North 1.0 0 0 0 0.00
Anuj Naperville North 0.5 0 0 0 0.00

St. Ignatius

Opponent Result PF PA 10 -5 BHrd BPts P/B
Winnebago W 445 30 16 3 16 300 18.75
Springfield W 450 25 15 4 15 320 21.33
Lisle A W 305 235 10 3 10 220 22.00
Detroit Central Catholic W 470 155 15 2 15 330 22.00
Auburn A L 250 350 8 4 8 190 23.75
Wheaton-Warrenville South W 455 150 14 3 14 330 23.57
Oak Park-River Forest W 420 185 13 2 13 300 23.08
Northmont W 280 175 11 4 11 190 17.27
Carbondale A W 290 130 11 4 11 200 18.18
Auburn A W 225 210 9 3 9 150 16.67
Auburn A L 155 280 7 3 7 100 14.29
Auburn A L 165 355 6 1 6 110 18.33
Total 3910 2280 135 36 135 2740 20.30
Player Team GP 10 -5 Pts PPG
William St. Ignatius 12.0 4 1 35 2.92
Amy Brabec St. Ignatius 12.0 1 0 10 0.83
Andrew Deveau St. Ignatius 12.0 122 32 1060 88.33
Jake O'Shea St. Ignatius 12.0 8 3 65 5.42

Winnebago

Opponent Result PF PA 10 -5 BHrd BPts P/B
St. Ignatius L 30 445 2 0 2 10 5.00
Fenton L 30 160 2 0 2 10 5.00
McHenry W 165 35 9 1 9 80 8.89
Maine South L 35 155 2 1 2 20 10.00
Maine East L 100 155 5 0 5 50 10.00
Total 360 950 20 2 20 170 8.50
Player Team GP 10 -5 Pts PPG
Ronald Hanson Winnebago 5.0 5 0 50 10.00
Chelsea Shallunberger Winnebago 5.0 0 0 0 0.00
Aaron Mitchell Winnebago 5.0 10 2 90 18.00
Emily Dilner Winnebago 5.0 5 0 50 10.00
Alex Kelly Winnebago 5.0 0 0 0 0.00

Springfield

Opponent Result PF PA 10 -5 BHrd BPts P/B
Fenton W 150 125 8 2 8 80 10.00
St. Ignatius L 25 450 3 3 3 10 3.33
Fenwick A L 50 315 3 0 3 20 6.67
Geneva W 215 85 9 1 9 130 14.44
Wheaton North L 155 195 8 5 8 100 12.50
Stevenson B W 140 125 6 2 6 90 15.00
Carmel A L 115 240 6 3 6 70 11.67
Boylan Catholic L 60 85 3 2 3 40 13.33
Loyola B W 155 115 7 3 7 100 14.29
Naperville North L 60 185 4 4 4 40 10.00
Total 1125 1920 57 25 57 680 11.93
Player Team GP 10 -5 Pts PPG
Andrew Hutcheson Springfield 8.5 3 3 15 1.76
Johnny Smith Springfield 10.0 23 8 190 19.00
James Bishop Springfield 9.5 9 1 85 8.95
Neil Parker Springfield 6.0 4 1 35 5.83
Paul Liu Springfield 10.0 14 11 85 8.50
Max Havey Springfield 6.0 4 1 35 5.83

Fenton

Opponent Result PF PA 10 -5 BHrd BPts P/B
Springfield L 125 150 6 1 6 70 11.67
Winnebago W 160 30 12 2 12 50 4.17
Northmont L 100 325 4 0 4 60 15.00
Boylan Catholic W 130 110 7 2 7 70 10.00
Libertyville L 110 250 6 0 6 50 8.33
Carmel B W 160 115 10 2 10 70 7.00
Hoffman Estates A W 195 160 10 1 10 100 10.00
Fremd B W 115 15 8 1 8 40 5.00
Leyden W 155 120 6 1 6 100 16.67
Invisible Wheaton North W Forfeit
Total 1250 1275 69 10 69 610 8.84
Player Team GP 10 -5 Pts PPG
Blake Tutt Fenton 9.0 16 0 160 17.78
Mike Penicnak Fenton 9.0 29 5 265 29.44
Matt Welmers Fenton 9.0 11 0 110 12.22
Ulysses Capistran Fenton 9.0 12 5 95 10.56
Andrew Krajewski Fenton 4.5 1 0 10 2.22
Bryan Troly Fenton 1.5 0 0 0 0.00
Mike C Fenton 3.0 0 0 0 0.00

Lisle A

Opponent Result PF PA 10 -5 BHrd BPts P/B
McHenry W 330 45 12 4 12 230 19.17
Northmont W 350 140 13 0 13 220 16.92
St. Ignatius L 235 305 8 1 8 160 20.00
Wheaton-Warrenville South L 200 250 9 2 9 120 13.33
Naperville North W 250 165 9 0 9 160 17.78
Auburn B W 295 220 10 1 10 200 20.00
Niles West W 350 145 12 2 12 240 20.00
Geneva W 260 95 12 2 12 150 12.50
Latin W 95 55 11 3 11 0 0.00
Loyola A L 180 280 8 3 8 115 14.38
Total 2545 1700 104 18 104 1595 15.34
Player Team GP 10 -5 Pts PPG
Najid Ali Lisle A 10.0 4 0 40 4.00
Greg Dzuricsko Lisle A 10.0 69 13 625 62.50
Naiomi Guarantne Lisle A 10.0 16 4 140 14.00
Michael Swartz Lisle A 10.0 12 1 115 11.50
Neal Kfoury Lisle A 10.0 3 0 30 3.00

McHenry

Opponent Result PF PA 10 -5 BHrd BPts P/B
Lisle A L 45 330 3 3 3 30 10.00
Fenwick A L 25 260 2 1 2 10 5.00
Winnebago L 35 165 3 1 3 10 3.33
Marian Central Catholic L 40 135 3 0 3 10 3.33
Wheaton Academy A W 175 25 11 0 11 65 5.91
Total 320 915 22 5 22 125 5.68
Player Team GP 10 -5 Pts PPG
Neil Steffens McHenry 4.0 0 1 -5 -1.25
Alex Rhyner McHenry 4.5 13 2 120 26.67
Bethany Marshall McHenry 4.5 6 0 60 13.33
John Page McHenry 4.0 1 0 10 2.50
Mark Lyons McHenry 3.0 0 0 0 0.00
John McHenry 1.0 0 1 -5 -5.00
Jace Dendor McHenry 4.0 2 1 15 3.75

Northmont

Opponent Result PF PA 10 -5 BHrd BPts P/B
Fenwick A W 385 55 14 1 14 250 17.86
Lisle A L 140 350 6 2 6 90 15.00
Fenton W 325 100 13 3 13 210 16.15
Latin W 310 160 13 0 13 180 13.85
Stevenson A W 295 225 11 1 11 190 17.27
Auburn A L 130 460 6 2 6 80 13.33
Carbondale A L 245 300 8 3 8 180 22.50
St. Ignatius L 175 280 7 1 7 110 15.71
Wheaton-Warrenville South W 320 200 11 4 11 230 20.91
Oak Park-River Forest L 135 210 7 5 7 90 12.86
Total 2460 2340 96 22 96 1610 16.77
Player Team GP 10 -5 Pts PPG
Emmanuel Boakye Northmont 10.0 3 3 15 1.50
Miranda DeHart Northmont 10.0 4 3 25 2.50
Michael Czupryn Northmont 10.0 16 0 160 16.00
Brandon Williams Northmont 10.0 58 11 525 52.50
Dan Welch Northmont 10.0 15 5 125 12.50

Fenwick A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Northmont L 55 385 4 3 4 30 7.50
McHenry W 260 25 12 0 12 140 11.67
Springfield W 315 50 14 1 14 180 12.86
Carbondale A L 145 300 5 1 5 100 20.00
Hoffman Estates A W 310 55 13 2 13 190 14.62
Total 1085 815 48 7 48 640 13.33
Player Team GP 10 -5 Pts PPG
Bob Besio Fenwick A 5.0 5 0 50 10.00
Kevin Matuszeski Fenwick A 5.0 10 4 80 16.00
Will Chronister Fenwick A 5.0 19 2 180 36.00
J.D. Sagastume Fenwick A 5.0 11 1 105 21.00
Pat McQuade Fenwick A 5.0 3 0 30 6.00

Detroit Central Catholic

Opponent Result PF PA 10 -5 BHrd BPts P/B
Boylan Catholic W 335 135 13 3 13 220 16.92
Wheaton-Warrenville South W 330 90 11 2 11 230 20.91
Carbondale A W 275 100 14 0 14 135 9.64
St. Ignatius L 155 470 5 1 5 110 22.00
Oak Park-River Forest L 120 350 6 2 6 70 11.67
Fremd A W 360 160 12 2 12 250 20.83
Barrington A W 365 155 13 1 13 240 18.46
Wheaton North W 365 50 15 3 15 230 15.33
Auburn C W 385 60 13 1 13 260 20.00
Stevenson A L 210 215 9 2 9 130 14.44
Total 2900 1785 111 17 111 1875 16.89
Player Team GP 10 -5 Pts PPG
Robert Cernak Detroit Central Catholic 9.0 21 2 200 22.22
Bobby Dorigozone Detroit Central Catholic 10.0 17 4 150 15.00
David Ciccarelli Detroit Central Catholic 10.0 30 6 270 27.00
Connor Teevens Detroit Central Catholic 9.0 24 1 235 26.11
Mitchell Belanger Detroit Central Catholic 9.5 17 4 150 15.79
Jimmy Haubert Detroit Central Catholic 2.5 2 0 20 8.00

Boylan Catholic

Opponent Result PF PA 10 -5 BHrd BPts P/B
Detroit Central Catholic L 135 335 6 1 6 80 13.33
Maine South L 150 190 7 0 7 80 11.43
Marian Central Catholic W 130 90 7 2 7 70 10.00
Fenton L 110 130 5 2 5 70 14.00
Crete-Monee A W 165 60 9 3 9 90 10.00
Loyola B L 145 190 8 3 8 80 10.00
Stevenson B L 105 220 6 1 6 50 8.33
Springfield W 85 60 6 1 6 30 5.00
Naperville North L 60 275 4 2 4 30 7.50
Carmel A L 115 175 6 1 6 60 10.00
Total 1200 1725 64 16 64 640 10.00
Player Team GP 10 -5 Pts PPG
Alec Filak Boylan Catholic 7.5 1 1 5 0.67
Mark Blazer Boylan Catholic 9.0 10 6 70 7.78
Danny Haman Boylan Catholic 10.0 33 6 300 30.00
Nick Check Boylan Catholic 9.0 11 1 105 11.67
Grace Parsons Boylan Catholic 7.0 7 2 60 8.57
Craig Cahillane Boylan Catholic 1.5 0 0 0 0.00
Chelsea Fray Boylan Catholic 1.0 0 0 0 0.00
Charr Bannick Boylan Catholic 1.5 0 0 0 0.00
Brian Doherty Boylan Catholic 1.0 2 0 20 20.00
Zach Lynde Boylan Catholic 1.0 0 0 0 0.00
Nathan Lowery Boylan Catholic 0.5 0 0 0 0.00

Wheaton-Warrenville South

Opponent Result PF PA 10 -5 BHrd BPts P/B
Maine South W 360 110 13 2 13 240 18.46
Detroit Central Catholic L 90 330 5 4 5 60 12.00
Geneva W 280 160 12 2 12 170 14.17
Lisle A W 250 200 9 2 9 170 18.89
Loyola A W 270 200 11 2 11 170 15.45
St. Ignatius L 150 455 6 0 6 90 15.00
Auburn A W 315 310 11 1 11 210 19.09
Oak Park-River Forest L 135 155 6 3 6 90 15.00
Northmont L 200 320 8 2 8 130 16.25
Carbondale A L 150 185 7 4 7 100 14.29
Total 2200 2425 88 22 88 1430 16.25
Player Team GP 10 -5 Pts PPG
Andy Nian Wheaton-Warrenville South 10.0 17 3 155 15.50
Justin Koehler Wheaton-Warrenville South 10.0 8 1 75 7.50
Quinn Rosenthal Wheaton-Warrenville South 10.0 47 18 380 38.00
Lilian Chou Wheaton-Warrenville South 10.0 12 0 120 12.00
Thomas Wheaton-Warrenville South 6.5 3 0 30 4.62
Aaron Fuster Wheaton-Warrenville South 3.5 1 0 10 2.86

Maine South

Opponent Result PF PA 10 -5 BHrd BPts P/B
Wheaton-Warrenville South L 110 360 4 0 4 70 17.50
Boylan Catholic W 190 150 9 0 9 100 11.11
Latin L 180 250 8 0 8 100 12.50
Winnebago W 155 35 9 1 9 70 7.78
Barrington A L 95 335 6 1 6 40 6.67
Total 730 1130 36 2 36 380 10.56
Player Team GP 10 -5 Pts PPG
Pat Ruane Maine South 2.5 1 0 10 4.00
Brian Siwek Maine South 3.5 11 1 105 30.00
Asha Kirchhoff Maine South 5.0 1 0 10 2.00
Hope Tone Maine South 5.0 3 0 30 6.00
Joe Anderson Maine South 5.0 18 1 175 35.00
Austin Bryniarski Maine South 2.0 1 0 10 5.00
Colton Cannon Maine South 2.0 1 0 10 5.00

Carbondale A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Marian Central Catholic W 355 40 14 3 14 230 16.43
Latin W 450 50 16 0 16 290 18.12
Detroit Central Catholic L 100 275 5 4 5 70 14.00
Fenwick A W 300 145 13 2 13 180 13.85
Fremd A W 365 125 13 3 13 250 19.23
Oak Park-River Forest L 210 275 9 1 9 125 13.89
Northmont W 300 245 11 2 11 200 18.18
Auburn A L 160 280 7 2 7 100 14.29
St. Ignatius L 130 290 6 2 6 80 13.33
Wheaton-Warrenville South W 185 150 9 1 9 100 11.11
Total 2555 1875 103 20 103 1625 15.78
Player Team GP 10 -5 Pts PPG
Allison White Carbondale A 10.0 15 1 145 14.50
Ben Chametzky Carbondale A 10.0 68 17 595 59.50
Srinivas Panchamukhi Carbondale A 10.0 17 2 160 16.00
Ankai Xu Carbondale A 10.0 3 0 30 3.00

Marian Central Catholic

Opponent Result PF PA 10 -5 BHrd BPts P/B
Carbondale A L 40 355 2 0 2 20 10.00
Geneva L 50 170 3 0 3 20 6.67
Boylan Catholic L 90 130 6 2 6 40 6.67
McHenry W 135 40 6 1 6 80 13.33
Carmel A L 55 190 5 1 5 10 2.00
Barrington B L 80 130 5 2 5 40 8.00
Wheaton-Warrenville South B L 90 155 4 2 4 60 15.00
Lisle B L 65 90 4 1 4 30 7.50
Boylan Catholic B L 70 90 5 2 5 30 6.00
Wheaton Academy A W 140 20 7 2 7 80 11.43
Total 815 1370 47 13 47 410 8.72
Player Team GP 10 -5 Pts PPG
Caitlin Johnson Marian Central Catholic 9.5 8 0 80 8.42
Teresa Manion Marian Central Catholic 1.5 0 0 0 0.00
Fiona Weeks Marian Central Catholic 10.0 17 7 135 13.50
Alexander Mosnick Marian Central Catholic 8.0 8 5 55 6.88
Lucas Dawson Marian Central Catholic 4.5 2 0 20 4.44
Kat Landers Marian Central Catholic 0.5 0 0 0 0.00
Matthew Vander Bosch Marian Central Catholic 0.5 0 0 0 0.00
Patrick O'Brien Marian Central Catholic 9.0 9 0 90 10.00
Jon Jaworski Marian Central Catholic 1.0 0 0 0 0.00
Meghan O'Leary Marian Central Catholic 3.5 1 0 10 2.86
Greg Marian Central Catholic 2.0 2 1 15 7.50

Latin

Opponent Result PF PA 10 -5 BHrd BPts P/B
Geneva W 195 175 10 3 10 110 11.00
Carbondale A L 50 450 2 4 2 50 25.00
Maine South W 250 180 10 2 10 160 16.00
