IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

1st Annual Loyburn PACE Invitational Team Detail

Loyola B

Opponent Result PF PA 20 10 TUH PPTH P/N
Auburn A L 80 655 0 3 22 3.64 0.00
New Trier L 155 510 1 4 22 7.05 inf
Richmond-Burton W 360 65 2 13 22 16.36 inf
Saint Viator W 315 240 4 6 22 14.32 inf
Stevenson W 345 325 4 6 22 15.68 inf
Carbondale L 150 510 0 8 22 6.82 0.00
Loyola A L 150 355 2 3 22 6.82 inf
Lisle W 315 165 1 12 22 14.32 inf
Maine South L 120 340 1 3 22 5.45 inf
Auburn B W 290 205 0 10 22 13.18 0.00
Total 2280 3370 15 68 220 10.36 inf
Player Team GP 20 10 TUH P/TU P/N Pts PPG
Donal Loyola B 5.0 7 16 109 2.75 inf 300 60.00
Dan Loyola B 10.0 4 12 220 0.91 inf 200 20.00
Alex Loyola B 10.0 0 15 220 0.68 0.00 150 15.00
P.J. Loyola B 5.0 0 1 109 0.09 0.00 10 2.00
Christian Loyola B 9.0 4 23 198 1.57 inf 310 34.44
Marcel Loyola B 1.0 0 1 21 0.48 0.00 10 10.00

Carbondale

Opponent Result PF PA 20 10 TUH PPTH P/N
Auburn B W 480 175 2 12 22 21.82 inf
Maine South W 410 295 5 7 22 18.64 inf
Lisle W 515 195 5 10 22 23.41 inf
Loyola A W 425 355 4 8 22 19.32 inf
Loyola C W 625 85 5 13 22 28.41 inf
Loyola B W 510 150 5 9 22 23.18 inf
Stevenson W 425 190 3 11 22 19.32 inf
Saint Viator W 415 175 2 10 22 18.86 inf
New Trier L 330 385 4 4 22 15.00 inf
Auburn A W 380 250 3 8 22 17.27 inf
Total 4515 2255 38 92 220 20.52 inf
Player Team GP 20 10 TUH P/TU P/N Pts PPG
Jerry Carbondale 10.0 8 14 220 1.36 inf 300 30.00
Tony Carbondale 10.0 15 46 220 3.45 inf 760 76.00
Paul Carbondale 10.0 10 23 220 1.95 inf 430 43.00
Jeremiah Carbondale 9.3 5 8 205 0.88 inf 180 19.29
Ali Carbondale 0.7 0 1 15 0.67 0.00 10 15.00

Maine South

Opponent Result PF PA 20 10 TUH PPTH P/N
Lisle W 390 210 1 15 22 17.73 inf
Carbondale L 295 410 1 8 22 13.41 inf
Loyola A L 215 415 1 5 22 9.77 inf
Loyola C W 390 155 5 9 22 17.73 inf
Auburn B W 395 170 3 12 22 17.95 inf
Saint Viator L 195 310 1 8 22 8.86 inf
New Trier L 180 465 0 7 22 8.18 0.00
Auburn A L 110 525 1 4 22 5.00 inf
Loyola B W 340 120 3 10 22 15.45 inf
Stevenson L 195 370 1 7 22 8.86 inf
Total 2705 3150 17 85 220 12.30 inf
Player Team GP 20 10 TUH P/TU P/N Pts PPG
Brian S. Maine South 10.0 2 9 220 0.59 inf 130 13.00
Brian W. Maine South 10.0 1 8 220 0.45 inf 100 10.00
Andrew Maine South 10.0 11 60 220 3.73 inf 820 82.00
Joe Maine South 10.0 3 8 220 0.64 inf 140 14.00

Saint Viator

Opponent Result PF PA 20 10 TUH PPTH P/N
Stevenson L 185 420 0 8 22 8.41 0.00
Richmond-Burton W 435 80 2 11 22 19.77 inf
Auburn A L 0 725 0 0 22 0.00 0.00
Loyola B L 240 315 2 7 22 10.91 inf
New Trier L 195 490 0 9 22 8.86 0.00
Maine South W 310 195 2 10 22 14.09 inf
Auburn B W 285 185 1 7 22 12.95 inf
Carbondale L 175 415 1 6 22 7.95 inf
Loyola A L 80 510 0 4 22 3.64 0.00
Lisle L 225 295 2 8 22 10.23 inf
Total 2130 3630 10 70 220 9.68 inf
Player Team GP 20 10 TUH P/TU P/N Pts PPG
Jeff Saint Viator 8.7 1 13 191 0.79 inf 150 17.31
Alex Saint Viator 8.0 3 13 176 1.08 inf 190 23.75
Sean Saint Viator 10.0 3 25 220 1.41 inf 310 31.00
Dan Saint Viator 9.3 3 15 205 1.02 inf 210 22.50
Richard Saint Viator 4.0 0 4 88 0.45 0.00 40 10.00

Loyola C

Opponent Result PF PA 20 10 TUH PPTH P/N
Loyola A L 50 540 0 2 22 2.27 0.00
Lisle L 205 370 4 3 22 9.32 inf
Auburn B L 165 250 0 7 22 7.50 0.00
Maine South L 155 390 0 6 22 7.05 0.00
Carbondale L 85 625 0 4 22 3.86 0.00
Richmond-Burton W 230 110 2 11 22 10.45 inf
Total 890 2285 6 33 132 6.74 inf
Player Team GP 20 10 TUH P/TU P/N Pts PPG
Brian Loyola C 4.0 0 2 88 0.23 0.00 20 5.00
Marcel Loyola C 6.0 6 18 132 2.27 inf 300 50.00
Nolan Loyola C 6.0 0 10 132 0.76 0.00 100 16.67
Matt Loyola C 6.0 0 0 132 0.00 0.00 0 0.00
Mike Loyola C 2.0 0 3 44 0.68 0.00 30 15.00

Richmond-Burton

Opponent Result PF PA 20 10 TUH PPTH P/N
New Trier L 100 520 1 3 22 4.55 inf
Saint Viator L 80 435 1 3 22 3.64 inf
Loyola B L 65 360 0 3 22 2.95 0.00
Stevenson L 90 505 0 4 22 4.09 0.00
Auburn A L 40 640 0 3 22 1.82 0.00
Loyola C L 110 230 0 4 22 5.00 0.00
Total 485 2690 2 20 132 3.67 inf
Player Team GP 20 10 TUH P/TU P/N Pts PPG
Tommy Richmond-Burton 2.7 0 1 58 0.17 0.00 10 3.75
Jamie Richmond-Burton 6.0 2 17 132 1.59 inf 210 35.00
Ryan Richmond-Burton 3.7 0 0 82 0.00 0.00 0 0.00
Derek Richmond-Burton 5.0 0 1 111 0.09 0.00 10 2.00
Eleni Richmond-Burton 2.7 0 0 59 0.00 0.00 0 0.00
Adam Richmond-Burton 2.7 0 1 58 0.17 0.00 10 3.75
Natasha Richmond-Burton 1.3 0 0 28 0.00 0.00 0 0.00

Loyola A

Opponent Result PF PA 20 10 TUH PPTH P/N
Loyola C W 540 50 0 19 22 24.55 0.00
Auburn B W 610 80 5 13 22 27.73 inf
Maine South W 415 215 2 13 22 18.86 inf
Carbondale L 355 425 4 7 22 16.14 inf
Lisle W 535 125 4 12 22 24.32 inf
Auburn A L 280 425 1 11 22 12.73 inf
Loyola B W 355 150 2 13 22 16.14 inf
Stevenson W 410 245 4 10 22 18.64 inf
Saint Viator W 510 80 7 8 22 23.18 inf
New Trier L 260 375 1 7 22 11.82 inf
Total 4270 2170 30 113 220 19.41 inf
Player Team GP 20 10 TUH P/TU P/N Pts PPG
Joe Loyola A 10.0 11 53 220 3.41 inf 750 75.00
Jack Loyola A 10.0 11 33 220 2.50 inf 550 55.00
Dan Loyola A 10.0 6 14 220 1.18 inf 260 26.00
Catherine Loyola A 10.0 2 13 220 0.77 inf 170 17.00

Auburn A

Opponent Result PF PA 20 10 TUH PPTH P/N
Loyola B W 655 80 7 12 22 29.77 inf
Stevenson W 500 220 3 10 22 22.73 inf
Saint Viator W 725 0 7 15 22 32.95 inf
New Trier W 365 260 0 11 22 16.59 0.00
Richmond-Burton W 640 40 7 11 22 29.09 inf
Loyola A W 425 280 4 6 22 19.32 inf
Lisle W 515 80 4 13 22 23.41 inf
Maine South W 525 110 3 14 22 23.86 inf
Auburn B W 505 80 3 12 22 22.95 inf
Carbondale L 250 380 1 8 22 11.36 inf
Total 5105 1530 39 112 220 23.20 inf
Player Team GP 20 10 TUH P/TU P/N Pts PPG
Zahed Auburn A 10.0 2 7 220 0.50 inf 110 11.00
Siva Auburn A 10.0 28 79 220 6.14 inf 1350 135.00
Michael Auburn A 7.7 6 22 169 2.01 inf 340 44.35
Lloyd Auburn A 10.0 3 4 220 0.45 inf 100 10.00

New Trier

Opponent Result PF PA 20 10 TUH PPTH P/N
Richmond-Burton W 520 100 3 11 22 23.64 inf
Loyola B W 510 155 2 15 22 23.18 inf
Stevenson W 510 160 5 10 22 23.18 inf
Auburn A L 260 365 4 3 22 11.82 inf
Saint Viator W 490 195 4 9 22 22.27 inf
Lisle W 480 60 5 11 22 21.82 inf
Maine South W 465 180 4 11 22 21.14 inf
Auburn B W 525 130 5 13 22 23.86 inf
Carbondale W 385 330 2 11 22 17.50 inf
Loyola A W 375 260 2 11 22 17.05 inf
Total 4520 1935 36 105 220 20.55 inf
Player Team GP 20 10 TUH P/TU P/N Pts PPG
Andrew New Trier 6.0 1 1 133 0.23 inf 30 5.00
Ben New Trier 10.0 32 90 220 7.00 inf 1540 154.00
Daniel New Trier 7.0 0 0 156 0.00 0.00 0 0.00
Danny New Trier 6.3 0 4 141 0.28 0.00 40 6.32
Adam New Trier 6.0 2 5 132 0.68 inf 90 15.00
Henry New Trier 3.7 1 5 81 0.86 inf 70 19.09

Lisle

Opponent Result PF PA 20 10 TUH PPTH P/N
Maine South L 210 390 2 3 22 9.55 inf
Loyola C W 370 205 0 12 22 16.82 0.00
Carbondale L 195 515 1 6 22 8.86 inf
Auburn B W 325 175 2 10 22 14.77 inf
Loyola A L 125 535 0 5 22 5.68 0.00
New Trier L 60 480 0 4 22 2.73 0.00
Auburn A L 80 515 0 0 22 3.64 0.00
Loyola B L 165 315 2 3 22 7.50 inf
Stevenson W 380 230 2 13 22 17.27 inf
Saint Viator W 295 225 1 9 22 13.41 inf
Total 2205 3585 10 65 220 10.02 inf
Player Team GP 20 10 TUH P/TU P/N Pts PPG
Kyle Lisle 0.7 0 0 14 0.00 0.00 0 0.00
Ben Lisle 6.7 0 0 147 0.00 0.00 0 0.00
Phillipe Lisle 9.3 9 53 205 3.46 inf 710 76.07
Najid Lisle 7.7 0 4 169 0.24 0.00 40 5.22
Jake Lisle 2.3 0 1 51 0.20 0.00 10 4.29
Matt Lisle 4.3 1 4 95 0.63 inf 60 13.85
Azfar Lisle 1.0 0 0 22 0.00 0.00 0 0.00
Cornelius Lisle 5.7 0 2 124 0.16 0.00 20 3.53
Michael Lisle 2.3 0 1 51 0.20 0.00 10 4.29

Stevenson

Opponent Result PF PA 20 10 TUH PPTH P/N
Saint Viator W 420 185 1 13 22 19.09 inf
Auburn A L 220 500 1 6 22 10.00 inf
New Trier L 160 510 0 0 22 7.27 0.00
Richmond-Burton W 505 90 3 13 22 22.95 inf
Loyola B L 325 345 1 11 22 14.77 inf
Auburn B W 460 80 0 18 22 20.91 0.00
Carbondale L 190 425 1 6 22 8.64 inf
Loyola A L 245 410 1 7 22 11.14 inf
Lisle L 230 380 1 5 22 10.45 inf
Maine South W 370 195 2 11 22 16.82 inf
Total 3125 3120 11 90 220 14.20 inf
Player Team GP 20 10 TUH P/TU P/N Pts PPG
Kevin Stevenson 4.0 0 6 86 0.70 0.00 60 15.00
Julia Stevenson 8.0 2 12 176 0.91 inf 160 20.00
Zach Stevenson 9.7 5 41 213 2.39 inf 510 52.76
Mark Stevenson 3.7 0 4 79 0.51 0.00 40 10.91
Donald Stevenson 2.7 0 3 57 0.53 0.00 30 11.25
Jonathan Stevenson 8.0 3 16 177 1.24 inf 220 27.50
Peter Stevenson 4.0 1 8 87 1.15 inf 100 25.00

Auburn B

Opponent Result PF PA 20 10 TUH PPTH P/N
Carbondale L 175 480 3 4 22 7.95 inf
Loyola A L 80 610 0 3 22 3.64 0.00
Loyola C W 250 165 0 11 22 11.36 0.00
Lisle L 175 325 0 7 22 7.95 0.00
Maine South L 170 395 1 5 22 7.73 inf
Stevenson L 80 460 0 4 22 3.64 0.00
Saint Viator L 185 285 2 9 22 8.41 inf
New Trier L 130 525 1 3 22 5.91 inf
Auburn A L 80 505 0 5 22 3.64 0.00
Loyola B L 205 290 1 8 22 9.32 inf
Total 1530 4040 8 59 220 6.95 inf
Player Team GP 20 10 TUH P/TU P/N Pts PPG
Sami Auburn B 9.0 1 16 198 0.91 inf 180 20.00
Alex Auburn B 9.3 3 11 206 0.83 inf 170 18.21
Jordan H Auburn B 8.0 2 5 176 0.51 inf 90 11.25
Maddie Auburn B 10.0 1 22 220 1.09 inf 240 24.00
Jordan F Auburn B 3.7 1 5 80 0.88 inf 70 19.09