IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Harvard Mirror @ Auburn Team Detail

Rockford Auburn A

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Wheaton-Warrenville South B W 590 40 16 16 380 23.75 2 50 25.00
Moline W 470 50 14 14 320 22.86 1 10 10.00
Culver Academies A W 470 210 12 12 280 23.33 5 70 14.00
Stillman Valley W 610 60 15 15 420 28.00 2 40 20.00
St. Ignatius W 350 340 10 10 230 23.00 2 20 10.00
Total 2490 700 67 67 1630 24.33 12 190 15.83
Player Team GP 10 Pts PPG
Lloyd Sy Rockford Auburn A 5.0 29 290 58.00
Zahed Haseeb Rockford Auburn A 5.0 18 180 36.00
Jordan Hoffmann Rockford Auburn A 5.0 5 50 10.00
Abid Haseeb Rockford Auburn A 5.0 9 90 18.00
Filip Milovanovic Rockford Auburn A 5.0 6 60 12.00

Rockford Auburn B

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
LaSalle-Peru A W 370 50 13 13 210 16.15 2 30 15.00
Stevenson A L 110 550 5 5 60 12.00 0 0 0.00
Stevenson B W 340 80 12 12 180 15.00 4 40 10.00
Rockford Guilford W 430 40 16 16 270 16.88 0 0 0.00
Stevenson A L 120 490 5 5 70 14.00 0 0 16.67
Total 1370 1210 51 51 790 15.49 6 70 11.67
Player Team GP 10 Pts PPG
Alex Cooper Rockford Auburn B 5.0 16 160 32.00
Maddie Witt Rockford Auburn B 5.0 12 120 24.00
Ariana Munger Rockford Auburn B 5.0 4 40 8.00
Dayne Rogers Rockford Auburn B 5.0 5 50 10.00
Saad Sheikh Rockford Auburn B 5.0 14 140 28.00

Culver Academies A

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Sterling Newman B W 370 30 12 12 230 19.17 1 20 20.00
Wheaton-Warrenville South A W 370 210 12 12 190 15.83 4 60 15.00
Rockford Auburn A L 210 470 7 7 120 17.14 2 20 14.00
Loyola B W 400 90 14 14 250 17.86 1 10 10.00
New Trier A L 260 350 8 8 100 12.50 6 80 16.00
Total 1610 1150 53 53 890 16.79 14 190 13.57
Player Team GP 10 Pts PPG
Kirsten Paff Culver Academies A 5.0 26 260 52.00
Andrew Van Duyn Culver Academies A 5.0 14 140 28.00
Stephen Wilson Culver Academies A 5.0 5 50 10.00
Aidan Hussey Culver Academies A 5.0 5 50 10.00
David Zaccavia Culver Academies A 5.0 3 30 6.00

Culver Academies B

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Rockford Guilford L 70 230 3 3 30 10.00 1 10 15.00
Loyola B L 60 220 4 4 20 5.00 0 0 20.00
Wheaton North B W 210 100 10 9 90 10.00 2 20 10.00
Wheaton-Warrenville South B W 130 100 7 7 40 5.71 1 20 20.00
Rockford Guilford L 120 130 6 6 30 5.00 3 30 10.00
Total 590 780 30 29 210 7.24 7 80 11.43
Player Team GP 10 Pts PPG
Mike Nay Culver Academies B 5.0 18 180 36.00
James Dodge Culver Academies B 5.0 8 80 16.00
Adam Stathakis Culver Academies B 4.5 1 10 2.22
Jon Weitgenant Culver Academies B 4.5 2 20 4.44
Nancy Shi Culver Academies B 3.0 0 0 0.00
Erik Amling Culver Academies B 3.0 1 10 3.33

Keith Country Day

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Sterling W 270 70 11 11 120 10.91 4 40 10.00
St. Ignatius L 20 510 1 1 10 10.00 0 0 20.00
Loyola B L 100 230 4 4 20 5.00 3 40 13.33
LaSalle-Peru A W 80 50 5 5 30 6.00 0 0 0.00
Moline L 60 220 3 3 10 3.33 2 20 0.00
Total 530 1080 24 24 190 7.92 9 100 11.11
Player Team GP 10 Pts PPG
Christofer Hamilton Keith Country Day 5.0 11 110 22.00
Kurt Williams Keith Country Day 1.5 1 10 6.67
JuanPablo Ramirez Keith Country Day 3.0 0 0 0.00
Katherine Bartholomew Keith Country Day 2.5 0 0 0.00
Nat Klaung Keith Country Day 5.0 3 30 6.00
Navid Bahmanyar Keith Country Day 4.0 6 60 15.00
Kanhai Farrakahn Keith Country Day 3.0 3 30 10.00

LaSalle-Peru A

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Rockford Auburn B L 50 370 3 3 20 6.67 0 0 15.00
New Trier B W 90 60 5 5 40 8.00 0 0 0.00
Wheaton North A L 70 240 3 3 20 6.67 2 20 20.00
Keith Country Day L 50 80 2 2 10 5.00 2 20 0.00
New Trier B L 40 200 3 3 10 3.33 0 0 10.00
Total 300 950 16 16 100 6.25 4 40 10.00
Player Team GP 10 Pts PPG
Jaclyn Leonard LaSalle-Peru A 5.0 5 50 10.00
Victor Washelesky LaSalle-Peru A 5.0 4 40 8.00
Jake Plochocki LaSalle-Peru A 5.0 1 10 2.00
Elle Wrobleski LaSalle-Peru A 5.0 5 50 10.00
Kurt Vlastnik LaSalle-Peru A 5.0 1 10 2.00

LaSalle-Peru B

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Wheaton-Warrenville South A L 110 330 5 5 30 6.00 3 30 17.50
Sterling Newman B W 80 60 5 5 30 6.00 0 0 0.00
Moline L 90 230 4 4 30 7.50 2 20 10.00
Stevenson B L 30 140 3 3 0 0.00 0 0 0.00
Stillman Valley L 60 90 5 5 10 2.00 0 0 10.00
Total 370 850 22 22 100 4.55 5 50 10.00
Player Team GP 10 Pts PPG
Joey Hines LaSalle-Peru B 5.0 1 10 2.00
Joseph Sydlowski LaSalle-Peru B 5.0 7 70 14.00
Ty Wallin LaSalle-Peru B 5.0 7 70 14.00
Maddie Hass LaSalle-Peru B 5.0 3 30 6.00
Trisha Kowalczyk LaSalle-Peru B 5.0 4 40 8.00

Moline

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Sterling Newman A W 210 150 8 8 100 12.50 3 30 10.00
Rockford Auburn A L 50 470 2 2 20 10.00 1 10 10.00
LaSalle-Peru B W 230 90 11 11 120 10.91 0 0 10.00
New Trier A L 100 330 3 3 40 13.33 2 30 15.00
Keith Country Day W 220 60 9 9 130 14.44 0 0 0.00
Total 810 1100 33 33 410 12.42 6 70 11.67
Player Team GP 10 Pts PPG
Jessalyn Lockard Moline 5.0 23 230 46.00
Blake Moore Moline 5.0 1 10 2.00
Tim Riley Moline 5.0 8 80 16.00
Megana Yerrapothu Moline 5.0 1 10 2.00

New Trier B

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Stevenson A L 50 550 2 0 0 0.00 2 30 20.00
LaSalle-Peru A L 60 90 4 4 20 5.00 0 0 0.00
Stillman Valley L 100 160 6 6 20 3.33 2 20 10.00
Wheaton North B W 110 60 6 6 40 6.67 1 10 10.00
LaSalle-Peru A W 200 40 9 9 90 10.00 2 20 10.00
Total 520 900 27 25 170 6.80 7 80 11.43
Player Team GP 10 Pts PPG
John New Trier B 5.0 18 180 36.00
Jeremy New Trier B 5.0 9 90 18.00
Brooke New Trier B 5.0 0 0 0.00
Jeff New Trier B 5.0 0 0 0.00

Sterling

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Keith Country Day L 70 270 4 4 30 7.50 0 0 10.00
Wheaton North B W 90 70 5 5 30 6.00 1 10 10.00
Rockford Guilford L 120 130 6 5 40 8.00 2 20 10.00
Sterling Newman A L 20 130 2 2 0 0.00 0 0 10.00
Wheaton-Warrenville South B L 50 120 2 2 20 10.00 1 10 20.00
Total 350 720 19 18 120 6.67 4 40 10.00
Player Team GP 10 Pts PPG
Jacob Landis Sterling 4.5 3 30 6.67
Mason Vandersee Sterling 4.5 5 50 11.11
Matt Delacruz Sterling 4.0 0 0 0.00
Marc Bauer Sterling 4.5 6 60 13.33
Kema Malki Sterling 3.5 3 30 8.57
Cody Camps Sterling 4.0 2 20 5.00

Wheaton North A

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Stillman Valley W 270 60 12 12 150 12.50 0 0 0.00
Loyola A L 70 500 3 3 20 6.67 2 20 13.33
LaSalle-Peru A W 240 70 11 11 110 10.00 1 20 20.00
Wheaton-Warrenville South A L 80 380 3 3 40 13.33 1 10 10.00
Sterling Newman A W 240 70 11 11 100 9.09 3 30 10.00
Total 900 1080 40 40 420 10.50 7 80 11.43
Player Team GP 10 Pts PPG
Mark Maskeri Wheaton North A 5.0 9 90 18.00
Jacie Sales Wheaton North A 5.0 10 100 20.00
Rachel McGivern Wheaton North A 5.0 18 180 36.00
Danny Sales Wheaton North A 5.0 2 20 4.00
Kevin Salat Wheaton North A 5.0 1 10 2.00

Wheaton North B

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
St. Ignatius L 20 530 2 2 0 0.00 0 0 0.00
Sterling L 70 90 4 4 30 7.50 0 0 10.00
Culver Academies B L 100 210 5 5 20 4.00 3 30 10.00
New Trier B L 60 110 4 4 10 2.50 1 10 10.00
Sterling Newman B W 70 40 5 5 0 0.00 2 20 10.00
Total 320 980 20 20 60 3.00 6 60 10.00
Player Team GP 10 Pts PPG
Addison Euhs Wheaton North B 5.0 6 60 12.00
Jenny Birman Wheaton North B 5.0 7 70 14.00
Gabby Wheaton North B 5.0 0 0 0.00
Mari Tader Wheaton North B 5.0 6 60 12.00
Danny Wheaton North B 1.0 1 10 10.00

Wheaton-Warrenville South A

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
LaSalle-Peru B W 330 110 11 11 150 13.64 4 70 17.50
Culver Academies A L 210 370 7 7 110 15.71 3 30 15.00
Wheaton-Warrenville South B W 340 50 13 13 190 14.62 1 20 0.00
Wheaton North A W 380 80 13 13 240 18.46 1 10 10.00
Loyola A L 220 480 7 6 100 16.67 5 50 11.43
Total 1480 1090 51 50 790 15.80 14 180 12.86
Player Team GP 10 Pts PPG
Quinn Rosenthal Wheaton-Warrenville South A 5.0 25 250 50.00
Andy Nian Wheaton-Warrenville South A 5.0 12 120 24.00
Justin Koehler Wheaton-Warrenville South A 5.0 6 60 12.00
Tom Schubert Wheaton-Warrenville South A 5.0 7 70 14.00
Aaron Fuster Wheaton-Warrenville South A 2.5 0 0 0.00
Maddie Stuart Wheaton-Warrenville South A 2.5 1 10 4.00

Wheaton-Warrenville South B

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Rockford Auburn A L 40 590 2 2 10 5.00 1 10 25.00
Sterling Newman A W 120 90 6 6 60 10.00 0 0 0.00
Wheaton-Warrenville South A L 50 340 3 3 20 6.67 0 0 0.00
Culver Academies B L 100 130 4 4 30 7.50 2 30 20.00
Sterling W 120 50 6 6 40 6.67 1 20 20.00
Total 430 1200 21 21 160 7.62 4 60 15.00
Player Team GP 10 Pts PPG
Allison Rott Wheaton-Warrenville South B 5.0 5 50 10.00
Justin Concepcion Wheaton-Warrenville South B 5.0 6 60 12.00
Jeremi Concepcion Wheaton-Warrenville South B 5.0 9 90 18.00
Paul Thomas Wheaton-Warrenville South B 5.0 1 10 2.00
Katheryn Beck Wheaton-Warrenville South B 4.0 0 0 0.00

Stevenson A

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
New Trier B W 550 50 16 16 350 21.88 2 40 20.00
Rockford Auburn B W 550 110 14 14 370 26.43 3 40 0.00
Loyola A W 450 270 11 11 250 22.73 7 90 12.86
St. Ignatius L 360 370 9 9 220 24.44 4 50 10.00
Rockford Auburn B W 490 120 14 14 300 21.43 3 50 16.67
Total 2400 920 64 64 1490 23.28 19 270 14.21
Player Team GP 10 Pts PPG
Zach Blumenfeld Stevenson A 5.0 21 210 42.00
Kevin Malis Stevenson A 5.0 31 310 62.00
Julia Wang Stevenson A 5.0 7 70 14.00
Jake Rebnord Stevenson A 5.0 2 20 4.00
Mark Savin Stevenson A 5.0 3 30 6.00

Stevenson B

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Loyola A L 80 570 4 4 20 5.00 2 20 20.00
Stillman Valley W 190 80 10 4 90 22.50 0 0 0.00
Rockford Auburn B L 80 340 4 3 20 6.67 2 20 10.00
LaSalle-Peru B W 140 30 6 6 80 13.33 0 0 0.00
Loyola B L 100 180 4 4 20 5.00 3 40 13.33
Total 590 1200 28 21 230 10.95 7 80 11.43
Player Team GP 10 Pts PPG
David Bruk Stevenson B 5.0 8 80 16.00
Alex You Stevenson B 5.0 3 30 6.00
Anarghya Mitra Stevenson B 5.0 6 60 12.00
Joe Schlude Stevenson B 5.0 1 10 2.00
Matt Felz Stevenson B 5.0 10 100 20.00

Loyola A

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Stevenson B W 570 80 15 15 340 22.67 4 80 20.00
Wheaton North A W 500 70 14 14 320 22.86 3 40 13.33
Stevenson A L 270 450 9 9 150 16.67 2 30 12.86
Sterling Newman B W 490 0 17 17 320 18.82 0 0 0.00
Wheaton-Warrenville South A W 480 220 13 13 270 20.77 7 80 11.43
Total 2310 820 68 68 1400 20.59 16 230 14.38
Player Team GP 10 Pts PPG
Nolan Winkler Loyola A 5.0 30 300 60.00
Christian Kreb Loyola A 5.0 7 70 14.00
Marcel Youkhna Loyola A 5.0 27 270 54.00
Lauren Capra Loyola A 5.0 4 40 8.00

St. Ignatius

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Wheaton North B W 530 20 15 15 340 22.67 2 40 0.00
Keith Country Day W 510 20 15 15 340 22.67 1 20 20.00
New Trier A W 520 130 15 15 340 22.67 2 30 15.00
Stevenson A W 370 360 11 11 220 20.00 4 40 10.00
Rockford Auburn A L 340 350 10 10 220 22.00 2 20 10.00
Total 2270 880 66 66 1460 22.12 11 150 13.64
Player Team GP 10 Pts PPG
Vincent St. Ignatius 4.0 1 10 2.50
Andrew St. Ignatius 5.0 56 560 112.00
Brian St. Ignatius 5.0 6 60 12.00
Jake St. Ignatius 4.0 1 10 2.50
Amy St. Ignatius 4.5 2 20 4.44
Michelle St. Ignatius 2.5 0 0 0.00

Sterling Newman B

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Culver Academies A L 30 370 1 1 10 10.00 1 10 20.00
LaSalle-Peru B L 60 80 3 3 20 6.67 1 10 0.00
Sterling Newman A L 50 160 2 2 20 10.00 1 10 0.00
Loyola A L 0 490 0 0 0 0.00 0 0 0.00
Wheaton North B L 40 70 3 3 0 0.00 1 10 10.00
Total 180 1170 9 9 50 5.56 4 40 10.00
Player Team GP 10 Pts PPG
Nick Hodge Sterling Newman B 5.0 0 0 0.00
Laura Schrauth Sterling Newman B 5.0 1 10 2.00
Mitch Riley Sterling Newman B 5.0 5 50 10.00
Lauren Bart Sterling Newman B 5.0 3 30 6.00
Breanne Brousil Sterling Newman B 4.0 0 0 0.00

Loyola B

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
New Trier A L 140 450 6 6 30 5.00 4 50 12.50
Culver Academies B W 220 60 8 8 100 12.50 2 40 20.00
Keith Country Day W 230 100 10 10 100 10.00 2 30 13.33
Culver Academies A L 90 400 2 2 20 10.00 4 50 10.00
Stevenson B W 180 100 9 9 50 5.56 3 40 13.33
Total 860 1110 35 35 300 8.57 15 210 14.00
Player Team GP 10 Pts PPG
Matt Loyola B 5.0 5 50 10.00
Pat Loyola B 5.0 4 40 8.00
Brian Loyola B 5.0 13 130 26.00
Roman Loyola B 5.0 13 130 26.00

New Trier A

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Loyola B W 450 140 13 13 250 19.23 3 70 12.50
Rockford Guilford W 330 80 12 12 190 15.83 1 20 20.00
St. Ignatius L 130 520 4 4 70 17.50 2 20 15.00
Moline W 330 100 11 11 190 17.27 2 30 15.00
Culver Academies A W 350 260 10 5 90 18.00 10 160 16.00
Total 1590 1100 50 45 790 17.56 18 300 16.67
Player Team GP 10 Pts PPG
Shao Guo New Trier A 5.0 6 60 12.00
Danny Munro New Trier A 5.0 5 50 10.00
Steve Server New Trier A 5.0 26 260 52.00
Akhil Vohra New Trier A 5.0 6 60 12.00
Andrew Wang New Trier A 5.0 7 70 14.00

Rockford Guilford

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Culver Academies B W 230 70 10 10 100 10.00 2 30 15.00
New Trier A L 80 330 3 3 30 10.00 1 20 20.00
Sterling W 130 120 6 6 50 8.33 2 20 10.00
Rockford Auburn B L 40 430 0 0 0 0.00 3 40 0.00
Culver Academies B W 130 120 6 6 50 8.33 1 20 10.00
Total 610 1070 25 25 230 9.20 9 130 14.44
Player Team GP 10 Pts PPG
Ben Rockford Guilford 4.0 4 40 10.00
Michael Rockford Guilford 5.0 0 0 0.00
Dan Rockford Guilford 5.0 6 60 12.00
Aaron Rockford Guilford 5.0 12 120 24.00
Antonio Rockford Guilford 4.0 1 10 2.50
Sahand Rockford Guilford 2.0 2 20 10.00

Stillman Valley

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Wheaton North A L 60 270 1 1 20 20.00 3 30 0.00
Stevenson B L 80 190 4 4 0 0.00 4 40 0.00
New Trier B W 160 100 7 7 80 11.43 1 10 10.00
Rockford Auburn A L 60 610 2 2 20 10.00 2 20 20.00
LaSalle-Peru B W 90 60 4 3 30 10.00 2 20 10.00
Total 450 1230 18 17 150 8.82 12 120 10.00
Player Team GP 10 Pts PPG
Patrick Jegielski Stillman Valley 4.0 4 40 10.00
Paxton Abbott Stillman Valley 5.0 3 30 6.00
Elizabeth Winter Stillman Valley 5.0 6 60 12.00
Hunter Wisntead Stillman Valley 3.5 1 10 2.86
Allison Mengal Stillman Valley 3.5 1 10 2.86
Anna Ellis Stillman Valley 3.0 3 30 10.00
Eric Davis Stillman Valley 1.0 0 0 0.00

Sterling Newman A

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Moline L 150 210 7 7 50 7.14 3 30 10.00
Wheaton-Warrenville South B L 90 120 3 3 60 20.00 0 0 0.00
Sterling Newman B W 160 50 9 9 70 7.78 0 0 0.00
Sterling W 130 20 7 7 40 5.71 2 20 10.00
Wheaton North A L 70 240 2 2 20 10.00 3 30 10.00
Total 600 640 28 28 240 8.57 8 80 10.00
Player Team GP 10 Pts PPG
Adele Ackert Sterling Newman A 5.0 0 0 0.00
Spenser Carlson Sterling Newman A 5.0 6 60 12.00
Jeremy Edison Sterling Newman A 5.0 16 160 32.00
Matt Clark Sterling Newman A 5.0 2 20 4.00
Ian Meyer Sterling Newman A 4.0 4 40 10.00