IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Harvard Mirror @ Auburn Team Standings

Ines

Rank Team W L T Pct PPG PAPG Mrg 10 BHrd BPts P/B BBHrd BBPts P/BB
1 Rockford Auburn A 9 1 0 0.900 467.0 194.0 273.0 129 116 2680 23.10 40 700 17.50
2 St. Ignatius 8 2 0 0.800 418.0 220.0 198.0 123 120 2500 20.83 29 450 15.52
3 Stevenson A 7 3 0 0.700 425.0 249.0 176.0 114 114 2540 22.28 43 570 13.26
4 Loyola A 7 3 0 0.700 398.0 237.0 161.0 116 116 2420 20.86 30 400 13.33
5 New Trier A 5 5 0 0.500 273.0 313.0 -40.0 87 82 1390 16.95 32 470 14.69
6 Culver Academies A 3 7 0 0.300 264.0 322.0 -58.0 85 85 1390 16.35 34 400 11.76

Simone

Rank Team W L T Pct PPG PAPG Mrg 10 BHrd BPts P/B BBHrd BBPts P/BB
1 Wheaton-Warrenville South A 8 2 0 0.800 321.0 164.0 157.0 118 117 1740 14.87 23 290 12.61
2 Rockford Auburn B 7 3 0 0.700 277.0 204.0 73.0 106 106 1530 14.43 14 180 12.86
3 Loyola B 6 4 0 0.600 191.0 221.0 -30.0 72 72 780 10.83 30 410 13.67
4 Wheaton North A 5 5 0 0.500 177.0 224.0 -47.0 75 75 790 10.53 19 230 12.11
5 Moline 4 6 0 0.400 150.0 222.0 -72.0 59 59 700 11.86 16 210 13.12
6 Rockford Guilford 3 7 0 0.300 99.0 243.0 -144.0 44 44 360 8.18 14 190 13.57

Sylvia

Rank Team W L T Pct PPG PAPG Mrg 10 BHrd BPts P/B BBHrd BBPts P/BB
1 Stevenson B 6 4 0 0.600 149.0 185.0 -36.0 69 62 580 9.35 14 220 15.71
2 Keith Country Day 6 4 0 0.600 141.0 157.0 -16.0 60 60 530 8.83 20 280 14.00
3 Stillman Valley 6 4 0 0.600 114.0 174.0 -60.0 55 54 420 7.78 17 170 10.00
4 Culver Academies B 3 7 0 0.300 122.0 158.0 -36.0 59 58 420 7.24 19 210 11.05
5 Sterling Newman A 3 7 0 0.300 104.0 138.0 -34.0 53 53 350 6.60 14 160 11.43
6 Wheaton-Warrenville South B 3 7 0 0.300 94.0 206.0 -112.0 44 46 310 6.74 15 190 12.67

Virginia

Rank Team W L T Pct PPG PAPG Mrg 10 BHrd BPts P/B BBHrd BBPts P/BB
1 New Trier B 6 4 0 0.600 118.0 128.0 -10.0 58 56 410 7.32 17 190 11.18
2 Sterling 4 6 0 0.400 89.0 121.0 -32.0 52 51 320 6.27 5 50 10.00
3 LaSalle-Peru B 4 6 0 0.400 87.8 134.4 -46.7 45 45 240 5.33 9 100 11.11
4 Wheaton North B 4 6 0 0.400 75.0 142.0 -67.0 46 46 170 3.70 11 120 10.91
5 LaSalle-Peru A 2 8 0 0.200 81.1 158.9 -77.8 38 38 210 5.53 12 140 11.67
6 Sterling Newman B 1 9 0 0.100 44.0 176.0 -132.0 20 19 90 4.74 14 150 10.71