IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

PACE Prep

Opponent Result PF PA 15 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Maine South W 450 115 4 9 20 22.50 13 260 20.00 2 40 20.00
Lisle W 460 195 4 8 20 23.00 12 280 23.33 3 40 10.00
St. Ignatius W 370 310 4 7 20 18.50 11 220 20.00 2 20 12.00
Wheaton-Warrenville South W 490 100 4 11 20 24.50 15 300 20.00 1 20 20.00
Winnebago W 475 75 5 9 20 23.75 14 260 18.57 2 50 10.00
Total 2245 795 21 44 100 22.45 65 1320 20.31 10 170 17.00
Player Team GP 15 10 TUH P/TU Pts PPG
Athos PACE Prep 5.0 2 4 100 0.70 70 14.00
Porthos PACE Prep 5.0 4 16 100 2.20 220 44.00
Aramis PACE Prep 5.0 14 21 100 4.20 420 84.00
D'artagnan PACE Prep 5.0 1 3 100 0.45 45 9.00

Maine South

Opponent Result PF PA 15 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
PACE Prep L 115 450 1 3 20 5.75 4 50 12.50 2 20 20.00
Wheaton-Warrenville South L 120 230 2 4 20 6.00 6 30 5.00 2 20 0.00
Winnebago W 335 50 1 11 20 16.75 12 170 14.17 2 40 10.00
St. Ignatius L 165 390 1 4 20 8.25 5 100 20.00 1 10 10.00
Lisle L 170 365 0 6 20 8.50 6 50 8.33 5 60 14.00
Total 905 1485 5 28 100 9.05 33 400 12.12 12 150 12.50
Player Team GP 15 10 TUH P/TU Pts PPG
Pat R Maine South 3.5 0 0 70 0.00 0 0.00
Asha K Maine South 5.0 0 2 100 0.20 20 4.00
Joe A Maine South 5.0 2 7 100 1.00 100 20.00
Matt B Maine South 4.5 0 2 90 0.22 20 4.44
Kimberly R Maine South 2.5 0 0 50 0.00 0 0.00
Brian Maine South 4.5 3 17 90 2.39 215 47.78

Lisle

Opponent Result PF PA 15 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
St. Ignatius L 195 360 1 7 20 9.75 8 80 10.00 3 30 10.00
PACE Prep L 195 460 1 5 20 9.75 6 120 20.00 1 10 10.00
Wheaton-Warrenville South W 415 155 3 9 20 20.75 12 200 16.67 5 80 16.00
Winnebago W 515 30 3 14 20 25.75 17 300 17.65 1 30 30.00
Maine South W 365 170 1 10 20 18.25 11 180 16.36 5 70 14.00
Total 1685 1175 9 45 100 16.85 54 880 16.30 15 220 14.67
Player Team GP 15 10 TUH P/TU Pts PPG
Ben Lisle 2.5 1 2 50 0.70 35 14.00
Neal Lisle 1.5 0 0 30 0.00 0 0.00
Naomi Lisle 5.0 1 4 100 0.55 55 11.00
Greg Lisle 5.0 6 32 100 4.10 410 82.00
Michael Lisle 4.5 1 5 90 0.72 65 14.44
PJ Lisle 1.5 0 0 30 0.00 0 0.00
Matt Lisle 2.5 0 2 50 0.40 20 8.00
Acfa Lisle 1.0 0 0 20 0.00 0 0.00
Miranda Lisle 1.0 0 0 20 0.00 0 0.00
Jordan Lisle 0.5 0 0 10 0.00 0 0.00

St. Ignatius

Opponent Result PF PA 15 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Lisle W 360 195 4 5 20 18.00 9 170 18.89 5 80 10.00
Winnebago W 355 30 1 11 20 17.75 12 220 18.33 1 10 10.00
PACE Prep L 310 370 4 4 20 15.50 8 150 18.75 5 60 12.00
Maine South W 390 165 4 8 20 19.50 12 240 20.00 1 10 10.00
Wheaton-Warrenville South W 500 60 6 9 20 25.00 15 310 20.67 1 10 10.00
Total 1915 820 19 37 100 19.15 56 1090 19.46 13 170 13.08
Player Team GP 15 10 TUH P/TU Pts PPG
Vincent St. Ignatius 3.0 0 0 60 0.00 0 0.00
Jake St. Ignatius 4.5 0 1 90 0.11 10 2.22
Brian St. Ignatius 5.0 3 7 100 1.15 115 23.00
Andrew St. Ignatius 4.5 16 29 90 5.89 530 117.78
Michelle St. Ignatius 3.5 0 0 70 0.00 0 0.00
Amy St. Ignatius 2.5 0 0 50 0.00 0 0.00

Wheaton-Warrenville South

Opponent Result PF PA 15 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Winnebago W 250 60 0 10 20 12.50 10 120 12.00 2 30 15.00
Maine South W 230 120 2 6 20 11.50 8 140 17.50 0 0 0.00
Lisle L 155 415 1 4 20 7.75 5 70 14.00 1 30 16.00
PACE Prep L 100 490 0 3 20 5.00 3 50 16.67 2 20 20.00
St. Ignatius L 60 500 0 2 20 3.00 2 20 10.00 2 20 10.00
Total 795 1585 3 25 100 7.95 28 400 14.29 7 100 14.29
Player Team GP 15 10 TUH P/TU Pts PPG
Maggie Wheaton-Warrenville South 5.0 0 2 100 0.20 20 4.00
Chris Wheaton-Warrenville South 1.5 0 0 30 0.00 0 0.00
Andy Wheaton-Warrenville South 5.0 2 16 100 1.90 190 38.00
Hanna Wheaton-Warrenville South 2.5 0 0 50 0.00 0 0.00
Dan Wheaton-Warrenville South 2.0 0 0 40 0.00 0 0.00
Maddy Wheaton-Warrenville South 2.0 0 0 40 0.00 0 0.00
Peter Wheaton-Warrenville South 4.0 1 7 80 1.06 85 21.25
Abby Wheaton-Warrenville South 1.0 0 0 20 0.00 0 0.00
Sam Wheaton-Warrenville South 1.0 0 0 20 0.00 0 0.00

Winnebago

Opponent Result PF PA 15 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Wheaton-Warrenville South L 60 250 0 2 20 3.00 2 0 0.00 4 40 15.00
St. Ignatius L 30 355 0 2 20 1.50 2 0 0.00 1 10 10.00
Maine South L 50 335 0 3 20 2.50 3 10 3.33 1 10 10.00
Lisle L 30 515 0 1 20 1.50 1 0 0.00 2 20 30.00
PACE Prep L 75 475 1 2 20 3.75 3 30 10.00 1 10 10.00
Total 245 1930 1 10 100 2.45 11 40 3.64 9 90 10.00
Player Team GP 15 10 TUH P/TU Pts PPG
Ian Winnebago 5.0 0 2 100 0.20 20 4.00
Emily Winnebago 5.0 0 2 100 0.20 20 4.00
Aaron Winnebago 5.0 1 5 100 0.65 65 13.00
Alex Winnebago 4.5 0 1 90 0.11 10 2.22
Chelsea Winnebago 3.5 0 0 70 0.00 0 0.00
Danielle Winnebago 2.0 0 0 40 0.00 0 0.00

Carmel

Opponent Result PF PA 15 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
New Trier W 235 165 1 8 20 11.75 9 140 15.56 0 0 0.00
Kaneland W 235 75 1 7 20 11.75 8 120 15.00 2 30 15.00
Loyola Academy L 100 460 0 4 20 5.00 4 30 7.50 3 30 10.00
Latin W 230 210 2 8 20 11.50 10 100 10.00 2 20 10.00
Fenton W 255 130 1 8 20 12.75 8 100 12.50 3 60 20.00
Total 1055 1040 5 35 100 10.55 39 490 12.56 10 140 14.00
Player Team GP 15 10 TUH P/TU Pts PPG
Alison Carmel 4.0 1 4 80 0.69 55 13.75
Tony Carmel 5.0 2 11 100 1.40 140 28.00
Peter Carmel 5.0 1 14 100 1.55 155 31.00
Alex Carmel 3.0 0 3 60 0.50 30 10.00
Jackie Carmel 3.5 0 1 70 0.14 10 2.86
Nick Carmel 4.0 1 2 80 0.44 35 8.75

Kaneland

Opponent Result PF PA 15 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Latin L 70 295 0 4 20 3.50 4 20 5.00 1 10 10.00
Carmel L 75 235 1 3 20 3.75 4 30 7.50 0 0 15.00
New Trier L 150 295 0 5 20 7.50 5 50 10.00 5 50 10.00
Fenton W 155 135 1 5 20 7.75 6 90 15.00 0 0 0.00
Loyola Academy L 90 420 2 2 20 4.50 4 30 7.50 1 10 10.00
Total 540 1380 4 19 100 5.40 23 220 9.57 7 70 10.00
Player Team GP 15 10 TUH P/TU Pts PPG
Dylan Kaneland 5.0 2 3 100 0.60 60 12.00
Elliot Kaneland 5.0 1 3 100 0.45 45 9.00
Kylen Kaneland 5.0 0 4 100 0.40 40 8.00
Mitch Kaneland 2.5 0 1 50 0.20 10 4.00
Alec Kaneland 2.5 0 1 50 0.20 10 4.00
Brock Kaneland 5.0 1 7 100 0.85 85 17.00

Latin

Opponent Result PF PA 15 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Kaneland W 295 70 1 10 20 14.75 11 170 15.45 1 10 10.00
Loyola Academy L 90 440 0 3 20 4.50 3 60 20.00 0 0 0.00
Fenton W 270 240 0 8 21 12.86 7 150 21.43 3 40 13.33
Carmel L 210 230 0 6 20 10.50 6 80 13.33 5 70 10.00
New Trier L 265 280 3 4 20 13.25 7 120 17.14 5 60 10.00
Total 1130 1260 4 31 101 11.19 34 580 17.06 14 180 12.86
Player Team GP 15 10 TUH P/TU Pts PPG
Seth Latin 5.0 1 8 101 0.94 95 19.00
Robert Latin 5.0 1 13 101 1.44 145 29.00
Alicia Latin 4.5 0 1 91 0.11 10 2.22
Hannah Latin 2.5 0 0 51 0.00 0 0.00
Annelise Latin 4.5 1 6 91 0.82 75 16.67
Ben Latin 1.0 0 0 20 0.00 0 0.00
Aldo Latin 1.5 0 0 31 0.00 0 0.00
Sam Latin 1.0 1 3 20 2.25 45 45.00

Loyola Academy

Opponent Result PF PA 15 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Fenton W 450 130 2 11 20 22.50 13 240 18.46 5 70 14.00
Latin W 440 90 2 12 20 22.00 14 290 20.71 0 0 0.00
Carmel W 460 100 2 11 20 23.00 13 260 20.00 4 60 10.00
New Trier W 400 255 2 10 20 20.00 12 240 20.00 2 30 13.33
Kaneland W 420 90 4 7 20 21.00 11 230 20.91 3 60 10.00
Total 2170 665 12 51 100 21.70 63 1260 20.00 14 220 15.71
Player Team GP 15 10 TUH P/TU Pts PPG
Christian Kreb Loyola Academy 5.0 2 2 100 0.50 50 10.00
Marcel Youkhna Loyola Academy 5.0 1 23 100 2.45 245 49.00
Nolan Winkler Loyola Academy 5.0 8 16 100 2.80 280 56.00
Will Abraham Loyola Academy 5.0 1 10 100 1.15 115 23.00

New Trier

Opponent Result PF PA 15 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Carmel L 165 235 1 4 20 8.25 5 100 20.00 1 10 0.00
Fenton W 440 75 2 12 20 22.00 14 270 19.29 1 20 10.00
Kaneland W 295 150 3 7 20 14.75 10 160 16.00 2 20 10.00
Loyola Academy L 255 400 1 7 20 12.75 8 130 16.25 3 40 13.33
Latin W 280 265 4 6 20 14.00 10 140 14.00 2 20 10.00
Total 1435 1125 11 36 100 14.35 47 800 17.02 9 110 12.22
Player Team GP 15 10 TUH P/TU Pts PPG
DJ New Trier 4.0 1 1 80 0.31 25 6.25
Akhil New Trier 4.5 2 2 90 0.56 50 11.11
Steve New Trier 5.0 5 23 100 3.05 305 61.00
Shao New Trier 4.5 1 7 90 0.94 85 18.89
Daniel New Trier 2.5 0 0 50 0.00 0 0.00
Andrew New Trier 4.5 2 3 90 0.67 60 13.33

Fenton

Opponent Result PF PA 15 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Loyola Academy L 130 450 0 6 20 6.50 6 50 8.33 1 20 14.00
New Trier L 75 440 1 2 20 3.75 3 20 6.67 2 20 10.00
Latin L 240 270 2 6 21 11.43 8 110 13.75 2 40 13.33
Kaneland L 135 155 1 4 20 6.75 5 70 14.00 1 10 0.00
Carmel L 130 255 0 5 20 6.50 5 80 16.00 0 0 20.00
Total 710 1570 4 23 101 7.03 27 330 12.22 6 90 15.00
Player Team GP 15 10 TUH P/TU Pts PPG
Blake Fenton 5.0 1 1 101 0.25 25 5.00
Mike P Fenton 5.0 2 14 101 1.68 170 34.00
Matt Fenton 5.0 0 4 101 0.40 40 8.00
Andrew Fenton 2.5 0 1 51 0.20 10 4.00
Ulysses Fenton 3.5 1 3 71 0.63 45 12.86
Mike S Fenton 2.0 0 0 41 0.00 0 0.00
John Fenton 2.0 0 0 41 0.00 0 0.00