IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

PACE Prep

Opponent Result PF PA 15 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
St. Ignatius W 370 310 4 7 20 18.50 11 220 20.00 2 20 12.00
Carmel W 430 150 6 7 20 21.50 13 250 19.23 2 20 10.00
St. Ignatius L 340 380 4 5 20 17.00 9 180 20.00 4 50 12.50
Loyola Academy W 445 320 5 5 20 22.25 10 240 24.00 7 80 10.00
St. Ignatius W 445 255 3 8 20 22.25 11 250 22.73 4 70 13.33
Total 2030 1415 22 32 100 20.30 54 1140 21.11 19 240 12.63
Player Team GP 15 10 TUH P/TU Pts PPG
Athos PACE Prep 5.0 2 5 100 0.80 80 16.00
Porthos PACE Prep 5.0 5 7 100 1.45 145 29.00
Aramis PACE Prep 5.0 10 20 100 3.50 350 70.00
D'artagnan PACE Prep 5.0 5 0 100 0.75 75 15.00

Maine South

Opponent Result PF PA 15 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Winnebago W 335 50 1 11 20 16.75 12 170 14.17 2 40 10.00
Fenton W 225 145 1 7 20 11.25 8 120 15.00 2 20 10.00
Winnebago W 290 40 0 11 20 14.50 11 170 15.45 1 10 0.00
Kaneland W 375 70 1 13 20 18.75 14 210 15.00 1 20 10.00
Total 1225 305 3 42 80 15.31 45 670 14.89 6 90 15.00
Player Team GP 15 10 TUH P/TU Pts PPG
Pat R Maine South 3.5 0 0 70 0.00 0 0.00
Asha K Maine South 4.0 0 5 80 0.62 50 12.50
Joe A Maine South 4.0 1 18 80 2.44 195 48.75
Matt B Maine South 3.0 0 1 60 0.17 10 3.33
Kimberly R Maine South 1.5 0 0 30 0.00 0 0.00
Brian Maine South 4.0 2 18 80 2.62 210 52.50

Lisle

Opponent Result PF PA 15 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Wheaton-Warrenville South W 415 155 3 9 20 20.75 12 200 16.67 5 80 16.00
Latin W 345 190 1 11 20 17.25 12 190 15.83 3 30 10.00
Wheaton-Warrenville South W 365 185 1 11 20 18.25 12 210 17.50 2 30 15.00
New Trier W 345 230 3 7 20 17.25 10 200 20.00 2 30 15.00
Total 1470 760 8 38 80 18.38 46 800 17.39 12 170 14.17
Player Team GP 15 10 TUH P/TU Pts PPG
Ben Lisle 1.5 0 0 30 0.00 0 0.00
Neal Lisle 3.0 0 1 60 0.17 10 3.33
Naomi Lisle 4.0 2 4 80 0.88 70 17.50
Greg Lisle 4.0 5 29 80 4.56 365 91.25
Michael Lisle 4.0 1 4 80 0.69 55 13.75
Matt Lisle 2.0 0 0 40 0.00 0 0.00
Acfa Lisle 0.5 0 0 10 0.00 0 0.00
Miranda Lisle 0.5 0 0 10 0.00 0 0.00
Jordan Lisle 0.5 0 0 10 0.00 0 0.00

St. Ignatius

Opponent Result PF PA 15 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
PACE Prep L 310 370 4 4 20 15.50 8 150 18.75 5 60 12.00
Loyola Academy W 345 275 3 5 20 17.25 8 210 26.25 4 40 10.00
PACE Prep W 380 340 4 6 20 19.00 10 210 21.00 4 50 12.50
Carmel W 530 120 6 8 20 26.50 14 350 25.00 1 10 10.00
PACE Prep L 255 445 3 4 20 12.75 7 130 18.57 3 40 13.33
Total 1820 1550 20 27 100 18.20 47 1050 22.34 17 200 11.76
Player Team GP 15 10 TUH P/TU Pts PPG
Vincent St. Ignatius 2.0 0 0 40 0.00 0 0.00
Jake St. Ignatius 4.5 0 1 90 0.11 10 2.22
Brian St. Ignatius 5.0 3 2 100 0.65 65 13.00
Andrew St. Ignatius 5.0 17 24 100 4.95 495 99.00
Michelle St. Ignatius 4.0 0 0 80 0.00 0 0.00
Amy St. Ignatius 3.5 0 0 70 0.00 0 0.00

Wheaton-Warrenville South

Opponent Result PF PA 15 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Lisle L 155 415 1 4 20 7.75 5 70 14.00 1 30 16.00
New Trier L 75 395 1 2 20 3.75 3 30 10.00 1 10 15.00
Lisle L 185 365 1 6 20 9.25 7 90 12.86 1 20 15.00
Latin W 305 240 1 10 20 15.25 11 150 13.64 3 40 13.33
Total 720 1415 4 22 80 9.00 26 340 13.08 6 100 16.67
Player Team GP 15 10 TUH P/TU Pts PPG
Maggie Wheaton-Warrenville South 4.0 0 1 80 0.12 10 2.50
Chris Wheaton-Warrenville South 1.0 0 0 20 0.00 0 0.00
Andy Wheaton-Warrenville South 4.0 2 7 80 1.25 100 25.00
Dan Wheaton-Warrenville South 1.5 0 0 30 0.00 0 0.00
Maddy Wheaton-Warrenville South 1.0 0 0 20 0.00 0 0.00
Peter Wheaton-Warrenville South 3.0 1 2 60 0.58 35 11.67
Sam Wheaton-Warrenville South 0.5 0 1 10 1.00 10 20.00
Quinn Wheaton-Warrenville South 2.0 1 11 40 3.12 125 62.50

Winnebago

Opponent Result PF PA 15 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Maine South L 50 335 0 3 20 2.50 3 10 3.33 1 10 10.00
Kaneland L 70 110 0 5 20 3.50 5 20 4.00 0 0 10.00
Maine South L 40 290 0 3 20 2.00 3 10 3.33 0 0 0.00
Fenton L 130 225 0 5 20 6.50 5 60 12.00 2 20 10.00
Total 290 960 0 16 80 3.62 16 100 6.25 3 30 10.00
Player Team GP 15 10 TUH P/TU Pts PPG
Ian Winnebago 4.0 0 2 80 0.25 20 5.00
Emily Winnebago 4.0 0 5 80 0.62 50 12.50
Aaron Winnebago 4.0 0 8 80 1.00 80 20.00
Alex Winnebago 4.0 0 1 80 0.12 10 2.50
Chelsea Winnebago 3.5 0 0 70 0.00 0 0.00
Danielle Winnebago 0.5 0 0 10 0.00 0 0.00

Carmel

Opponent Result PF PA 15 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Loyola Academy L 100 460 0 4 20 5.00 4 30 7.50 3 30 10.00
PACE Prep L 150 430 0 5 20 7.50 5 60 12.00 4 40 10.00
Loyola Academy L 200 445 0 7 20 10.00 7 120 17.14 1 10 10.00
St. Ignatius L 120 530 0 3 20 6.00 3 60 20.00 3 30 10.00
Total 570 1865 0 19 80 7.12 19 270 14.21 11 110 10.00
Player Team GP 15 10 TUH P/TU Pts PPG
Alison Carmel 3.5 0 2 70 0.29 20 5.71
Tony Carmel 4.0 0 8 80 1.00 80 20.00
Peter Carmel 4.0 0 6 80 0.75 60 15.00
Alex Carmel 3.0 0 1 60 0.17 10 3.33
Jackie Carmel 3.0 0 1 60 0.17 10 3.33
Nick Carmel 2.5 0 1 50 0.20 10 4.00

Kaneland

Opponent Result PF PA 15 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Fenton W 155 135 1 5 20 7.75 6 90 15.00 0 0 0.00
Winnebago W 110 70 0 5 20 5.50 5 50 10.00 1 10 10.00
Fenton L 140 190 0 6 20 7.00 6 70 11.67 1 10 10.00
Maine South L 70 375 0 4 20 3.50 4 20 5.00 1 10 10.00
Total 475 770 1 20 80 5.94 21 230 10.95 3 30 10.00
Player Team GP 15 10 TUH P/TU Pts PPG
Dylan Kaneland 4.0 1 2 80 0.44 35 8.75
Elliot Kaneland 4.0 0 6 80 0.75 60 15.00
Kylen Kaneland 4.0 0 3 80 0.38 30 7.50
Mitch Kaneland 2.0 0 1 40 0.25 10 5.00
Alec Kaneland 2.0 0 0 40 0.00 0 0.00
Brock Kaneland 4.0 0 8 80 1.00 80 20.00

Latin

Opponent Result PF PA 15 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
New Trier L 265 280 3 4 20 13.25 7 120 17.14 5 60 10.00
Lisle L 190 345 0 4 20 9.50 4 80 20.00 7 70 10.00
New Trier L 170 370 0 6 20 8.50 6 70 11.67 3 40 16.67
Wheaton-Warrenville South L 240 305 2 6 20 12.00 7 120 17.14 3 30 13.33
Total 865 1300 5 20 80 10.81 24 390 16.25 18 200 11.11
Player Team GP 15 10 TUH P/TU Pts PPG
Seth Latin 4.0 3 6 80 1.31 105 26.25
Robert Latin 1.0 0 1 20 0.50 10 10.00
Alicia Latin 4.0 0 3 80 0.38 30 7.50
Hannah Latin 2.5 0 1 50 0.20 10 4.00
Annelise Latin 4.0 1 4 80 0.69 55 13.75
Ben Latin 2.0 0 1 40 0.25 10 5.00
Aldo Latin 1.5 0 1 30 0.33 10 6.67
Sam Latin 1.0 1 3 20 2.25 45 45.00

Loyola Academy

Opponent Result PF PA 15 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Carmel W 460 100 2 11 20 23.00 13 260 20.00 4 60 10.00
St. Ignatius L 275 345 3 7 20 13.75 10 150 15.00 1 10 10.00
Carmel W 445 200 3 10 20 22.25 13 250 19.23 3 50 10.00
PACE Prep L 320 445 2 8 20 16.00 10 190 19.00 2 20 10.00
Total 1500 1090 10 36 80 18.75 46 850 18.48 10 140 14.00
Player Team GP 15 10 TUH P/TU Pts PPG
Christian Kreb Loyola Academy 4.0 0 2 80 0.25 20 5.00
Marcel Youkhna Loyola Academy 4.0 3 19 80 2.94 235 58.75
Nolan Winkler Loyola Academy 4.0 7 12 80 2.81 225 56.25
Will Abraham Loyola Academy 4.0 0 3 80 0.38 30 7.50

New Trier

Opponent Result PF PA 15 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Latin W 280 265 4 6 20 14.00 10 140 14.00 2 20 10.00
Wheaton-Warrenville South W 395 75 1 11 20 19.75 12 240 20.00 2 30 15.00
Latin W 370 170 2 9 20 18.50 11 200 18.18 3 50 16.67
Lisle L 230 345 2 4 20 11.50 6 130 21.67 3 30 15.00
Total 1275 855 9 30 80 15.94 39 710 18.21 10 130 13.00
Player Team GP 15 10 TUH P/TU Pts PPG
DJ New Trier 4.0 0 4 80 0.50 40 10.00
Akhil New Trier 4.0 2 3 80 0.75 60 15.00
Steve New Trier 4.0 5 16 80 2.94 235 58.75
Shao New Trier 4.0 1 3 80 0.56 45 11.25
Daniel New Trier 0.5 0 0 10 0.00 0 0.00
Andrew New Trier 3.5 1 4 70 0.79 55 15.71

Fenton

Opponent Result PF PA 15 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
Kaneland L 135 155 1 4 20 6.75 5 70 14.00 1 10 0.00
Maine South L 145 225 1 5 20 7.25 6 60 10.00 2 20 10.00
Kaneland W 190 140 2 6 20 9.50 8 90 11.25 1 10 10.00
Winnebago W 225 130 1 8 20 11.25 9 120 13.33 1 10 10.00
Total 695 650 5 23 80 8.69 28 340 12.14 5 50 10.00
Player Team GP 15 10 TUH P/TU Pts PPG
Blake Fenton 2.5 0 1 50 0.20 10 4.00
Mike P Fenton 4.0 4 13 80 2.38 190 47.50
Matt Fenton 4.0 0 6 80 0.75 60 15.00
Andrew Fenton 3.0 0 3 60 0.50 30 10.00
Ulysses Fenton 2.0 1 0 40 0.38 15 7.50
Mike S Fenton 1.5 0 0 30 0.00 0 0.00
John Fenton 2.0 0 0 40 0.00 0 0.00